Publicação
Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings
| Resumo: | Heavy-metal soil contamination is one of the major abiotic stress factors that, by negatively affecting plant growth and development, severely limit agricultural productivity worldwide. Plants have evolved various tolerance and detoxification strategies in order to cope with heavy-metal toxicity while ensuring adequate supply of essential micronutrients at the whole-plant as well as cellular levels. Genetic studies in the model plant Arabidopsis thaliana have been instrumental in elucidating such mechanisms. The root assay constitutes a very powerful and simple method to assess heavy-metal stress tolerance in Arabidopsis seedlings. It allows the simultaneous determination of all the standard growth parameters affected by heavy-metal stress (primary root elongation, lateral root development, shoot biomass, and chlorophyll content) in a single experiment. Additionally, this protocol emphasizes the tips and tricks that become particularly useful when quantifying subtle alterations in tolerance to a given heavy-metal stress, when simultaneously pursuing a large number of plant lines, or when testing sensitivity to a wide range of heavy metals for a single line. |
|---|---|
| Autores principais: | Remy, Estelle |
| Outros Autores: | Duque, Paula |
| Assunto: | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| Ano: | 2016 |
| País: | Portugal |
| Tipo de documento: | capítulo de livro |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Repositório do GIMM – Gulbenkian Institute for Molecular Medicine |
| Idioma: | inglês |
| Origem: | ARCA |
| _version_ | 1867149334485663744 |
|---|---|
| author | Remy, Estelle |
| author2 | Duque, Paula |
| author2_role | author |
| author_facet | Remy, Estelle Duque, Paula |
| author_role | author |
| contributor_name_str_mv | ARCA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Remy, Estelle\"},{\"Person.name\":\"Duque, Paula\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | ARCA |
| datacite.creators.creator.creatorName.fl_str_mv | Remy, Estelle Duque, Paula |
| datacite.date.Accepted.fl_str_mv | 2016-02-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2018-04-13T11:33:23Z |
| datacite.date.embargoed.fl_str_mv | 2018-04-13T11:33:23Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| datacite.titles.title.fl_str_mv | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| dc.contributor.none.fl_str_mv | ARCA |
| dc.creator.none.fl_str_mv | Remy, Estelle Duque, Paula |
| dc.date.Accepted.fl_str_mv | 2016-02-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2018-04-13T11:33:23Z |
| dc.date.embargoed.fl_str_mv | 2018-04-13T11:33:23Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.7/865 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Springer Publishing Company |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| dc.title.fl_str_mv | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_3248 |
| description | Heavy-metal soil contamination is one of the major abiotic stress factors that, by negatively affecting plant growth and development, severely limit agricultural productivity worldwide. Plants have evolved various tolerance and detoxification strategies in order to cope with heavy-metal toxicity while ensuring adequate supply of essential micronutrients at the whole-plant as well as cellular levels. Genetic studies in the model plant Arabidopsis thaliana have been instrumental in elucidating such mechanisms. The root assay constitutes a very powerful and simple method to assess heavy-metal stress tolerance in Arabidopsis seedlings. It allows the simultaneous determination of all the standard growth parameters affected by heavy-metal stress (primary root elongation, lateral root development, shoot biomass, and chlorophyll content) in a single experiment. Additionally, this protocol emphasizes the tips and tricks that become particularly useful when quantifying subtle alterations in tolerance to a given heavy-metal stress, when simultaneously pursuing a large number of plant lines, or when testing sensitivity to a wide range of heavy metals for a single line. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | bookPart |
| fulltext.url.fl_str_mv | https://arca.gimm.pt/bitstreams/b45244be-371c-4e2c-b6b9-e98b0c9a2c4a/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | SFRH/BPD/44640/2008 |
| funding_str_mv | SFRH/BPD/44640/2008 info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F44640%2F2008/PT |
| id | arca_55d70010da23d08dafe22eca4fa3ff2b |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.7/865 |
| instacron_str | arca |
| institution | Repositório do GIMM – Gulbenkian Institute for Molecular Medicine |
| instname_str | Repositório do GIMM – Gulbenkian Institute for Molecular Medicine |
| language | eng |
| network_acronym_str | arca |
| network_name_str | ARCA |
| oai_identifier_str | oai:arca.gimm.pt:10400.7/865 |
| organization_str_mv | urn:organizationAcronym:arca |
| person_str_mv | Remy, Estelle Duque, Paula |
| publishDate | 2016 |
| publisher.none.fl_str_mv | Springer Publishing Company |
| reponame_str | ARCA |
| repository_id_str | urn:repositoryAcronym:arca |
| service_str_mv | urn:repositoryAcronym:arca |
| spelling | engSpringer Publishing Companypt_PTHeavy-metal soil contamination is one of the major abiotic stress factors that, by negatively affecting plant growth and development, severely limit agricultural productivity worldwide. Plants have evolved various tolerance and detoxification strategies in order to cope with heavy-metal toxicity while ensuring adequate supply of essential micronutrients at the whole-plant as well as cellular levels. Genetic studies in the model plant Arabidopsis thaliana have been instrumental in elucidating such mechanisms. The root assay constitutes a very powerful and simple method to assess heavy-metal stress tolerance in Arabidopsis seedlings. It allows the simultaneous determination of all the standard growth parameters affected by heavy-metal stress (primary root elongation, lateral root development, shoot biomass, and chlorophyll content) in a single experiment. Additionally, this protocol emphasizes the tips and tricks that become particularly useful when quantifying subtle alterations in tolerance to a given heavy-metal stress, when simultaneously pursuing a large number of plant lines, or when testing sensitivity to a wide range of heavy metals for a single line.application/pdfpt_PTAssessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana SeedlingsRemy, EstelleDuque, PaulaHostingInstitutionOrganizationalARCAe-mailmailto:arca.repository@gimm.ptarca.repository@gimm.ptISSNIsPartOf1064-3745ISSNIsPartOf1940-6029DOIIsPartOf10.1007/978-1-4939-3356-3_162018-04-13T11:33:23Z2016-022016-02-01T00:00:00ZHandlehttp://hdl.handle.net/10400.7/865http://purl.org/coar/access_right/c_abf2open accessArabidopsis thalianaChlorophyll contentHeavy-metal stress toleranceLateral root developmentPrimary root elongationRoot assaySeedlingsShoot biomass441380 bytesFundação para a Ciência e a TecnologiaMOLECULAR ANALYSIS OF HERBICIDE RESISTANCE IN ARABIDOPSIS THALIANAinfo:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F44640%2F2008/PTSFRH/BPD/44640/2008Crossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_3248book parthttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://arca.gimm.pt/bitstreams/b45244be-371c-4e2c-b6b9-e98b0c9a2c4a/downloadMethods in Molecular Biology1398197208 |
| spellingShingle | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings Remy, Estelle Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| status | SINGLETON |
| subject.fl_str_mv | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| title | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| title_full | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| title_fullStr | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| title_full_unstemmed | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| title_short | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| title_sort | Assessing Tolerance to Heavy-Metal Stress in Arabidopsis thaliana Seedlings |
| topic | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| topic_facet | Arabidopsis thaliana Chlorophyll content Heavy-metal stress tolerance Lateral root development Primary root elongation Root assay Seedlings Shoot biomass |
| url | http://hdl.handle.net/10400.7/865 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...