Publicação
Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent
| Resumo: | The selective separation of structurally analogous polyphenols from complex plant matrices remains a longstanding challenge in bioseparation engineering. This study introduces a custom-designed adsorbent, poly(2,6-bis(acrylamido)pyridine) (poly(BAAPy)), tailored for subfamily-level resolution of stilbenes obtained from crude grape cane extracts. Leveraging dual amide and pyridine functionalities, poly(BAAPy) achieves selective retention of oligomeric stilbenes (e.g., trans-ε-viniferin, miyabenol C) via multivalent hydrogen bonding and π-π stacking interactions. Comparative breakthrough experiments against commercial poly(4-vinylpyridine) (poly(4VP)) demonstrate superior oligomer retention across both ethanol-water and acetonitrile systems. In dynamic closed-loop adsorption mode, poly(BAAPy) enabled polarity-driven elution and achieved up to a 3.4-fold enrichment of stilbene oligomers, with their recovery in fractions containing ≥ 90 % oligomeric content in a single desorption cycle. Uptake profiles and adsorption selectivity coefficients confirmed poly(BAAPy)’s preference for oligomers under both ethanol-water and acetonitrile conditions. The total stilbene recovery was 75 %. Breakthrough data were fitted using both empirical (Clark, Thomas) and mechanistic models, revealing distinct adsorption dynamics for poly(BAAPy) versus a commercial poly(4VP) resin. This work demonstrates a sustainable valorisation route for grape cane waste, converting viticultural residues into a high-value source of bioactive compounds. The use of green solvents and fixed-bed adsorption aligns with circular economy principles and environmentally conscious separation processes. |
|---|---|
| Autores principais: | Bzainia, Amir |
| Outros Autores: | Keller, Erik; Heeres, André; Costa, Mário Rui P.F.N.; Dias, Rolando |
| Assunto: | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| Ano: | 2026 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173416457469952 |
|---|---|
| author | Bzainia, Amir |
| author2 | Keller, Erik Heeres, André Costa, Mário Rui P.F.N. Dias, Rolando |
| author2_role | author author author author |
| author_facet | Bzainia, Amir Keller, Erik Heeres, André Costa, Mário Rui P.F.N. Dias, Rolando |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Bzainia, Amir\",\"Person.identifier.orcid\":\"0000-0002-1835-1066\"},{\"Person.name\":\"Keller, Erik\"},{\"Person.name\":\"Heeres, André\"},{\"Person.name\":\"Costa, Mário Rui P.F.N.\"},{\"Person.name\":\"Dias, Rolando\",\"Person.identifier.orcid\":\"0000-0001-7369-382X\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Bzainia, Amir Keller, Erik Heeres, André Costa, Mário Rui P.F.N. Dias, Rolando |
| datacite.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2026-03-06T14:51:47Z |
| datacite.date.embargoed.fl_str_mv | 2026-03-06T14:51:47Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| datacite.titles.title.fl_str_mv | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Bzainia, Amir Keller, Erik Heeres, André Costa, Mário Rui P.F.N. Dias, Rolando |
| dc.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2026-03-06T14:51:47Z |
| dc.date.embargoed.fl_str_mv | 2026-03-06T14:51:47Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/35983 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Elsevier |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| dc.title.fl_str_mv | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | The selective separation of structurally analogous polyphenols from complex plant matrices remains a longstanding challenge in bioseparation engineering. This study introduces a custom-designed adsorbent, poly(2,6-bis(acrylamido)pyridine) (poly(BAAPy)), tailored for subfamily-level resolution of stilbenes obtained from crude grape cane extracts. Leveraging dual amide and pyridine functionalities, poly(BAAPy) achieves selective retention of oligomeric stilbenes (e.g., trans-ε-viniferin, miyabenol C) via multivalent hydrogen bonding and π-π stacking interactions. Comparative breakthrough experiments against commercial poly(4-vinylpyridine) (poly(4VP)) demonstrate superior oligomer retention across both ethanol-water and acetonitrile systems. In dynamic closed-loop adsorption mode, poly(BAAPy) enabled polarity-driven elution and achieved up to a 3.4-fold enrichment of stilbene oligomers, with their recovery in fractions containing ≥ 90 % oligomeric content in a single desorption cycle. Uptake profiles and adsorption selectivity coefficients confirmed poly(BAAPy)’s preference for oligomers under both ethanol-water and acetonitrile conditions. The total stilbene recovery was 75 %. Breakthrough data were fitted using both empirical (Clark, Thomas) and mechanistic models, revealing distinct adsorption dynamics for poly(BAAPy) versus a commercial poly(4VP) resin. This work demonstrates a sustainable valorisation route for grape cane waste, converting viticultural residues into a high-value source of bioactive compounds. The use of green solvents and fixed-bed adsorption aligns with circular economy principles and environmentally conscious separation processes. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/2e6af400-6c62-469a-a9a0-1a838c3b23d8/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UI/BD/153688/2022 UIDB/00690/2020 LA/P/0007/2020 LA/P/0045/2020 UIDB/50020/2020 |
| funding.name_str_mv | OE 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID |
| funding_str_mv | UI/BD/153688/2022 info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F153688%2F2022/PT UIDB/00690/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT LA/P/0007/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT LA/P/0045/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PT UIDB/50020/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PT |
| id | ipb_2dfbc4884a2968b0146bbfc33f64aba4 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/35983 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/35983 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Bzainia, Amir Bzainia, Amir https://www.ciencia-id.pt/6F16-0D30-3F93 6F16-0D30-3F93 http://orcid.org/0000-0002-1835-1066 0000-0002-1835-1066 Keller, Erik Heeres, André Costa, Mário Rui P.F.N. Dias, Rolando Dias, Rolando https://www.ciencia-id.pt/8417-4D84-973B 8417-4D84-973B http://orcid.org/0000-0001-7369-382X 0000-0001-7369-382X |
| publishDate | 2026 |
| publisher.none.fl_str_mv | Elsevier |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engElsevierengThe selective separation of structurally analogous polyphenols from complex plant matrices remains a longstanding challenge in bioseparation engineering. This study introduces a custom-designed adsorbent, poly(2,6-bis(acrylamido)pyridine) (poly(BAAPy)), tailored for subfamily-level resolution of stilbenes obtained from crude grape cane extracts. Leveraging dual amide and pyridine functionalities, poly(BAAPy) achieves selective retention of oligomeric stilbenes (e.g., trans-ε-viniferin, miyabenol C) via multivalent hydrogen bonding and π-π stacking interactions. Comparative breakthrough experiments against commercial poly(4-vinylpyridine) (poly(4VP)) demonstrate superior oligomer retention across both ethanol-water and acetonitrile systems. In dynamic closed-loop adsorption mode, poly(BAAPy) enabled polarity-driven elution and achieved up to a 3.4-fold enrichment of stilbene oligomers, with their recovery in fractions containing ≥ 90 % oligomeric content in a single desorption cycle. Uptake profiles and adsorption selectivity coefficients confirmed poly(BAAPy)’s preference for oligomers under both ethanol-water and acetonitrile conditions. The total stilbene recovery was 75 %. Breakthrough data were fitted using both empirical (Clark, Thomas) and mechanistic models, revealing distinct adsorption dynamics for poly(BAAPy) versus a commercial poly(4VP) resin. This work demonstrates a sustainable valorisation route for grape cane waste, converting viticultural residues into a high-value source of bioactive compounds. The use of green solvents and fixed-bed adsorption aligns with circular economy principles and environmentally conscious separation processes.application/pdfengSelective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbentPersonalBzainia, AmirDSpacehttp://dspace.org/items/8a4c4b33-b838-40b1-91fd-592cd178da00DSpacehttp://dspace.org/items/8a4c4b33-b838-40b1-91fd-592cd178da00BzainiaAmirCiência IDhttps://www.ciencia-id.pt6F16-0D30-3F93ORCIDhttp://orcid.org0000-0002-1835-1066Keller, ErikHeeres, AndréCosta, Mário Rui P.F.N.PersonalDias, RolandoDSpacehttp://dspace.org/items/d7109687-6adf-4268-a462-8d1a2e2c01cbDSpacehttp://dspace.org/items/d7109687-6adf-4268-a462-8d1a2e2c01cbDiasRolandoCiência IDhttps://www.ciencia-id.pt8417-4D84-973BORCIDhttp://orcid.org0000-0001-7369-382XResearcher IDhttps://www.researcherid.comM-8552-2013Scopus Author IDhttps://www.scopus.com7102885104HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptISSNIsPartOf2213-3437DOIIsPartOf10.1016/j.jece.2026.1217732026-03-06T14:51:47Z20262026-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/35983http://purl.org/coar/access_right/c_abf2open accessGrape canesStilbenesPoly(BAAPy)Fixed-bed adsorptionBiomass valorisationPhytochemical recoverySubfamily-selective separation16774822 bytesFundação para a Ciência e a TecnologiaMolecularly Imprinted Polymers for the Enrichment of Phenolic Compounds from Winemaking residues.info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F153688%2F2022/PTUI/BD/153688/2022OECrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaMountain Research Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PTUIDB/00690/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaAssociate Laboratory for Sustainability and Tecnology in Mountain Regionsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PTLA/P/0007/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaALICE - Associate Laboratory in Chemical Engineeringinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PTLA/P/0045/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaLaboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materialsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PTUIDB/50020/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2026http://creativecommons.org/licenses/by-nc/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/2e6af400-6c62-469a-a9a0-1a838c3b23d8/downloadJournal of Environmental Chemical Engineering142122 |
| spellingShingle | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent Bzainia, Amir Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| status | SINGLETON |
| subject.fl_str_mv | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| title | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| title_full | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| title_fullStr | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| title_full_unstemmed | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| title_short | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| title_sort | Selective fixed-bed fractionation of stilbene subfamilies from grape cane waste using a pyridine-amide adsorbent |
| topic | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| topic_facet | Grape canes Stilbenes Poly(BAAPy) Fixed-bed adsorption Biomass valorisation Phytochemical recovery Subfamily-selective separation |
| url | http://hdl.handle.net/10198/35983 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...