Publicação
Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs
| Resumo: | A fresh attempt to develop a self-consistent descrip tion of the retrograde motion of cathode spots on volatile cathodes is undertaken. Three potential mechanisms of effect of transversal magnetic field on the distribution of parameters in the spot are studied: the effect of magnetic field on hydrodynamics processes in the spot, in particular, on the formation of liquid-metal jet and the droplet detachment, and the effect of transversal magnetic field over the motion of ions and emitted electrons in the near-cathode space-charge sheath. It is found that for typical conditions of cathode spots in vacuum arcs the effect of magnetic field over the formation of liquid-metal jet and the droplet detachment is negligible; the motion of the ions in the near-cathode space-charge sheath is not disturbed; and the motion of the emitted electrons is disturbed only marginally. Thus, the above-mentioned potential mechanisms are hardly relevant and the first-principle understanding is still missing. A phenomenological description of the retrograde motion is developed as an alternative. The description employs general considerations without relying on specific assumptions and the (only) unknown parameter can be determined from comparison with the experiment. |
|---|---|
| Autores principais: | Benilov, Mikhail S. |
| Outros Autores: | Kaufmann, Helena T. C.; Hartmann, Werner; Benilova, Larissa G. |
| Assunto: | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| Ano: | 2019 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade da Madeira |
| Idioma: | inglês |
| Origem: | DigitUMa - Repositório da Universidade da Madeira |
| _version_ | 1865920051112050688 |
|---|---|
| author | Benilov, Mikhail S. |
| author2 | Kaufmann, Helena T. C. Hartmann, Werner Benilova, Larissa G. |
| author2_role | author author author |
| author_facet | Benilov, Mikhail S. Benilov, Mikhail S. Kaufmann, Helena T. C. Hartmann, Werner Benilova, Larissa G. Kaufmann, Helena T. C. Hartmann, Werner Benilova, Larissa G. |
| author_role | author |
| contributor_name_str_mv | DigitUMa |
| country_str | PT |
| creators_json_str | [{\"Person.name\":\"Benilov, Mikhail S.\",\"Person.identifier.orcid\":\"0000-0001-9059-1948\"},{\"Person.name\":\"Kaufmann, Helena T. C.\",\"Person.identifier.orcid\":\"0000-0001-6740-2467\"},{\"Person.name\":\"Hartmann, Werner\"},{\"Person.name\":\"Benilova, Larissa G.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | DigitUMa |
| datacite.creators.creator.creatorName.fl_str_mv | Benilov, Mikhail S. Kaufmann, Helena T. C. Hartmann, Werner Benilova, Larissa G. |
| datacite.date.Accepted.fl_str_mv | 2019-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2022-09-06T11:07:39Z |
| datacite.date.embargoed.fl_str_mv | 2022-09-06T11:07:39Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| datacite.titles.title.fl_str_mv | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| dc.contributor.none.fl_str_mv | DigitUMa |
| dc.creator.none.fl_str_mv | Benilov, Mikhail S. Kaufmann, Helena T. C. Hartmann, Werner Benilova, Larissa G. |
| dc.date.Accepted.fl_str_mv | 2019-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2022-09-06T11:07:39Z |
| dc.date.embargoed.fl_str_mv | 2022-09-06T11:07:39Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.13/4570 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Institute of Electrical and Electronics Engineers |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| dc.title.fl_str_mv | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | A fresh attempt to develop a self-consistent descrip tion of the retrograde motion of cathode spots on volatile cathodes is undertaken. Three potential mechanisms of effect of transversal magnetic field on the distribution of parameters in the spot are studied: the effect of magnetic field on hydrodynamics processes in the spot, in particular, on the formation of liquid-metal jet and the droplet detachment, and the effect of transversal magnetic field over the motion of ions and emitted electrons in the near-cathode space-charge sheath. It is found that for typical conditions of cathode spots in vacuum arcs the effect of magnetic field over the formation of liquid-metal jet and the droplet detachment is negligible; the motion of the ions in the near-cathode space-charge sheath is not disturbed; and the motion of the emitted electrons is disturbed only marginally. Thus, the above-mentioned potential mechanisms are hardly relevant and the first-principle understanding is still missing. A phenomenological description of the retrograde motion is developed as an alternative. The description employs general considerations without relying on specific assumptions and the (only) unknown parameter can be determined from comparison with the experiment. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://digituma.uma.pt/bitstreams/d59c71e0-8b26-45d7-b4f0-e01135f949ba/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/FIS/50010/2013 |
| funding.name_str_mv | 6817 - DCRRNI ID |
| funding_str_mv | UID/FIS/50010/2013 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FFIS%2F50010%2F2013/PT |
| id | digituma_15c0fbd30a58ca4971dfef97eed9e4e3 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.13/4570 |
| instacron_str | digituma |
| institution | Universidade da Madeira |
| instname_str | Universidade da Madeira |
| language | eng |
| network_acronym_str | digituma |
| network_name_str | DigitUMa - Repositório da Universidade da Madeira |
| oai_identifier_str | oai:digituma.uma.pt:10400.13/4570 |
| organization_str_mv | urn:organizationAcronym:digituma |
| person_str_mv | Benilov, Mikhail S. Benilov, Mikhail S. https://www.ciencia-id.pt/0F14-A79A-97C1 0F14-A79A-97C1 http://orcid.org/0000-0001-9059-1948 0000-0001-9059-1948 Kaufmann, Helena T. C. Kaufmann, Helena T. C. https://www.ciencia-id.pt/C81B-A663-3AA1 C81B-A663-3AA1 http://orcid.org/0000-0001-6740-2467 0000-0001-6740-2467 Hartmann, Werner Benilova, Larissa G. |
| publishDate | 2019 |
| publisher.none.fl_str_mv | Institute of Electrical and Electronics Engineers |
| reponame_str | DigitUMa - Repositório da Universidade da Madeira |
| repository_id_str | urn:repositoryAcronym:digituma |
| service_str_mv | urn:repositoryAcronym:digituma |
| spelling | engInstitute of Electrical and Electronics Engineerspt_PTA fresh attempt to develop a self-consistent descrip tion of the retrograde motion of cathode spots on volatile cathodes is undertaken. Three potential mechanisms of effect of transversal magnetic field on the distribution of parameters in the spot are studied: the effect of magnetic field on hydrodynamics processes in the spot, in particular, on the formation of liquid-metal jet and the droplet detachment, and the effect of transversal magnetic field over the motion of ions and emitted electrons in the near-cathode space-charge sheath. It is found that for typical conditions of cathode spots in vacuum arcs the effect of magnetic field over the formation of liquid-metal jet and the droplet detachment is negligible; the motion of the ions in the near-cathode space-charge sheath is not disturbed; and the motion of the emitted electrons is disturbed only marginally. Thus, the above-mentioned potential mechanisms are hardly relevant and the first-principle understanding is still missing. A phenomenological description of the retrograde motion is developed as an alternative. The description employs general considerations without relying on specific assumptions and the (only) unknown parameter can be determined from comparison with the experiment.application/pdfpt_PTRevisiting theoretical description of the retrograde motion of cathode spots of vacuum arcsPersonalBenilov, Mikhail S.DSpacehttp://dspace.org/items/5ccf95a3-53d5-446c-857c-55d64b887175DSpacehttp://dspace.org/items/5ccf95a3-53d5-446c-857c-55d64b887175BenilovMikhailCiência IDhttps://www.ciencia-id.pt0F14-A79A-97C1ORCIDhttp://orcid.org0000-0001-9059-1948Researcher IDhttps://www.researcherid.comK-4443-2015Scopus Author IDhttps://www.scopus.com7005138676PersonalKaufmann, Helena T. C.DSpacehttp://dspace.org/items/c925c328-4ea8-4602-895e-a409ad12f24cDSpacehttp://dspace.org/items/c925c328-4ea8-4602-895e-a409ad12f24cda Costa KaufmannHelena TeresaCiência IDhttps://www.ciencia-id.ptC81B-A663-3AA1ORCIDhttp://orcid.org0000-0001-6740-2467Scopus Author IDhttps://www.scopus.com57194384877Hartmann, WernerBenilova, Larissa G.HostingInstitutionOrganizationalDigitUMae-mailmailto:digituma@uma.ptdigituma@uma.ptDOIIsPartOf10.1109/TPS.2019.29048662022-09-06T11:07:39Z20192019-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.13/4570http://purl.org/coar/access_right/c_abf2open accessArc dischargesCathodesPlasma sheathsVacuum arcs.Faculdade de Ciências Exatas e da Engenharia1987023 bytesFundação para a Ciência e a TecnologiaInstitute for Plasmas and Nuclear Fusioninfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FFIS%2F50010%2F2013/PTUID/FIS/50010/20136817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2019http://creativecommons.org/licenses/by-nc-nd/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://digituma.uma.pt/bitstreams/d59c71e0-8b26-45d7-b4f0-e01135f949ba/downloadIEEE Transactions on Plasma Science47834343441 |
| spellingShingle | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs Benilov, Mikhail S. Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia Benilov, Mikhail S. Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| status | NEW |
| subject.fl_str_mv | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| title | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| title_full | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| title_fullStr | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| title_full_unstemmed | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| title_short | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| title_sort | Revisiting theoretical description of the retrograde motion of cathode spots of vacuum arcs |
| topic | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| topic_facet | Arc discharges Cathodes Plasma sheaths Vacuum arcs . Faculdade de Ciências Exatas e da Engenharia |
| url | http://hdl.handle.net/10400.13/4570 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...