Publicação
Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets
| Resumo: | The extraction of olive pomace oil is a significant aspect of the edible oil industry in Mediterranean regions where olives are widely cultivated. The resulting wastewater generated from this industry is known to harbor pollutants, including residual solvents, oils, and chemicals from the refining process, that can have adverse effects on the environment and public health. Peroxy-electrocoagulation (PEC) is a method that can be used to treat wastewater from the olive pomace oil extraction industry. The purpose of the work was to reduce the concentration of pollutants in the effluent through the use of PEC with aluminum electrodes as a method of treatment. The Box-Behnken Design was used to study the relationship between hydrogen peroxide dosage (10, 20, and 30 g L-1), electric current density (5, 20 and 35 mA cm-2), and the initial pH (2.5, 3.5, and 4.5), in the PEC process, and the removal of chemical oxygen demand (COD) and total phenolic compounds (TPh). The highest removal was obtained with hydrogen peroxide dosage of 30 g L-1, and 20 mA cm-2, and with 29% of TPh removal at pH 2.5, and with 84% COD removal at pH 4.5. The procedure removed an average of 22% COD and 82% TPh. The concentration of hydrogen peroxide was one of the most significant factors in the process. Pre-treatment with other techniques is necessary to reduce harmful elements in the effluent before undergoing biological treatment |
|---|---|
| Autores principais: | Martins, Ramiro |
| Outros Autores: | Tesuka, Leticia; Grabowski, Thais |
| Ano: | 2024 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173416971272192 |
|---|---|
| author | Martins, Ramiro |
| author2 | Tesuka, Leticia Grabowski, Thais |
| author2_role | author author |
| author_facet | Martins, Ramiro Tesuka, Leticia Grabowski, Thais |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Martins, Ramiro\",\"Person.identifier.orcid\":\"0000-0003-4327-7782\"},{\"Person.name\":\"Tesuka, Leticia\"},{\"Person.name\":\"Grabowski, Thais\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Martins, Ramiro Tesuka, Leticia Grabowski, Thais |
| datacite.date.Accepted.fl_str_mv | 2024-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2026-03-11T10:08:59Z |
| datacite.date.embargoed.fl_str_mv | 2026-03-11T10:08:59Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.titles.title.fl_str_mv | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Martins, Ramiro Tesuka, Leticia Grabowski, Thais |
| dc.date.Accepted.fl_str_mv | 2024-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2026-03-11T10:08:59Z |
| dc.date.embargoed.fl_str_mv | 2026-03-11T10:08:59Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/36015 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.title.fl_str_mv | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | The extraction of olive pomace oil is a significant aspect of the edible oil industry in Mediterranean regions where olives are widely cultivated. The resulting wastewater generated from this industry is known to harbor pollutants, including residual solvents, oils, and chemicals from the refining process, that can have adverse effects on the environment and public health. Peroxy-electrocoagulation (PEC) is a method that can be used to treat wastewater from the olive pomace oil extraction industry. The purpose of the work was to reduce the concentration of pollutants in the effluent through the use of PEC with aluminum electrodes as a method of treatment. The Box-Behnken Design was used to study the relationship between hydrogen peroxide dosage (10, 20, and 30 g L-1), electric current density (5, 20 and 35 mA cm-2), and the initial pH (2.5, 3.5, and 4.5), in the PEC process, and the removal of chemical oxygen demand (COD) and total phenolic compounds (TPh). The highest removal was obtained with hydrogen peroxide dosage of 30 g L-1, and 20 mA cm-2, and with 29% of TPh removal at pH 2.5, and with 84% COD removal at pH 4.5. The procedure removed an average of 22% COD and 82% TPh. The concentration of hydrogen peroxide was one of the most significant factors in the process. Pre-treatment with other techniques is necessary to reduce harmful elements in the effluent before undergoing biological treatment |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/92c1f17b-5e60-4a80-9c81-59228ef99698/download |
| funding.funder.alternateName_str_mv | FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | LA/P/0045/2020 UIDP/50020/2020 |
| funding.name_str_mv | 6817 - DCRRNI ID 6817 - DCRRNI ID |
| funding_str_mv | LA/P/0045/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PT UIDP/50020/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PT |
| id | ipb_00529b8a4da054e06c3a44c6a2e9af58 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/36015 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/36015 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Martins, Ramiro Martins, Ramiro https://www.ciencia-id.pt/EA17-F39C-29C7 EA17-F39C-29C7 http://orcid.org/0000-0003-4327-7782 0000-0003-4327-7782 Tesuka, Leticia Grabowski, Thais |
| publishDate | 2024 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engporThe extraction of olive pomace oil is a significant aspect of the edible oil industry in Mediterranean regions where olives are widely cultivated. The resulting wastewater generated from this industry is known to harbor pollutants, including residual solvents, oils, and chemicals from the refining process, that can have adverse effects on the environment and public health. Peroxy-electrocoagulation (PEC) is a method that can be used to treat wastewater from the olive pomace oil extraction industry. The purpose of the work was to reduce the concentration of pollutants in the effluent through the use of PEC with aluminum electrodes as a method of treatment. The Box-Behnken Design was used to study the relationship between hydrogen peroxide dosage (10, 20, and 30 g L-1), electric current density (5, 20 and 35 mA cm-2), and the initial pH (2.5, 3.5, and 4.5), in the PEC process, and the removal of chemical oxygen demand (COD) and total phenolic compounds (TPh). The highest removal was obtained with hydrogen peroxide dosage of 30 g L-1, and 20 mA cm-2, and with 29% of TPh removal at pH 2.5, and with 84% COD removal at pH 4.5. The procedure removed an average of 22% COD and 82% TPh. The concentration of hydrogen peroxide was one of the most significant factors in the process. Pre-treatment with other techniques is necessary to reduce harmful elements in the effluent before undergoing biological treatmentapplication/pdfporTreatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheetsPersonalMartins, RamiroDSpacehttp://dspace.org/items/bf713e37-c17f-4a4e-8323-a7b770a038bfDSpacehttp://dspace.org/items/bf713e37-c17f-4a4e-8323-a7b770a038bfMartinsRamiroCiência IDhttps://www.ciencia-id.ptEA17-F39C-29C7ORCIDhttp://orcid.org0000-0003-4327-7782Tesuka, LeticiaGrabowski, ThaisHostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptISSNIsPartOf1640-4920DOIIsPartOf10.29227/IM-2024-01-862026-03-11T10:08:59Z20242024-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/36015http://purl.org/coar/access_right/c_abf2open access781229 bytesFundação para a Ciência e a TecnologiaALICE - Associate Laboratory in Chemical Engineeringinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PTLA/P/0045/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaLaboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materialsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PTUIDP/50020/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2024http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/92c1f17b-5e60-4a80-9c81-59228ef99698/downloadJournal of the Polish Mineral Engineering Society16 |
| spellingShingle | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets Martins, Ramiro |
| status | SINGLETON |
| title | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| title_full | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| title_fullStr | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| title_full_unstemmed | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| title_short | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| title_sort | Treatment of pomace olive oil wastewater by peroxy-electrocoagulation with aluminium sheets |
| url | http://hdl.handle.net/10198/36015 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...