Publicação
Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation
| Resumo: | This work provides an integrated techno-economic and energy assessment of vacuum pressure swing adsorption (VPSA) for postcombustion CO2 capture, bridging laboratory-scale validation with industrial-scale design. The shaped MOF MIL-160(Al) was evaluated through 19 dynamic PSA experiments, which clarified the distinct roles of purge and rinse steps in determining the separation efficiency. The validated process model reliably captured cyclic steady-state dynamics and was extended to simulate 31 industrial VPSA configurations. The results demonstrated that as purge flow increased from 500 to 7.5 & times; 103 L/min, CO2 purity reduced from 91% to 82%, but CO2 recovery increased from 65% to 96%, which corresponds to an enhancement in energy consumption from 1589.2 to 1655 kWh. On the other hand, when rinse flow enhanced from 30 & times; 103 to 39 & times; 103 L/min, CO2 purity increased from 82% to 89%, while CO2 recovery reduced from 90% to 86% and energy consumption increased from 1573.5 to 1657.9 kWh. Techno-economic analysis estimated a total capital investment of $18.89 M and an annualized capital expenditure (CapEx) of $1.82 M & centerdot;yr-1, with operating costs dominated by electricity consumption and, to a lesser extent, labor cost. Overall, the findings prove that industrially viable deployment of MIL-160(Al)-based VPSA requires a combined focus on plant equipment lifetime and process-level energy optimization, thereby providing a clear roadmap for translating experimental performance into large-scale CO2 capture. |
|---|---|
| Autores principais: | Karimi, Mohsen |
| Outros Autores: | Shirzad, Mohammad; Siqueira, Rafael M.; Ferreira, Alexandre; Silva, José A.C.; Rodrigues, Alírio |
| Assunto: | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| Ano: | 2026 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867566864139288576 |
|---|---|
| author | Karimi, Mohsen |
| author2 | Shirzad, Mohammad Siqueira, Rafael M. Ferreira, Alexandre Silva, José A.C. Rodrigues, Alírio |
| author2_role | author author author author author |
| author_facet | Karimi, Mohsen Shirzad, Mohammad Siqueira, Rafael M. Ferreira, Alexandre Silva, José A.C. Rodrigues, Alírio |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Karimi, Mohsen\"},{\"Person.name\":\"Shirzad, Mohammad\"},{\"Person.name\":\"Siqueira, Rafael M.\"},{\"Person.name\":\"Ferreira, Alexandre\"},{\"Person.name\":\"Silva, José A.C.\",\"Person.identifier.orcid\":\"0000-0003-1778-3833\"},{\"Person.name\":\"Rodrigues, Alírio\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Karimi, Mohsen Shirzad, Mohammad Siqueira, Rafael M. Ferreira, Alexandre Silva, José A.C. Rodrigues, Alírio |
| datacite.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2026-03-18T11:55:02Z |
| datacite.date.embargoed.fl_str_mv | 2026-03-18T11:55:02Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| datacite.titles.title.fl_str_mv | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Karimi, Mohsen Shirzad, Mohammad Siqueira, Rafael M. Ferreira, Alexandre Silva, José A.C. Rodrigues, Alírio |
| dc.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2026-03-18T11:55:02Z |
| dc.date.embargoed.fl_str_mv | 2026-03-18T11:55:02Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/36121 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | American Chemical Society |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| dc.title.fl_str_mv | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | This work provides an integrated techno-economic and energy assessment of vacuum pressure swing adsorption (VPSA) for postcombustion CO2 capture, bridging laboratory-scale validation with industrial-scale design. The shaped MOF MIL-160(Al) was evaluated through 19 dynamic PSA experiments, which clarified the distinct roles of purge and rinse steps in determining the separation efficiency. The validated process model reliably captured cyclic steady-state dynamics and was extended to simulate 31 industrial VPSA configurations. The results demonstrated that as purge flow increased from 500 to 7.5 & times; 103 L/min, CO2 purity reduced from 91% to 82%, but CO2 recovery increased from 65% to 96%, which corresponds to an enhancement in energy consumption from 1589.2 to 1655 kWh. On the other hand, when rinse flow enhanced from 30 & times; 103 to 39 & times; 103 L/min, CO2 purity increased from 82% to 89%, while CO2 recovery reduced from 90% to 86% and energy consumption increased from 1573.5 to 1657.9 kWh. Techno-economic analysis estimated a total capital investment of $18.89 M and an annualized capital expenditure (CapEx) of $1.82 M & centerdot;yr-1, with operating costs dominated by electricity consumption and, to a lesser extent, labor cost. Overall, the findings prove that industrially viable deployment of MIL-160(Al)-based VPSA requires a combined focus on plant equipment lifetime and process-level energy optimization, thereby providing a clear roadmap for translating experimental performance into large-scale CO2 capture. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/d1c3090c-bfdb-426c-92a4-f62f774c9a25/download |
| funding.funder.alternateName_str_mv | FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/00690/2025 LA/P/0007/2020 |
| funding.name_str_mv | CIMO 6817 - DCRRNI ID |
| funding_str_mv | UID/00690/2025 http://hdl.handle.net/10198/35759 LA/P/0007/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT |
| id | ipb_27287d2f96f337acd03fcffa27c86533 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/36121 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/36121 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Karimi, Mohsen Shirzad, Mohammad Siqueira, Rafael M. Ferreira, Alexandre Silva, José A.C. Silva, José A.C. https://www.ciencia-id.pt/C11B-F5CF-7C78 C11B-F5CF-7C78 http://orcid.org/0000-0003-1778-3833 0000-0003-1778-3833 Rodrigues, Alírio |
| publishDate | 2026 |
| publisher.none.fl_str_mv | American Chemical Society |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engAmerican Chemical SocietyengThis work provides an integrated techno-economic and energy assessment of vacuum pressure swing adsorption (VPSA) for postcombustion CO2 capture, bridging laboratory-scale validation with industrial-scale design. The shaped MOF MIL-160(Al) was evaluated through 19 dynamic PSA experiments, which clarified the distinct roles of purge and rinse steps in determining the separation efficiency. The validated process model reliably captured cyclic steady-state dynamics and was extended to simulate 31 industrial VPSA configurations. The results demonstrated that as purge flow increased from 500 to 7.5 & times; 103 L/min, CO2 purity reduced from 91% to 82%, but CO2 recovery increased from 65% to 96%, which corresponds to an enhancement in energy consumption from 1589.2 to 1655 kWh. On the other hand, when rinse flow enhanced from 30 & times; 103 to 39 & times; 103 L/min, CO2 purity increased from 82% to 89%, while CO2 recovery reduced from 90% to 86% and energy consumption increased from 1573.5 to 1657.9 kWh. Techno-economic analysis estimated a total capital investment of $18.89 M and an annualized capital expenditure (CapEx) of $1.82 M & centerdot;yr-1, with operating costs dominated by electricity consumption and, to a lesser extent, labor cost. Overall, the findings prove that industrially viable deployment of MIL-160(Al)-based VPSA requires a combined focus on plant equipment lifetime and process-level energy optimization, thereby providing a clear roadmap for translating experimental performance into large-scale CO2 capture.application/pdfengTechno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial ImplementationKarimi, MohsenShirzad, MohammadSiqueira, Rafael M.Ferreira, AlexandrePersonalSilva, José A.C.DSpacehttp://dspace.org/items/16366ede-a7d6-45ff-a8c9-eff9bdde35c7DSpacehttp://dspace.org/items/16366ede-a7d6-45ff-a8c9-eff9bdde35c7SilvaJosé A.C.Ciência IDhttps://www.ciencia-id.ptC11B-F5CF-7C78ORCIDhttp://orcid.org0000-0003-1778-3833Scopus Author IDhttps://www.scopus.com7403023684Rodrigues, AlírioHostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptISSNIsPartOf0888-5885ISSNIsPartOf1520-5045DOIIsPartOf10.1021/acs.iecr.5c049312026-03-18T11:55:02Z20262026-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/36121http://purl.org/coar/access_right/c_abf2open accessMetal-Organic FrameworksCarbon-Dioxide CaptureAdsorbents11244788 bytesFundação para a Ciência e a TecnologiaMountain Research Center - UID/00690/2025http://hdl.handle.net/10198/35759UID/00690/2025CIMOCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaAssociate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PTLA/P/0007/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2026http://creativecommons.org/licenses/by-nc/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/d1c3090c-bfdb-426c-92a4-f62f774c9a25/downloadIndustrial & Engineering Chemistry Research65846334647 |
| spellingShingle | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation Karimi, Mohsen Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| status | SINGLETON |
| subject.fl_str_mv | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| title | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| title_full | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| title_fullStr | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| title_full_unstemmed | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| title_short | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| title_sort | Techno-Economic and Energy Assessment of the Pressure Swing Adsorption Process for CO2Capture from Flue Gas Using Shaped MOF MIL-160(Al): Bridging Experimental Results into Industrial Implementation |
| topic | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| topic_facet | Metal-Organic Frameworks Carbon-Dioxide Capture Adsorbents |
| url | http://hdl.handle.net/10198/36121 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...