Publicação
Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production
| Resumo: | In recent years, with the increasing consumers‘ awareness regarding the beneficial properties of antioxidant fruits for health, small red fruits have been extensively produced. This tendency as led to the search of new and more sustainable ways of organic and integrated production, replacing conventional agriculture, to improve the quality of the fruits, and therefore meet consumers‘ expectations [1–3]. The main interest of this study was the chemical characterization (fatty acids (GC-FID), free sugars (HPLC-RI), organic acids (UFLC-PDA), tocopherols (HPLC-fluorescence), and phenolic compounds (HPLC-DAD/ESI-MS)), and antioxidant properties assessment (TBARS and OxHLIA assays) of blueberry and currant fruits subjected to different types of production (conventional and applying a biological fertilizer, Ecoser), providing information that allows a comparison and a more conscious choice of the most suitable production type. The results showed that the chemical composition of blueberry and currant fruits is influenced by the production methodology. Blueberries fertilized with Ecoser revealed higher concentrations of γ- and δ-tocopherol, monounsaturated and polyunsaturated fatty acids, oxalic acid, quinic acid, and malic acid, while blueberries grown in the traditional way showed high levels of glucose and fructose, as well as saturated fatty acids, quinic acid, and phenolic compounds. Regarding currants, those grown organically showed high concentrations of lipids, fructose, glucose, ascorbic acid, saturated and monounsaturated fatty acids, phenolic acids, and flavonoids, whereas currants grown in conventional agriculture showed high levels of sucrose, polyunsaturated fatty acids, and anthocyanins. On the other hand, in the antioxidant activity assessment, a better inhibition of lipid peroxidation was evidenced by the currants produced in biological mode and in the blueberries produced in a conventional way. In terms of the inhibition of oxidative hemolysis, the best results were achieved by the currants and blueberries cultivated in biological mode. This study can serve as a basis to determine the most suitable production parameters, depending on the intended application of the fruits in industry, or the consumers‘ preferences. |
|---|---|
| Autores principais: | Palmeira, Luís |
| Outros Autores: | Molina, Adriana K.; Pereira, Carla; Dias, Maria Inês; Ferreira, Isabel C.F.R.; Barros, Lillian |
| Assunto: | Blueberries |
| Ano: | 2021 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173098930831360 |
|---|---|
| author | Palmeira, Luís |
| author2 | Molina, Adriana K. Pereira, Carla Dias, Maria Inês Ferreira, Isabel C.F.R. Barros, Lillian |
| author2_role | author author author author author |
| author_facet | Palmeira, Luís Molina, Adriana K. Pereira, Carla Dias, Maria Inês Ferreira, Isabel C.F.R. Barros, Lillian |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Palmeira, Luís\",\"Person.identifier.orcid\":\"0000-0003-3698-5641\"},{\"Person.name\":\"Molina, Adriana K.\",\"Person.identifier.orcid\":\"0000-0002-6234-2212\"},{\"Person.name\":\"Pereira, Carla\",\"Person.identifier.orcid\":\"0000-0003-0093-771X\"},{\"Person.name\":\"Dias, Maria Inês\",\"Person.identifier.orcid\":\"0000-0001-8744-7814\"},{\"Person.name\":\"Ferreira, Isabel C.F.R.\",\"Person.identifier.orcid\":\"0000-0003-4910-4882\"},{\"Person.name\":\"Barros, Lillian\",\"Person.identifier.orcid\":\"0000-0002-9050-5189\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Palmeira, Luís Molina, Adriana K. Pereira, Carla Dias, Maria Inês Ferreira, Isabel C.F.R. Barros, Lillian |
| datacite.date.Accepted.fl_str_mv | 2021-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2022-01-24T11:23:23Z |
| datacite.date.embargoed.fl_str_mv | 2022-01-24T11:23:23Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Blueberries |
| datacite.titles.title.fl_str_mv | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Palmeira, Luís Molina, Adriana K. Pereira, Carla Dias, Maria Inês Ferreira, Isabel C.F.R. Barros, Lillian |
| dc.date.Accepted.fl_str_mv | 2021-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2022-01-24T11:23:23Z |
| dc.date.embargoed.fl_str_mv | 2022-01-24T11:23:23Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/24869 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Blueberries |
| dc.title.fl_str_mv | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_c94f |
| description | In recent years, with the increasing consumers‘ awareness regarding the beneficial properties of antioxidant fruits for health, small red fruits have been extensively produced. This tendency as led to the search of new and more sustainable ways of organic and integrated production, replacing conventional agriculture, to improve the quality of the fruits, and therefore meet consumers‘ expectations [1–3]. The main interest of this study was the chemical characterization (fatty acids (GC-FID), free sugars (HPLC-RI), organic acids (UFLC-PDA), tocopherols (HPLC-fluorescence), and phenolic compounds (HPLC-DAD/ESI-MS)), and antioxidant properties assessment (TBARS and OxHLIA assays) of blueberry and currant fruits subjected to different types of production (conventional and applying a biological fertilizer, Ecoser), providing information that allows a comparison and a more conscious choice of the most suitable production type. The results showed that the chemical composition of blueberry and currant fruits is influenced by the production methodology. Blueberries fertilized with Ecoser revealed higher concentrations of γ- and δ-tocopherol, monounsaturated and polyunsaturated fatty acids, oxalic acid, quinic acid, and malic acid, while blueberries grown in the traditional way showed high levels of glucose and fructose, as well as saturated fatty acids, quinic acid, and phenolic compounds. Regarding currants, those grown organically showed high concentrations of lipids, fructose, glucose, ascorbic acid, saturated and monounsaturated fatty acids, phenolic acids, and flavonoids, whereas currants grown in conventional agriculture showed high levels of sucrose, polyunsaturated fatty acids, and anthocyanins. On the other hand, in the antioxidant activity assessment, a better inhibition of lipid peroxidation was evidenced by the currants produced in biological mode and in the blueberries produced in a conventional way. In terms of the inhibition of oxidative hemolysis, the best results were achieved by the currants and blueberries cultivated in biological mode. This study can serve as a basis to determine the most suitable production parameters, depending on the intended application of the fruits in industry, or the consumers‘ preferences. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/fdf23d8b-6d9c-4b6e-9465-0a94c81ebf13/download |
| funding.funder.alternateName_str_mv | FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UIDB/00690/2020 2020.06231.BD |
| funding.name_str_mv | 6817 - DCRRNI ID POR_NORTE |
| funding_str_mv | UIDB/00690/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT 2020.06231.BD info:eu-repo/grantAgreement/FCT/POR_NORTE/2020.06231.BD/PT |
| id | ipb_27e793f3d0385e5b8a2e71f84fe7c21d |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/24869 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/24869 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Palmeira, Luís Palmeira, Luís https://www.ciencia-id.pt/FE12-0309-F7C9 FE12-0309-F7C9 http://orcid.org/0000-0003-3698-5641 0000-0003-3698-5641 Molina, Adriana K. Molina, Adriana K. https://www.ciencia-id.pt/C110-0167-E58D C110-0167-E58D http://orcid.org/0000-0002-6234-2212 0000-0002-6234-2212 Pereira, Carla Pereira, Carla https://www.ciencia-id.pt/EF10-2739-2B70 EF10-2739-2B70 http://orcid.org/0000-0003-0093-771X 0000-0003-0093-771X Dias, Maria Inês Dias, Maria Inês https://www.ciencia-id.pt/2A13-4BE6-C7CF 2A13-4BE6-C7CF http://orcid.org/0000-0001-8744-7814 0000-0001-8744-7814 Ferreira, Isabel C.F.R. Ferreira, Isabel C.F.R. https://www.ciencia-id.pt/9418-CF95-9919 9418-CF95-9919 http://orcid.org/0000-0003-4910-4882 0000-0003-4910-4882 Barros, Lillian Barros, Lillian https://www.ciencia-id.pt/9616-35CB-D001 9616-35CB-D001 http://orcid.org/0000-0002-9050-5189 0000-0002-9050-5189 |
| publishDate | 2021 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engpt_PTIn recent years, with the increasing consumers‘ awareness regarding the beneficial properties of antioxidant fruits for health, small red fruits have been extensively produced. This tendency as led to the search of new and more sustainable ways of organic and integrated production, replacing conventional agriculture, to improve the quality of the fruits, and therefore meet consumers‘ expectations [1–3]. The main interest of this study was the chemical characterization (fatty acids (GC-FID), free sugars (HPLC-RI), organic acids (UFLC-PDA), tocopherols (HPLC-fluorescence), and phenolic compounds (HPLC-DAD/ESI-MS)), and antioxidant properties assessment (TBARS and OxHLIA assays) of blueberry and currant fruits subjected to different types of production (conventional and applying a biological fertilizer, Ecoser), providing information that allows a comparison and a more conscious choice of the most suitable production type. The results showed that the chemical composition of blueberry and currant fruits is influenced by the production methodology. Blueberries fertilized with Ecoser revealed higher concentrations of γ- and δ-tocopherol, monounsaturated and polyunsaturated fatty acids, oxalic acid, quinic acid, and malic acid, while blueberries grown in the traditional way showed high levels of glucose and fructose, as well as saturated fatty acids, quinic acid, and phenolic compounds. Regarding currants, those grown organically showed high concentrations of lipids, fructose, glucose, ascorbic acid, saturated and monounsaturated fatty acids, phenolic acids, and flavonoids, whereas currants grown in conventional agriculture showed high levels of sucrose, polyunsaturated fatty acids, and anthocyanins. On the other hand, in the antioxidant activity assessment, a better inhibition of lipid peroxidation was evidenced by the currants produced in biological mode and in the blueberries produced in a conventional way. In terms of the inhibition of oxidative hemolysis, the best results were achieved by the currants and blueberries cultivated in biological mode. This study can serve as a basis to determine the most suitable production parameters, depending on the intended application of the fruits in industry, or the consumers‘ preferences.application/pdfpt_PTChemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of productionPersonalPalmeira, LuísDSpacehttp://dspace.org/items/84c7fd05-f69f-43ef-8449-eabcdfa9c1f6DSpacehttp://dspace.org/items/84c7fd05-f69f-43ef-8449-eabcdfa9c1f6PalmeiraLuísCiência IDhttps://www.ciencia-id.ptFE12-0309-F7C9ORCIDhttp://orcid.org0000-0003-3698-5641PersonalMolina, Adriana K.DSpacehttp://dspace.org/items/dc9b5b67-c45e-4fbe-8af1-8cec9adb5cd9DSpacehttp://dspace.org/items/dc9b5b67-c45e-4fbe-8af1-8cec9adb5cd9MolinaAdriana K.Ciência IDhttps://www.ciencia-id.ptC110-0167-E58DORCIDhttp://orcid.org0000-0002-6234-2212PersonalPereira, CarlaDSpacehttp://dspace.org/items/e07a8e12-52bb-47c5-bae7-41a5f648213bDSpacehttp://dspace.org/items/e07a8e12-52bb-47c5-bae7-41a5f648213bPereiraCarlaCiência IDhttps://www.ciencia-id.ptEF10-2739-2B70ORCIDhttp://orcid.org0000-0003-0093-771XResearcher IDhttps://www.researcherid.comK-1629-2016Scopus Author IDhttps://www.scopus.com55627876424PersonalDias, Maria InêsDSpacehttp://dspace.org/items/7ca8432b-e7f4-4116-a56e-9eba0d4403bdDSpacehttp://dspace.org/items/7ca8432b-e7f4-4116-a56e-9eba0d4403bdDiasMaria InêsCiência IDhttps://www.ciencia-id.pt2A13-4BE6-C7CFORCIDhttp://orcid.org0000-0001-8744-7814Researcher IDhttps://www.researcherid.comM-8242-2013Scopus Author IDhttps://www.scopus.com54388787000PersonalFerreira, Isabel C.F.R.DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8FerreiraIsabel C.F.R.Ciência IDhttps://www.ciencia-id.pt9418-CF95-9919ORCIDhttp://orcid.org0000-0003-4910-4882Researcher IDhttps://www.researcherid.comE-8500-2013Scopus Author IDhttps://www.scopus.com36868826600PersonalBarros, LillianDSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01DSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01BarrosLillianCiência IDhttps://www.ciencia-id.pt9616-35CB-D001ORCIDhttp://orcid.org0000-0002-9050-5189Researcher IDhttps://www.researcherid.comJ-3600-2013Researcher IDhttps://www.researcherid.comJ-3600-2013Scopus Author IDhttps://www.scopus.com35236343600Scopus Author IDhttps://www.scopus.com57194900801HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2022-01-24T11:23:23Z20212021-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/24869http://purl.org/coar/access_right/c_abf2open accessBlueberries492499 bytesFundação para a Ciência e a TecnologiaMountain Research Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PTUIDB/00690/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaNatural pigments recovery from bio-residues: widening the range of safe food colorantsinfo:eu-repo/grantAgreement/FCT/POR_NORTE/2020.06231.BD/PT2020.06231.BDPOR_NORTECrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_c94fconference object2021http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/fdf23d8b-6d9c-4b6e-9465-0a94c81ebf13/download5th International Symposium on Phytochemicals in Medicine and Food422422Nanchang |
| spellingShingle | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production Palmeira, Luís Blueberries |
| status | SINGLETON |
| subject.fl_str_mv | Blueberries |
| title | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| title_full | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| title_fullStr | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| title_full_unstemmed | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| title_short | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| title_sort | Chemical characterization and antioxidant capacity evaluation of blueberries and currants subjected to different types of production |
| topic | Blueberries |
| topic_facet | Blueberries |
| url | http://hdl.handle.net/10198/24869 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...