Publicação
Development of bio- and eco-composites for the footwear industry
| Resumo: | Cork composites are often used in several applications including footwear components. The traditional agglomeration process uses a reactive polyurethane-based binder (containing TDI), generating composites with low flexibility and poor water absorption/desorption characteristics, resulting in products with low comfort properties. Furthermore, the presence of TDI, is another important drawback due to its high toxicity. Therefore, the present work is devoted to the development of cork composites, where the TDI-based binder was replaced by an aqueous PUD reinforced with Melissa officinalis L. extract. Cork-composites were produced using different adhesive/cork ratios, and characterized in terms of dimensional stability, water absorption/desorption properties, and mechanical behavior. After the selection of the best adhesive content, composites reinforced with sugarcane bagasse, malt bagasse, coconut fibers, and chia seeds were also produced and characterized. |
|---|---|
| Autores principais: | Santos, Palloma Carvalho dos |
| Outros Autores: | Fernandes, Isabel P.; Ribeiro, J.E.; Pietrobelli, Juliana Martins Teixeira; Barreiro, M.F. |
| Assunto: | Polyurethane aqueous dispersion adhesives Cork composites |
| Ano: | 2018 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1863851134899191808 |
|---|---|
| author | Santos, Palloma Carvalho dos |
| author2 | Fernandes, Isabel P. Ribeiro, J.E. Pietrobelli, Juliana Martins Teixeira Barreiro, M.F. |
| author2_role | author author author author |
| author_facet | Santos, Palloma Carvalho dos Fernandes, Isabel P. Ribeiro, J.E. Pietrobelli, Juliana Martins Teixeira Barreiro, M.F. |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_str | [{\"Person.name\":\"Santos, Palloma Carvalho dos\"},{\"Person.name\":\"Fernandes, Isabel P.\",\"Person.identifier.orcid\":\"0000-0002-0069-4503\"},{\"Person.name\":\"Ribeiro, J.E.\",\"Person.identifier.orcid\":\"0000-0001-6300-148X\"},{\"Person.name\":\"Pietrobelli, Juliana Martins Teixeira\"},{\"Person.name\":\"Barreiro, M.F.\",\"Person.identifier.orcid\":\"0000-0002-6844-333X\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Santos, Palloma Carvalho dos Fernandes, Isabel P. Ribeiro, J.E. Pietrobelli, Juliana Martins Teixeira Barreiro, M.F. |
| datacite.date.Accepted.fl_str_mv | 2018-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2019-02-12T09:18:26Z |
| datacite.date.embargoed.fl_str_mv | 2019-02-12T09:18:26Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Polyurethane aqueous dispersion adhesives Cork composites |
| datacite.titles.title.fl_str_mv | Development of bio- and eco-composites for the footwear industry |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Santos, Palloma Carvalho dos Fernandes, Isabel P. Ribeiro, J.E. Pietrobelli, Juliana Martins Teixeira Barreiro, M.F. |
| dc.date.Accepted.fl_str_mv | 2018-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2019-02-12T09:18:26Z |
| dc.date.embargoed.fl_str_mv | 2019-02-12T09:18:26Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/18843 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Universidade de Aveiro |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Polyurethane aqueous dispersion adhesives Cork composites |
| dc.title.fl_str_mv | Development of bio- and eco-composites for the footwear industry |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_c94f |
| description | Cork composites are often used in several applications including footwear components. The traditional agglomeration process uses a reactive polyurethane-based binder (containing TDI), generating composites with low flexibility and poor water absorption/desorption characteristics, resulting in products with low comfort properties. Furthermore, the presence of TDI, is another important drawback due to its high toxicity. Therefore, the present work is devoted to the development of cork composites, where the TDI-based binder was replaced by an aqueous PUD reinforced with Melissa officinalis L. extract. Cork-composites were produced using different adhesive/cork ratios, and characterized in terms of dimensional stability, water absorption/desorption properties, and mechanical behavior. After the selection of the best adhesive content, composites reinforced with sugarcane bagasse, malt bagasse, coconut fibers, and chia seeds were also produced and characterized. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/56a418c5-32af-4543-8a2d-caa65943b5de/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/AGR/00690/2013 |
| funding.name_str_mv | 6817 - DCRRNI ID |
| funding_str_mv | UID/AGR/00690/2013 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAGR%2F00690%2F2013/PT |
| id | ipb_69f7dd6c3fd0df7f6f0c1962b103f655 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/18843 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/18843 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Santos, Palloma Carvalho dos Fernandes, Isabel P. Fernandes, Isabel P. https://www.ciencia-id.pt/4D1C-441F-C7F0 4D1C-441F-C7F0 http://orcid.org/0000-0002-0069-4503 0000-0002-0069-4503 Ribeiro, J.E. Ribeiro, J.E. https://www.ciencia-id.pt/0F15-FB62-29DB 0F15-FB62-29DB http://orcid.org/0000-0001-6300-148X 0000-0001-6300-148X Pietrobelli, Juliana Martins Teixeira Barreiro, M.F. Barreiro, M.F. https://www.ciencia-id.pt/3418-47D5-5746 3418-47D5-5746 http://orcid.org/0000-0002-6844-333X 0000-0002-6844-333X |
| publishDate | 2018 |
| publisher.none.fl_str_mv | Universidade de Aveiro |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engUniversidade de Aveiropt_PTCork composites are often used in several applications including footwear components. The traditional agglomeration process uses a reactive polyurethane-based binder (containing TDI), generating composites with low flexibility and poor water absorption/desorption characteristics, resulting in products with low comfort properties. Furthermore, the presence of TDI, is another important drawback due to its high toxicity. Therefore, the present work is devoted to the development of cork composites, where the TDI-based binder was replaced by an aqueous PUD reinforced with Melissa officinalis L. extract. Cork-composites were produced using different adhesive/cork ratios, and characterized in terms of dimensional stability, water absorption/desorption properties, and mechanical behavior. After the selection of the best adhesive content, composites reinforced with sugarcane bagasse, malt bagasse, coconut fibers, and chia seeds were also produced and characterized.application/pdfpt_PTDevelopment of bio- and eco-composites for the footwear industrySantos, Palloma Carvalho dosPersonalFernandes, Isabel P.DSpacehttp://dspace.org/items/aa1919bb-c35d-4abb-a137-10d998ad4ecaDSpacehttp://dspace.org/items/aa1919bb-c35d-4abb-a137-10d998ad4ecaFernandesIsabel P.Ciência IDhttps://www.ciencia-id.pt4D1C-441F-C7F0ORCIDhttp://orcid.org0000-0002-0069-4503Researcher IDhttps://www.researcherid.comL-1552-2016Scopus Author IDhttps://www.scopus.com26323585300PersonalRibeiro, J.E.DSpacehttp://dspace.org/items/c90169e6-7889-4270-a096-35b98c75f9f9DSpacehttp://dspace.org/items/c90169e6-7889-4270-a096-35b98c75f9f9RibeiroJ.E.Ciência IDhttps://www.ciencia-id.pt0F15-FB62-29DBORCIDhttp://orcid.org0000-0001-6300-148XResearcher IDhttps://www.researcherid.comG-3839-2018Scopus Author IDhttps://www.scopus.com25638652400Pietrobelli, Juliana Martins TeixeiraPersonalBarreiro, M.F.DSpacehttp://dspace.org/items/0391987c-ba90-488b-839a-153447ce1f0fDSpacehttp://dspace.org/items/0391987c-ba90-488b-839a-153447ce1f0fBarreiroFilomenaCiência IDhttps://www.ciencia-id.pt3418-47D5-5746ORCIDhttp://orcid.org0000-0002-6844-333XResearcher IDhttps://www.researcherid.comL-9802-2014Scopus Author IDhttps://www.scopus.com57188719717HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2019-02-12T09:18:26Z20182018-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/18843http://purl.org/coar/access_right/c_abf2open accessPolyurethane aqueous dispersion adhesivesCork composites2148839 bytesFundação para a Ciência e a TecnologiaMountain Research Centreinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAGR%2F00690%2F2013/PTUID/AGR/00690/20136817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_c94fconference object2018http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/56a418c5-32af-4543-8a2d-caa65943b5de/download13th International Chemical and Biological Engineering Conference (CHEMPOR 2018) Book of Extended AbstractsAveiro, Portugal |
| spellingShingle | Development of bio- and eco-composites for the footwear industry Santos, Palloma Carvalho dos Polyurethane aqueous dispersion adhesives Cork composites |
| subject.fl_str_mv | Polyurethane aqueous dispersion adhesives Cork composites |
| title | Development of bio- and eco-composites for the footwear industry |
| title_full | Development of bio- and eco-composites for the footwear industry |
| title_fullStr | Development of bio- and eco-composites for the footwear industry |
| title_full_unstemmed | Development of bio- and eco-composites for the footwear industry |
| title_short | Development of bio- and eco-composites for the footwear industry |
| title_sort | Development of bio- and eco-composites for the footwear industry |
| topic | Polyurethane aqueous dispersion adhesives Cork composites |
| topic_facet | Polyurethane aqueous dispersion adhesives Cork composites |
| url | http://hdl.handle.net/10198/18843 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...