Publicação
Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels
| Resumo: | Olive mill wastewaters (OMWW) generated during olive oil extraction represent a significant environmental challenge due to their high organic matter content, acidic pH, phenolic content, and toxicity. Their composition varies widely depending on the extraction method and remains difficult to treat, particularly for small-scale producers lacking access to complex infrastructure. This study evaluates the combined effect of the extraction system (traditional vs. three-phase continuous) and filtration level (single vs. double) on the physicochemical and biological properties of OMWW. The methodologies employed included the analysis of water content, density, fatty acid composition, acidity, pH, total solids, chemical and biochemical oxygen demand, and biodegradability. The results indicate that traditional systems consistently produced OMWW with higher organic matter and phenolic loads, while filtration moderately reduced antioxidant potential and acidity, especially in traditional systems. The use of simple, low-cost filtration materials proved effective in improving effluent clarity and could serve as a practical pre-treatment option. This approach offers an accessible strategy for small producers aiming to valorise OMWW or reduce environmental impact. However, the study was conducted at the laboratory scale, and the long-term behaviour of filtered OMWW under real operating conditions remains to be evaluated. |
|---|---|
| Autores principais: | Afonso, Inês Santos |
| Outros Autores: | Duarte, Cristina; Afonso, Maria João A.P.S.; Ribeiro, António E.; Amaral, Joana S.; Sousa, Patrícia C.; Lima, Rui A.; Ribeiro, J.E. |
| Assunto: | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| Ano: | 2025 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867172855258546176 |
|---|---|
| author | Afonso, Inês Santos |
| author2 | Duarte, Cristina Afonso, Maria João A.P.S. Ribeiro, António E. Amaral, Joana S. Sousa, Patrícia C. Lima, Rui A. Ribeiro, J.E. |
| author2_role | author author author author author author author |
| author_facet | Afonso, Inês Santos Duarte, Cristina Afonso, Maria João A.P.S. Ribeiro, António E. Amaral, Joana S. Sousa, Patrícia C. Lima, Rui A. Ribeiro, J.E. |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Afonso, Inês Santos\",\"Person.identifier.orcid\":\"0000-0001-6416-2867\"},{\"Person.name\":\"Duarte, Cristina\"},{\"Person.name\":\"Afonso, Maria João A.P.S.\",\"Person.identifier.orcid\":\"0000-0002-2569-9896\"},{\"Person.name\":\"Ribeiro, António E.\",\"Person.identifier.orcid\":\"0000-0003-4569-7887\"},{\"Person.name\":\"Amaral, Joana S.\",\"Person.identifier.orcid\":\"0000-0002-3648-7303\"},{\"Person.name\":\"Sousa, Patrícia C.\"},{\"Person.name\":\"Lima, Rui A.\"},{\"Person.name\":\"Ribeiro, J.E.\",\"Person.identifier.orcid\":\"0000-0001-6300-148X\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Afonso, Inês Santos Duarte, Cristina Afonso, Maria João A.P.S. Ribeiro, António E. Amaral, Joana S. Sousa, Patrícia C. Lima, Rui A. Ribeiro, J.E. |
| datacite.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2025-11-07T14:59:13Z |
| datacite.date.embargoed.fl_str_mv | 2025-11-07T14:59:13Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| datacite.titles.title.fl_str_mv | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Afonso, Inês Santos Duarte, Cristina Afonso, Maria João A.P.S. Ribeiro, António E. Amaral, Joana S. Sousa, Patrícia C. Lima, Rui A. Ribeiro, J.E. |
| dc.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2025-11-07T14:59:13Z |
| dc.date.embargoed.fl_str_mv | 2025-11-07T14:59:13Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/34997 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | MDPI |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| dc.title.fl_str_mv | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Olive mill wastewaters (OMWW) generated during olive oil extraction represent a significant environmental challenge due to their high organic matter content, acidic pH, phenolic content, and toxicity. Their composition varies widely depending on the extraction method and remains difficult to treat, particularly for small-scale producers lacking access to complex infrastructure. This study evaluates the combined effect of the extraction system (traditional vs. three-phase continuous) and filtration level (single vs. double) on the physicochemical and biological properties of OMWW. The methodologies employed included the analysis of water content, density, fatty acid composition, acidity, pH, total solids, chemical and biochemical oxygen demand, and biodegradability. The results indicate that traditional systems consistently produced OMWW with higher organic matter and phenolic loads, while filtration moderately reduced antioxidant potential and acidity, especially in traditional systems. The use of simple, low-cost filtration materials proved effective in improving effluent clarity and could serve as a practical pre-treatment option. This approach offers an accessible strategy for small producers aiming to valorise OMWW or reduce environmental impact. However, the study was conducted at the laboratory scale, and the long-term behaviour of filtered OMWW under real operating conditions remains to be evaluated. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/51da1550-f6ce-40f2-8172-7c1b38edf06d/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UIDP/00690/2020 LA/P/0007/2020 UIDP/04077/2020 UIDP/00532/2020 LA/P/0045/2020 |
| funding.name_str_mv | 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID |
| funding_str_mv | UIDP/00690/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT LA/P/0007/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT UIDP/04077/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04077%2F2020/PT UIDP/00532/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00532%2F2020/PT LA/P/0045/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PT |
| id | ipb_779c097080bb807cf0ebeff6ed2d9a3a |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/34997 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/34997 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Afonso, Inês Santos Afonso, Inês Santos https://www.ciencia-id.pt/5514-524A-1811 5514-524A-1811 http://orcid.org/0000-0001-6416-2867 0000-0001-6416-2867 Duarte, Cristina Afonso, Maria João A.P.S. Afonso, Maria João A.P.S. https://www.ciencia-id.pt/721A-F98D-9A1A 721A-F98D-9A1A http://orcid.org/0000-0002-2569-9896 0000-0002-2569-9896 Ribeiro, António E. Ribeiro, António E. https://www.ciencia-id.pt/3211-D5B0-870D 3211-D5B0-870D http://orcid.org/0000-0003-4569-7887 0000-0003-4569-7887 Amaral, Joana S. Amaral, Joana S. https://www.ciencia-id.pt/5319-7DE8-BEDA 5319-7DE8-BEDA http://orcid.org/0000-0002-3648-7303 0000-0002-3648-7303 Sousa, Patrícia C. Lima, Rui A. Ribeiro, J.E. Ribeiro, J.E. https://www.ciencia-id.pt/0F15-FB62-29DB 0F15-FB62-29DB http://orcid.org/0000-0001-6300-148X 0000-0001-6300-148X |
| publishDate | 2025 |
| publisher.none.fl_str_mv | MDPI |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engMDPIengOlive mill wastewaters (OMWW) generated during olive oil extraction represent a significant environmental challenge due to their high organic matter content, acidic pH, phenolic content, and toxicity. Their composition varies widely depending on the extraction method and remains difficult to treat, particularly for small-scale producers lacking access to complex infrastructure. This study evaluates the combined effect of the extraction system (traditional vs. three-phase continuous) and filtration level (single vs. double) on the physicochemical and biological properties of OMWW. The methodologies employed included the analysis of water content, density, fatty acid composition, acidity, pH, total solids, chemical and biochemical oxygen demand, and biodegradability. The results indicate that traditional systems consistently produced OMWW with higher organic matter and phenolic loads, while filtration moderately reduced antioxidant potential and acidity, especially in traditional systems. The use of simple, low-cost filtration materials proved effective in improving effluent clarity and could serve as a practical pre-treatment option. This approach offers an accessible strategy for small producers aiming to valorise OMWW or reduce environmental impact. However, the study was conducted at the laboratory scale, and the long-term behaviour of filtered OMWW under real operating conditions remains to be evaluated.application/pdfengPhysicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration LevelsPersonalAfonso, Inês SantosDSpacehttp://dspace.org/items/604c7d87-9831-453b-8249-cdc841d41052DSpacehttp://dspace.org/items/604c7d87-9831-453b-8249-cdc841d41052AfonsoInês SantosCiência IDhttps://www.ciencia-id.pt5514-524A-1811ORCIDhttp://orcid.org0000-0001-6416-2867Scopus Author IDhttps://www.scopus.comhttps://www.scopus.com/authid/detail.uri?authorId=57880904400Google Scholar IDhttps://scholar.google.comhttps://scholar.google.com/citations?user=FgE3QF4AAAAJ&hl=pt-PTDuarte, CristinaPersonalAfonso, Maria João A.P.S.DSpacehttp://dspace.org/items/563e8352-9757-47c1-855a-6b2fac41cbe6DSpacehttp://dspace.org/items/563e8352-9757-47c1-855a-6b2fac41cbe6AfonsoMaria João A.P.S.Ciência IDhttps://www.ciencia-id.pt721A-F98D-9A1AORCIDhttp://orcid.org0000-0002-2569-9896PersonalRibeiro, António E.DSpacehttp://dspace.org/items/52666376-f100-4407-87ef-dc5df3613761DSpacehttp://dspace.org/items/52666376-f100-4407-87ef-dc5df3613761RibeiroAntónio E.Ciência IDhttps://www.ciencia-id.pt3211-D5B0-870DORCIDhttp://orcid.org0000-0003-4569-7887Scopus Author IDhttps://www.scopus.com23390701300Scopus Author IDhttps://www.scopus.com57202082018PersonalAmaral, Joana S.DSpacehttp://dspace.org/items/42be2cf4-adc4-4e7f-ac60-7aab515b38cdDSpacehttp://dspace.org/items/42be2cf4-adc4-4e7f-ac60-7aab515b38cdAmaralJoana S.Ciência IDhttps://www.ciencia-id.pt5319-7DE8-BEDAORCIDhttp://orcid.org0000-0002-3648-7303Sousa, Patrícia C.Lima, Rui A.PersonalRibeiro, J.E.DSpacehttp://dspace.org/items/c90169e6-7889-4270-a096-35b98c75f9f9DSpacehttp://dspace.org/items/c90169e6-7889-4270-a096-35b98c75f9f9RibeiroJ.E.Ciência IDhttps://www.ciencia-id.pt0F15-FB62-29DBORCIDhttp://orcid.org0000-0001-6300-148XResearcher IDhttps://www.researcherid.comG-3839-2018Scopus Author IDhttps://www.scopus.com25638652400HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptISSNIsPartOf2571-8797DOIIsPartOf10.3390/cleantechnol70300732025-11-07T14:59:13Z20252025-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/34997http://purl.org/coar/access_right/c_abf2open accessOlive mill wastewatersFiltration levelsTraditional extraction methodsContinuous extraction methodsSustainable waste management2028564 bytesFundação para a Ciência e a TecnologiaMountain Research Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PTUIDP/00690/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaAssociate Laboratory for Sustainability and Tecnology in Mountain Regionsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PTLA/P/0007/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaMechanical Engineering and Resource Sustainability Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04077%2F2020/PTUIDP/04077/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaTransport Phenomena Research Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00532%2F2020/PTUIDP/00532/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaALICE - Associate Laboratory in Chemical Engineeringinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PTLA/P/0045/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2025http://creativecommons.org/licenses/by-nc/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/51da1550-f6ce-40f2-8172-7c1b38edf06d/downloadClean Technologies73119 |
| spellingShingle | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels Afonso, Inês Santos Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| status | SINGLETON |
| subject.fl_str_mv | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| title | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| title_full | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| title_fullStr | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| title_full_unstemmed | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| title_short | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| title_sort | Physicochemical Characterisation of Olive Mill Wastewaters Based on Extraction Methods and Filtration Levels |
| topic | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| topic_facet | Olive mill wastewaters Filtration levels Traditional extraction methods Continuous extraction methods Sustainable waste management |
| url | http://hdl.handle.net/10198/34997 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...