Publicação
Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f.
| Resumo: | Coleostephus myconis (L.) Rchb.f. (Asteraceae) is a highly disseminated plant species with ruderal and persistent growth. Owing to its advantageous agronomic properties, C. myconis might have industrial applications. However, this species needs to be comprehensively characterized before any potential use. In a previous study, the phenolic composition and antioxidant activity of different C. myconis tissues were characterized. This investigation was extended to examine the cytotoxic potential of selected plant tissues (flowers and green parts) using a HepG2 cell line by utilizing the lysosomal neutral red uptake assay or mitochondrial (3-(4,5-dimethylthiazolyl-2)-2,5-diphenyltetrazolium bromide assay. In addition, the macronutrients content, lipophilic compounds (fatty acids, tocopherols), and amino acids were also determined. C. myconis flowers were used in the senescence stage, which was previously identified as the stage that presented maximal phenolic content and highest antioxidant activity. In contrast, stems and leaves were employed due to their high biomass proportion. Regarding cytotoxicity, mitochondrial and lysosomal damage was only significant when HepG2 cells were exposed to the highest extract concentrations (stems and leaves, 0.9 mg/ml; senescent flowers, 0.3 mg/ml). Chemically, the senescent flowers were mostly characterized by their high levels of fat, amino acids (especially threonine), oleic acid, ß-, and ?-tocopherol, while stems and leaves contained high concentrations of carbohydrates, linolenic acid, and a-tocopherol. In general, these results provide information regarding the threshold concentrations of C. myconis extracts that might be used in different applications without toxicity hazards. |
|---|---|
| Autores principais: | Bessada, Sílvia M.F. |
| Outros Autores: | Barreira, João C.M.; Santos, J.V. Araújo; Costa, Carla Sofia; Pimentel, Filipa B.; Bessa, Maria João; Teixeira, João Paulo Fernandes; Oliveira, Beatriz |
| Ano: | 2017 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1863851272269987840 |
|---|---|
| author | Bessada, Sílvia M.F. |
| author2 | Barreira, João C.M. Santos, J.V. Araújo Costa, Carla Sofia Pimentel, Filipa B. Bessa, Maria João Teixeira, João Paulo Fernandes Oliveira, Beatriz |
| author2_role | author author author author author author author |
| author_facet | Bessada, Sílvia M.F. Barreira, João C.M. Santos, J.V. Araújo Costa, Carla Sofia Pimentel, Filipa B. Bessa, Maria João Teixeira, João Paulo Fernandes Oliveira, Beatriz |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_str | [{\"Person.name\":\"Bessada, Sílvia M.F.\"},{\"Person.name\":\"Barreira, João C.M.\",\"Person.identifier.orcid\":\"0000-0003-1233-0990\"},{\"Person.name\":\"Santos, J.V. Araújo\"},{\"Person.name\":\"Costa, Carla Sofia\"},{\"Person.name\":\"Pimentel, Filipa B.\"},{\"Person.name\":\"Bessa, Maria João\"},{\"Person.name\":\"Teixeira, João Paulo Fernandes\"},{\"Person.name\":\"Oliveira, Beatriz\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Bessada, Sílvia M.F. Barreira, João C.M. Santos, J.V. Araújo Costa, Carla Sofia Pimentel, Filipa B. Bessa, Maria João Teixeira, João Paulo Fernandes Oliveira, Beatriz |
| datacite.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2018-01-25T10:00:00Z |
| datacite.date.embargoed.fl_str_mv | 2018-01-25T10:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.titles.title.fl_str_mv | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Bessada, Sílvia M.F. Barreira, João C.M. Santos, J.V. Araújo Costa, Carla Sofia Pimentel, Filipa B. Bessa, Maria João Teixeira, João Paulo Fernandes Oliveira, Beatriz |
| dc.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2018-01-25T10:00:00Z |
| dc.date.embargoed.fl_str_mv | 2018-01-25T10:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/15258 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.title.fl_str_mv | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Coleostephus myconis (L.) Rchb.f. (Asteraceae) is a highly disseminated plant species with ruderal and persistent growth. Owing to its advantageous agronomic properties, C. myconis might have industrial applications. However, this species needs to be comprehensively characterized before any potential use. In a previous study, the phenolic composition and antioxidant activity of different C. myconis tissues were characterized. This investigation was extended to examine the cytotoxic potential of selected plant tissues (flowers and green parts) using a HepG2 cell line by utilizing the lysosomal neutral red uptake assay or mitochondrial (3-(4,5-dimethylthiazolyl-2)-2,5-diphenyltetrazolium bromide assay. In addition, the macronutrients content, lipophilic compounds (fatty acids, tocopherols), and amino acids were also determined. C. myconis flowers were used in the senescence stage, which was previously identified as the stage that presented maximal phenolic content and highest antioxidant activity. In contrast, stems and leaves were employed due to their high biomass proportion. Regarding cytotoxicity, mitochondrial and lysosomal damage was only significant when HepG2 cells were exposed to the highest extract concentrations (stems and leaves, 0.9 mg/ml; senescent flowers, 0.3 mg/ml). Chemically, the senescent flowers were mostly characterized by their high levels of fat, amino acids (especially threonine), oleic acid, ß-, and ?-tocopherol, while stems and leaves contained high concentrations of carbohydrates, linolenic acid, and a-tocopherol. In general, these results provide information regarding the threshold concentrations of C. myconis extracts that might be used in different applications without toxicity hazards. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/055e70be-f74d-4311-814a-85f61a6c5c90/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/AGR/00690/2013 SFRH/BPD/72802/2010 SFRH/BPD/96196/2013 SFRH/BD/109042/2015 Incentivo/EQB/LA0006/2014 |
| funding.name_str_mv | 5876 POR_NORTE 3599-PPCDT |
| funding_str_mv | UID/AGR/00690/2013 info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F00690%2F2013/PT SFRH/BPD/72802/2010 info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PT SFRH/BPD/96196/2013 info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F96196%2F2013/PT SFRH/BD/109042/2015 info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F109042%2F2015/PT Incentivo/EQB/LA0006/2014 info:eu-repo/grantAgreement/FCT/3599-PPCDT/Incentivo%2FEQB%2FLA0006%2F2014/PT |
| id | ipb_7dadc5fd4c6c8a23cbac901c2d6485fa |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/15258 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/15258 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Bessada, Sílvia M.F. Barreira, João C.M. Barreira, João C.M. http://orcid.org/0000-0003-1233-0990 0000-0003-1233-0990 Santos, J.V. Araújo Costa, Carla Sofia Pimentel, Filipa B. Bessa, Maria João Teixeira, João Paulo Fernandes Oliveira, Beatriz |
| publishDate | 2017 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engpt_PTColeostephus myconis (L.) Rchb.f. (Asteraceae) is a highly disseminated plant species with ruderal and persistent growth. Owing to its advantageous agronomic properties, C. myconis might have industrial applications. However, this species needs to be comprehensively characterized before any potential use. In a previous study, the phenolic composition and antioxidant activity of different C. myconis tissues were characterized. This investigation was extended to examine the cytotoxic potential of selected plant tissues (flowers and green parts) using a HepG2 cell line by utilizing the lysosomal neutral red uptake assay or mitochondrial (3-(4,5-dimethylthiazolyl-2)-2,5-diphenyltetrazolium bromide assay. In addition, the macronutrients content, lipophilic compounds (fatty acids, tocopherols), and amino acids were also determined. C. myconis flowers were used in the senescence stage, which was previously identified as the stage that presented maximal phenolic content and highest antioxidant activity. In contrast, stems and leaves were employed due to their high biomass proportion. Regarding cytotoxicity, mitochondrial and lysosomal damage was only significant when HepG2 cells were exposed to the highest extract concentrations (stems and leaves, 0.9 mg/ml; senescent flowers, 0.3 mg/ml). Chemically, the senescent flowers were mostly characterized by their high levels of fat, amino acids (especially threonine), oleic acid, ß-, and ?-tocopherol, while stems and leaves contained high concentrations of carbohydrates, linolenic acid, and a-tocopherol. In general, these results provide information regarding the threshold concentrations of C. myconis extracts that might be used in different applications without toxicity hazards.application/pdfen_ENEvaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f.Bessada, Sílvia M.F.PersonalBarreira, João C.M.DSpacehttp://dspace.org/items/4629b12c-39b0-4da8-8b8d-6efba5cf2d81DSpacehttp://dspace.org/items/4629b12c-39b0-4da8-8b8d-6efba5cf2d81BarreiraJoão C.M.ORCIDhttp://orcid.org0000-0003-1233-0990Researcher IDhttps://www.researcherid.comD-8269-2013Scopus Author IDhttps://www.scopus.com54895546900Santos, J.V. AraújoCosta, Carla SofiaPimentel, Filipa B.Bessa, Maria JoãoTeixeira, João Paulo FernandesOliveira, BeatrizHostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptISSNIsPartOf1528-7394DOIIsPartOf10.1080/15287394.2017.12869152018-01-25T10:00:00Z20172017-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/15258http://purl.org/coar/access_right/c_abf2open access1389975 bytesFundação para a Ciência e a TecnologiaMountain Research Centre (repitido)info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F00690%2F2013/PTUID/AGR/00690/20135876Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaBIOACTIVE PROPERTIES & CYTOPROTECTIVE POTENTIAL OF NATURAL EXTRACTS/INDIVIDUAL COMPOUNDS: APPLICATION OF SINGLE CELL GEL ELECTROPHORESIS AND OTHER BIOCHEMICAL, CHEMICAL AND ELECTROCHEMICAL ASSAYSinfo:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PTSFRH/BPD/72802/2010Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaImpact of transplacental exposure to tobacco smoke in the DNA of newborn. Evaluation of genetic damage and epigenetic changes. Evolution throughout childhood.info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F96196%2F2013/PTSFRH/BPD/96196/2013Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaMacroalgae from semi-intensive production: bioactive peptides and their potential applicationsinfo:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F109042%2F2015/PTSFRH/BD/109042/2015POR_NORTECrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia2014 - Incentiveinfo:eu-repo/grantAgreement/FCT/3599-PPCDT/Incentivo%2FEQB%2FLA0006%2F2014/PTIncentivo/EQB/LA0006/20143599-PPCDTCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/055e70be-f74d-4311-814a-85f61a6c5c90/download |
| spellingShingle | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. Bessada, Sílvia M.F. |
| title | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| title_full | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| title_fullStr | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| title_full_unstemmed | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| title_short | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| title_sort | Evaluation of the cytotoxicity (HepG2) and chemical composition of polar extracts from the ruderal species Coleostephus myconis (L.) Rchb.f. |
| url | http://hdl.handle.net/10198/15258 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...