Publicação
Node assembly for waste level measurement: embrace the smart city
| Resumo: | Municipal Solid Waste Management Systems (MSWMS) worldwide are currently facing pressure due to the rapid growth of the population in cities. One of the biggest challenges in this system is the inefficient expenditure of time and fuel in waste collection. In this regard, cities/- municipalities in charge of MSWMS could take advantage of information and communication technologies to improve the overall quality of their infrastructure. One particular strategy that has been explored and is showing interesting results is using a Wireless Sensors Network (WSN) to monitor waste levels in real-time and help decision-making regarding the need for collection. The WSN is equipped with sensing devices that should be carefully chosen considering the real scenario in which they will work. Therefore, in this work, three sets of sensors were studied to evaluate which is the best to be used in the future WSN assembled in Bragança, Portugal. Sets tested were HC-SR04 (S1), HC-SR04 + DHT11 (S2), and US-100 (S3). Tests considered for this work were air temperature and several distances. In the first, the performance of each set to measure a fixed target (metal and plastic box) was evaluated under different temperatures (1.7 - 37 ℃). From these results, two best sets were further used to assess distance measurement at a fixed temperature. This test revealed low absolute errors measuring the distances of interest in this work, ranging from 0.18% to 1.27%. |
|---|---|
| Autores principais: | Silva, Adriano S. |
| Outros Autores: | Brito, Thadeu; Díaz de Tuesta, Jose Luis; Lima, José; Pereira, Ana I.; Silva, Adrián; Gomes, Helder |
| Assunto: | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| Ano: | 2023 |
| País: | Portugal |
| Tipo de documento: | comunicação em conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173246384734208 |
|---|---|
| author | Silva, Adriano S. |
| author2 | Brito, Thadeu Díaz de Tuesta, Jose Luis Lima, José Pereira, Ana I. Silva, Adrián Gomes, Helder |
| author2_role | author author author author author author |
| author_facet | Silva, Adriano S. Brito, Thadeu Díaz de Tuesta, Jose Luis Lima, José Pereira, Ana I. Silva, Adrián Gomes, Helder |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Silva, Adriano S.\",\"Person.identifier.orcid\":\"0000-0002-6795-2335\"},{\"Person.name\":\"Brito, Thadeu\",\"Person.identifier.orcid\":\"0000-0002-5962-0517\"},{\"Person.name\":\"Díaz de Tuesta, Jose Luis\",\"Person.identifier.orcid\":\"0000-0003-2408-087X\"},{\"Person.name\":\"Lima, José\",\"Person.identifier.orcid\":\"0000-0001-7902-1207\"},{\"Person.name\":\"Pereira, Ana I.\",\"Person.identifier.orcid\":\"0000-0003-3803-2043\"},{\"Person.name\":\"Silva, Adrián\"},{\"Person.name\":\"Gomes, Helder\",\"Person.identifier.orcid\":\"0000-0001-6898-2408\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Silva, Adriano S. Brito, Thadeu Díaz de Tuesta, Jose Luis Lima, José Pereira, Ana I. Silva, Adrián Gomes, Helder |
| datacite.date.Accepted.fl_str_mv | 2023-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2023-02-27T16:55:24Z |
| datacite.date.embargoed.fl_str_mv | 2023-02-27T16:55:24Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| datacite.titles.title.fl_str_mv | Node assembly for waste level measurement: embrace the smart city |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Silva, Adriano S. Brito, Thadeu Díaz de Tuesta, Jose Luis Lima, José Pereira, Ana I. Silva, Adrián Gomes, Helder |
| dc.date.Accepted.fl_str_mv | 2023-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2023-02-27T16:55:24Z |
| dc.date.embargoed.fl_str_mv | 2023-02-27T16:55:24Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/27262 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| dc.title.fl_str_mv | Node assembly for waste level measurement: embrace the smart city |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_5794 |
| description | Municipal Solid Waste Management Systems (MSWMS) worldwide are currently facing pressure due to the rapid growth of the population in cities. One of the biggest challenges in this system is the inefficient expenditure of time and fuel in waste collection. In this regard, cities/- municipalities in charge of MSWMS could take advantage of information and communication technologies to improve the overall quality of their infrastructure. One particular strategy that has been explored and is showing interesting results is using a Wireless Sensors Network (WSN) to monitor waste levels in real-time and help decision-making regarding the need for collection. The WSN is equipped with sensing devices that should be carefully chosen considering the real scenario in which they will work. Therefore, in this work, three sets of sensors were studied to evaluate which is the best to be used in the future WSN assembled in Bragança, Portugal. Sets tested were HC-SR04 (S1), HC-SR04 + DHT11 (S2), and US-100 (S3). Tests considered for this work were air temperature and several distances. In the first, the performance of each set to measure a fixed target (metal and plastic box) was evaluated under different temperatures (1.7 - 37 ℃). From these results, two best sets were further used to assess distance measurement at a fixed temperature. This test revealed low absolute errors measuring the distances of interest in this work, ranging from 0.18% to 1.27%. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferencePaper |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/508696d7-8bbd-4260-aff7-a01893040f77/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UIDB/05757/2020 UIDB/00690/2020 UIDB/50020/2020 UIDP/50020/2020 SFRH/BD/151346/2021 |
| funding.name_str_mv | 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID 6817 - DCRRNI ID OE |
| funding_str_mv | UIDB/05757/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT UIDB/00690/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT UIDB/50020/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PT UIDP/50020/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PT SFRH/BD/151346/2021 info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F151346%2F2021/PT |
| id | ipb_86cc84da334e95e076fffa6c5182b7e6 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/27262 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/27262 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Silva, Adriano S. Silva, Adriano S. https://www.ciencia-id.pt/3E14-5049-B09D 3E14-5049-B09D http://orcid.org/0000-0002-6795-2335 0000-0002-6795-2335 Brito, Thadeu Brito, Thadeu https://www.ciencia-id.pt/C911-A95D-712F C911-A95D-712F http://orcid.org/0000-0002-5962-0517 0000-0002-5962-0517 Díaz de Tuesta, Jose Luis Díaz de Tuesta, Jose Luis https://www.ciencia-id.pt/7A1F-022B-7DBF 7A1F-022B-7DBF http://orcid.org/0000-0003-2408-087X 0000-0003-2408-087X Lima, José Lima, José https://www.ciencia-id.pt/6016-C902-86A9 6016-C902-86A9 http://orcid.org/0000-0001-7902-1207 0000-0001-7902-1207 Pereira, Ana I. Pereira, Ana I. https://www.ciencia-id.pt/0716-B7C2-93E4 0716-B7C2-93E4 http://orcid.org/0000-0003-3803-2043 0000-0003-3803-2043 Silva, Adrián Gomes, Helder Gomes, Helder https://www.ciencia-id.pt/6218-1E19-13EE 6218-1E19-13EE http://orcid.org/0000-0001-6898-2408 0000-0001-6898-2408 |
| publishDate | 2023 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engpt_PTMunicipal Solid Waste Management Systems (MSWMS) worldwide are currently facing pressure due to the rapid growth of the population in cities. One of the biggest challenges in this system is the inefficient expenditure of time and fuel in waste collection. In this regard, cities/- municipalities in charge of MSWMS could take advantage of information and communication technologies to improve the overall quality of their infrastructure. One particular strategy that has been explored and is showing interesting results is using a Wireless Sensors Network (WSN) to monitor waste levels in real-time and help decision-making regarding the need for collection. The WSN is equipped with sensing devices that should be carefully chosen considering the real scenario in which they will work. Therefore, in this work, three sets of sensors were studied to evaluate which is the best to be used in the future WSN assembled in Bragança, Portugal. Sets tested were HC-SR04 (S1), HC-SR04 + DHT11 (S2), and US-100 (S3). Tests considered for this work were air temperature and several distances. In the first, the performance of each set to measure a fixed target (metal and plastic box) was evaluated under different temperatures (1.7 - 37 ℃). From these results, two best sets were further used to assess distance measurement at a fixed temperature. This test revealed low absolute errors measuring the distances of interest in this work, ranging from 0.18% to 1.27%.application/pdfpt_PTNode assembly for waste level measurement: embrace the smart cityPersonalSilva, Adriano S.DSpacehttp://dspace.org/items/3ba90ba4-aac8-4892-a30f-25a10bc27298DSpacehttp://dspace.org/items/3ba90ba4-aac8-4892-a30f-25a10bc27298SilvaAdriano S.Ciência IDhttps://www.ciencia-id.pt3E14-5049-B09DORCIDhttp://orcid.org0000-0002-6795-2335PersonalBrito, ThadeuDSpacehttp://dspace.org/items/c8641c9a-a994-4ab2-836d-c758c0e44cc9DSpacehttp://dspace.org/items/c8641c9a-a994-4ab2-836d-c758c0e44cc9BritoThadeuCiência IDhttps://www.ciencia-id.ptC911-A95D-712FORCIDhttp://orcid.org0000-0002-5962-0517Scopus Author IDhttps://www.scopus.com57200694948PersonalDíaz de Tuesta, Jose LuisDSpacehttp://dspace.org/items/2ad0465f-5f8a-4b14-90f5-bf85996f9ce1DSpacehttp://dspace.org/items/2ad0465f-5f8a-4b14-90f5-bf85996f9ce1Díaz de TuestaJose LuisCiência IDhttps://www.ciencia-id.pt7A1F-022B-7DBFORCIDhttp://orcid.org0000-0003-2408-087XResearcher IDhttps://www.researcherid.comD-9785-2017Scopus Author IDhttps://www.scopus.com55755821600PersonalLima, JoséDSpacehttp://dspace.org/items/d88c2b2a-efc2-48ef-b1fd-1145475e0055DSpacehttp://dspace.org/items/d88c2b2a-efc2-48ef-b1fd-1145475e0055LimaJoséCiência IDhttps://www.ciencia-id.pt6016-C902-86A9ORCIDhttp://orcid.org0000-0001-7902-1207Researcher IDhttps://www.researcherid.comL-3370-2014Scopus Author IDhttps://www.scopus.com55851941311PersonalPereira, Ana I.DSpacehttp://dspace.org/items/e9981d62-2a2b-4fef-b75e-c2a14b0e7846DSpacehttp://dspace.org/items/e9981d62-2a2b-4fef-b75e-c2a14b0e7846PereiraAna I.Ciência IDhttps://www.ciencia-id.pt0716-B7C2-93E4ORCIDhttp://orcid.org0000-0003-3803-2043Researcher IDhttps://www.researcherid.comF-3168-2010Scopus Author IDhttps://www.scopus.com15071961600Silva, AdriánPersonalGomes, HelderDSpacehttp://dspace.org/items/0eb96337-224a-4339-9918-334436fbbb99DSpacehttp://dspace.org/items/0eb96337-224a-4339-9918-334436fbbb99GomesHelder T.Ciência IDhttps://www.ciencia-id.pt6218-1E19-13EEORCIDhttp://orcid.org0000-0001-6898-2408HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2023-02-27T16:55:24Z20232023-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/27262http://purl.org/coar/access_right/c_abf2open accessSmart cityWaste managementUltrasonic sensorWireless sensors network887156 bytesFundação para a Ciência e a TecnologiaResearch Centre in Digitalization and Intelligent Roboticsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PTUIDB/05757/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaMountain Research Centerinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PTUIDB/00690/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaLaboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materialsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PTUIDB/50020/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaLaboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materialsinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PTUIDP/50020/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaOptimization of municipal solid waste management systems towards sustainabilityinfo:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F151346%2F2021/PTSFRH/BD/151346/2021OECrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_5794conference paper2023http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/508696d7-8bbd-4260-aff7-a01893040f77/download2nd International Conference on Optimization, Learning Algorithms and Applications, OL2A 2022 |
| spellingShingle | Node assembly for waste level measurement: embrace the smart city Silva, Adriano S. Smart city Waste management Ultrasonic sensor Wireless sensors network |
| status | SINGLETON |
| subject.fl_str_mv | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| title | Node assembly for waste level measurement: embrace the smart city |
| title_full | Node assembly for waste level measurement: embrace the smart city |
| title_fullStr | Node assembly for waste level measurement: embrace the smart city |
| title_full_unstemmed | Node assembly for waste level measurement: embrace the smart city |
| title_short | Node assembly for waste level measurement: embrace the smart city |
| title_sort | Node assembly for waste level measurement: embrace the smart city |
| topic | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| topic_facet | Smart city Waste management Ultrasonic sensor Wireless sensors network |
| url | http://hdl.handle.net/10198/27262 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...