Publicação
Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts
| Resumo: | The interest of mushrooms hás been increasing over time due to their potential in prevention or treatment of different diseases. Mushrooms have been reported for their anticancer, antiinflammatory, and immunosuppressive and antimicrobial properties. In particular, several authors reported the antibacterial activity of extracts prepared from different mushroom species [1]. In spite of these undeniable qualities, mushrooms are one of the most perishable products and tend to loose quality immediately after harvest. Irradiation is recognized as a safe and effective presen/ation method, being used worldwide to increase the shelf life of foods (e. g, fruits and vegetables, spices, grains, meat or seafood, aromatic and medicinal plants and spices) [2, 3]. In the present study, the antibacterial properties of methanolic extracts prepared from Boletus edulis Buli. and Hydnum repandum L. Fr., previously submitted to gamma irradiation, were assessed against clinicai isolates with different resistance profiles (two Gram negative bacteria; Escherichia coli and Proteus mirabilis, isolated from urine, and two Gram positive bactéria: MSSA- methicillin-sensitive Staphylococcus aureus, isolated from wound exudate and MRSA- methidllin-resistant Staphylococcus aureus, isolated from expectoration) from hospitalized patients in Local Health Unit of Mirandela, Northeast of Portugal. The fruiting bodies were collected in Trás-os-Mõntes (Northeast of Portugal) in November 2012. Gamma irradiation was performed in experimental equipment with four Co-60 sources at 1 and 2 kGy doses. The 1 kGy dose does not seem to be the preferable choice to treat B. edufe and H. repandum(which have a better response to the 2 kGy dose). Among the tested extracts, those obtained from B. ecfufe presented the highest activity against ali the tested bacterial. The antimicrobial activity of the mushroom extracts did not suffer significant changes that might compromise applying irradiation as a possible mushroom conservation technology. As a general conclusion, the 2 kGy should be considered as the best choice in terms of antimicrobial activity maintenance. |
|---|---|
| Autores principais: | Fernandes, Ângela |
| Outros Autores: | Alves, Maria José; Barreira, João C.M.; Antonio, Amilcar L.; Oliveira, Beatriz; Martins, Anabela; Ferreira, Isabel C.F.R. |
| Assunto: | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| Ano: | 2015 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1863850656193839104 |
|---|---|
| author | Fernandes, Ângela |
| author2 | Alves, Maria José Barreira, João C.M. Antonio, Amilcar L. Oliveira, Beatriz Martins, Anabela Ferreira, Isabel C.F.R. |
| author2_role | author author author author author author |
| author_facet | Fernandes, Ângela Alves, Maria José Barreira, João C.M. Antonio, Amilcar L. Oliveira, Beatriz Martins, Anabela Ferreira, Isabel C.F.R. |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_str | [{\"Person.name\":\"Fernandes, Ângela\",\"Person.identifier.orcid\":\"0000-0002-0157-9873\"},{\"Person.name\":\"Alves, Maria José\",\"Person.identifier.orcid\":\"0000-0001-8506-4393\"},{\"Person.name\":\"Barreira, João C.M.\",\"Person.identifier.orcid\":\"0000-0003-1233-0990\"},{\"Person.name\":\"Antonio, Amilcar L.\",\"Person.identifier.orcid\":\"0000-0001-8271-9964\"},{\"Person.name\":\"Oliveira, Beatriz\"},{\"Person.name\":\"Martins, Anabela\",\"Person.identifier.orcid\":\"0000-0001-6218-4413\"},{\"Person.name\":\"Ferreira, Isabel C.F.R.\",\"Person.identifier.orcid\":\"0000-0003-4910-4882\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Fernandes, Ângela Alves, Maria José Barreira, João C.M. Antonio, Amilcar L. Oliveira, Beatriz Martins, Anabela Ferreira, Isabel C.F.R. |
| datacite.date.Accepted.fl_str_mv | 2015-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2015-06-26T09:10:35Z |
| datacite.date.embargoed.fl_str_mv | 2015-06-26T09:10:35Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| datacite.titles.title.fl_str_mv | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Fernandes, Ângela Alves, Maria José Barreira, João C.M. Antonio, Amilcar L. Oliveira, Beatriz Martins, Anabela Ferreira, Isabel C.F.R. |
| dc.date.Accepted.fl_str_mv | 2015-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2015-06-26T09:10:35Z |
| dc.date.embargoed.fl_str_mv | 2015-06-26T09:10:35Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/11908 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Universidade do Minho |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| dc.title.fl_str_mv | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_c94f |
| description | The interest of mushrooms hás been increasing over time due to their potential in prevention or treatment of different diseases. Mushrooms have been reported for their anticancer, antiinflammatory, and immunosuppressive and antimicrobial properties. In particular, several authors reported the antibacterial activity of extracts prepared from different mushroom species [1]. In spite of these undeniable qualities, mushrooms are one of the most perishable products and tend to loose quality immediately after harvest. Irradiation is recognized as a safe and effective presen/ation method, being used worldwide to increase the shelf life of foods (e. g, fruits and vegetables, spices, grains, meat or seafood, aromatic and medicinal plants and spices) [2, 3]. In the present study, the antibacterial properties of methanolic extracts prepared from Boletus edulis Buli. and Hydnum repandum L. Fr., previously submitted to gamma irradiation, were assessed against clinicai isolates with different resistance profiles (two Gram negative bacteria; Escherichia coli and Proteus mirabilis, isolated from urine, and two Gram positive bactéria: MSSA- methicillin-sensitive Staphylococcus aureus, isolated from wound exudate and MRSA- methidllin-resistant Staphylococcus aureus, isolated from expectoration) from hospitalized patients in Local Health Unit of Mirandela, Northeast of Portugal. The fruiting bodies were collected in Trás-os-Mõntes (Northeast of Portugal) in November 2012. Gamma irradiation was performed in experimental equipment with four Co-60 sources at 1 and 2 kGy doses. The 1 kGy dose does not seem to be the preferable choice to treat B. edufe and H. repandum(which have a better response to the 2 kGy dose). Among the tested extracts, those obtained from B. ecfufe presented the highest activity against ali the tested bacterial. The antimicrobial activity of the mushroom extracts did not suffer significant changes that might compromise applying irradiation as a possible mushroom conservation technology. As a general conclusion, the 2 kGy should be considered as the best choice in terms of antimicrobial activity maintenance. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/b6ec2eb4-32be-4953-9ff7-8fe66b2c77f1/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | RECI/AAG-TEC/0400/2012 SFRH/BD/76019/2011 SFRH/BPD/72802/2010 PEst-OE/AGR/UI0690/2014 |
| funding.name_str_mv | 3599-PPCDT FARH 5876 |
| funding_str_mv | RECI/AAG-TEC/0400/2012 info:eu-repo/grantAgreement/FCT/3599-PPCDT/RECI%2FAAG-TEC%2F0400%2F2012/PT SFRH/BD/76019/2011 info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F76019%2F2011/PT SFRH/BPD/72802/2010 info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PT PEst-OE/AGR/UI0690/2014 info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FAGR%2FUI0690%2F2014/PT |
| id | ipb_af14414f5aba0bcbdecd761c7a3d669b |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/11908 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/11908 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Fernandes, Ângela Fernandes, Ângela https://www.ciencia-id.pt/2015-0434-AE7C 2015-0434-AE7C http://orcid.org/0000-0002-0157-9873 0000-0002-0157-9873 Alves, Maria José Alves, Maria José https://www.ciencia-id.pt/D618-B3A9-D312 D618-B3A9-D312 http://orcid.org/0000-0001-8506-4393 0000-0001-8506-4393 Barreira, João C.M. Barreira, João C.M. http://orcid.org/0000-0003-1233-0990 0000-0003-1233-0990 Antonio, Amilcar L. Antonio, Amilcar L. https://www.ciencia-id.pt/1014-5259-DE86 1014-5259-DE86 http://orcid.org/0000-0001-8271-9964 0000-0001-8271-9964 Oliveira, Beatriz Martins, Anabela Martins, Anabela https://www.ciencia-id.pt/7B18-A810-6B93 7B18-A810-6B93 http://orcid.org/0000-0001-6218-4413 0000-0001-6218-4413 Ferreira, Isabel C.F.R. Ferreira, Isabel C.F.R. https://www.ciencia-id.pt/9418-CF95-9919 9418-CF95-9919 http://orcid.org/0000-0003-4910-4882 0000-0003-4910-4882 |
| publishDate | 2015 |
| publisher.none.fl_str_mv | Universidade do Minho |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engUniversidade do MinhoporThe interest of mushrooms hás been increasing over time due to their potential in prevention or treatment of different diseases. Mushrooms have been reported for their anticancer, antiinflammatory, and immunosuppressive and antimicrobial properties. In particular, several authors reported the antibacterial activity of extracts prepared from different mushroom species [1]. In spite of these undeniable qualities, mushrooms are one of the most perishable products and tend to loose quality immediately after harvest. Irradiation is recognized as a safe and effective presen/ation method, being used worldwide to increase the shelf life of foods (e. g, fruits and vegetables, spices, grains, meat or seafood, aromatic and medicinal plants and spices) [2, 3]. In the present study, the antibacterial properties of methanolic extracts prepared from Boletus edulis Buli. and Hydnum repandum L. Fr., previously submitted to gamma irradiation, were assessed against clinicai isolates with different resistance profiles (two Gram negative bacteria; Escherichia coli and Proteus mirabilis, isolated from urine, and two Gram positive bactéria: MSSA- methicillin-sensitive Staphylococcus aureus, isolated from wound exudate and MRSA- methidllin-resistant Staphylococcus aureus, isolated from expectoration) from hospitalized patients in Local Health Unit of Mirandela, Northeast of Portugal. The fruiting bodies were collected in Trás-os-Mõntes (Northeast of Portugal) in November 2012. Gamma irradiation was performed in experimental equipment with four Co-60 sources at 1 and 2 kGy doses. The 1 kGy dose does not seem to be the preferable choice to treat B. edufe and H. repandum(which have a better response to the 2 kGy dose). Among the tested extracts, those obtained from B. ecfufe presented the highest activity against ali the tested bacterial. The antimicrobial activity of the mushroom extracts did not suffer significant changes that might compromise applying irradiation as a possible mushroom conservation technology. As a general conclusion, the 2 kGy should be considered as the best choice in terms of antimicrobial activity maintenance.application/pdfporEffects of gamma irradiation in the antimicrobial activity of wild mushroom extractsPersonalFernandes, ÂngelaDSpacehttp://dspace.org/items/6233e657-3885-40a3-885e-0d51cf4dbaadDSpacehttp://dspace.org/items/6233e657-3885-40a3-885e-0d51cf4dbaadFernandesÂngelaCiência IDhttps://www.ciencia-id.pt2015-0434-AE7CORCIDhttp://orcid.org0000-0002-0157-9873PersonalAlves, Maria JoséDSpacehttp://dspace.org/items/7850f8c2-8834-4d5a-b4a7-df482abd76d3DSpacehttp://dspace.org/items/7850f8c2-8834-4d5a-b4a7-df482abd76d3AlvesMaria JoséCiência IDhttps://www.ciencia-id.ptD618-B3A9-D312ORCIDhttp://orcid.org0000-0001-8506-4393Researcher IDhttps://www.researcherid.comM-6624-2016Scopus Author IDhttps://www.scopus.com16400584800PersonalBarreira, João C.M.DSpacehttp://dspace.org/items/4629b12c-39b0-4da8-8b8d-6efba5cf2d81DSpacehttp://dspace.org/items/4629b12c-39b0-4da8-8b8d-6efba5cf2d81BarreiraJoão C.M.ORCIDhttp://orcid.org0000-0003-1233-0990Researcher IDhttps://www.researcherid.comD-8269-2013Scopus Author IDhttps://www.scopus.com54895546900PersonalAntonio, Amilcar L.DSpacehttp://dspace.org/items/4b23e496-8d11-4ff5-a8ec-e1c2235e5a28DSpacehttp://dspace.org/items/4b23e496-8d11-4ff5-a8ec-e1c2235e5a28AntonioAmilcar L.Ciência IDhttps://www.ciencia-id.pt1014-5259-DE86ORCIDhttp://orcid.org0000-0001-8271-9964Researcher IDhttps://www.researcherid.comJ-1960-2014Scopus Author IDhttps://www.scopus.com44560921900Oliveira, BeatrizPersonalMartins, AnabelaDSpacehttp://dspace.org/items/383370dd-10e5-40e6-9a15-f2201fe95581DSpacehttp://dspace.org/items/383370dd-10e5-40e6-9a15-f2201fe95581MartinsAnabelaCiência IDhttps://www.ciencia-id.pt7B18-A810-6B93ORCIDhttp://orcid.org0000-0001-6218-4413Researcher IDhttps://www.researcherid.comG-5488-2013Scopus Author IDhttps://www.scopus.com7203013518PersonalFerreira, Isabel C.F.R.DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8FerreiraIsabel C.F.R.Ciência IDhttps://www.ciencia-id.pt9418-CF95-9919ORCIDhttp://orcid.org0000-0003-4910-4882Researcher IDhttps://www.researcherid.comE-8500-2013Scopus Author IDhttps://www.scopus.com36868826600HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2015-06-26T09:10:35Z20152015-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/11908http://purl.org/coar/access_right/c_abf2open accessFood irradiationGammaWild mushroomsAntimicrobial activity111602 bytesFundação para a Ciência e a TecnologiaApplication of Ionizing Radiation for a Sustainable Environmentinfo:eu-repo/grantAgreement/FCT/3599-PPCDT/RECI%2FAAG-TEC%2F0400%2F2012/PTRECI/AAG-TEC/0400/20123599-PPCDTCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaCOMPREHENSIVE STUDY OF THE EFFECTS OF RAYS AND ELECTRON BEAM IN WILD MUSHROOMS: PHYSICO-CHEMICAL, NUTRITIONAL AND BIOACTIVE PARAMETERSinfo:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F76019%2F2011/PTSFRH/BD/76019/2011FARHCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaBioactive properties & cytoprotective potential of natural extracts/individual compounds: application of single cell gel electrophoresis and other biochemical, chemical and electrochemical assaysinfo:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PTSFRH/BPD/72802/2010Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaStrategic Project - UI 690 - 2014info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FAGR%2FUI0690%2F2014/PTPEst-OE/AGR/UI0690/20145876Crossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_c94fconference objecthttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/b6ec2eb4-32be-4953-9ff7-8fe66b2c77f1/download2nd Symposium on Medicinal ChemistryBraga, Portugal |
| spellingShingle | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts Fernandes, Ângela Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| subject.fl_str_mv | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| title | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| title_full | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| title_fullStr | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| title_full_unstemmed | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| title_short | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| title_sort | Effects of gamma irradiation in the antimicrobial activity of wild mushroom extracts |
| topic | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| topic_facet | Food irradiation Gamma Wild mushrooms Antimicrobial activity |
| url | http://hdl.handle.net/10198/11908 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...