Publicação
Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability
| Resumo: | Numerical models, particularly using the finite element method, are becoming increasingly popular, for example to assist the design of geosynthetic reinforced soil structures and/or analyse their performance. Geosynthetics are often represented by a stiffness (and sometimes a tensile strength). As durability is key for the design and performance of geosynthetics, representing their response using non-linear constitutive models allowing for durability is essential. Thus, it is important to understand how damage may influence the load-strain response and how such changes can influence design tensile properties. Recent research work on this topic is summarised, highlighting how simple hyperbolic-based constitutive models can be used to represent the tensile response of geosynthetics, for both their as-received and damaged conditions. The model parameters have physical meaning and can be linked to the material tensile properties. The approach adopted allows estimating the model parameters after damage from model parameters of undamaged samples and reduction factors for the damage agent or mechanism considered. This approach has large potential for application in geotechnical design, as estimated constitutive models allowing for durability may be implemented in software, e.g., using finite element method, and lead to more realistic designs. |
|---|---|
| Autores principais: | Pinho-Lopes, Margarida |
| Outros Autores: | Paula, António Miguel |
| Assunto: | Numerical modelling Geosynthetic Simple constitutive models Durability |
| Ano: | 2025 |
| País: | Portugal |
| Tipo de documento: | comunicação em conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173418308206592 |
|---|---|
| author | Pinho-Lopes, Margarida |
| author2 | Paula, António Miguel |
| author2_role | author |
| author_facet | Pinho-Lopes, Margarida Paula, António Miguel |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Pinho-Lopes, Margarida\"},{\"Person.name\":\"Paula, António Miguel\",\"Person.identifier.orcid\":\"0000-0003-4788-8644\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Pinho-Lopes, Margarida Paula, António Miguel |
| datacite.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2026-04-09T11:26:55Z |
| datacite.date.embargoed.fl_str_mv | 2026-04-09T11:26:55Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Numerical modelling Geosynthetic Simple constitutive models Durability |
| datacite.titles.title.fl_str_mv | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Pinho-Lopes, Margarida Paula, António Miguel |
| dc.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2026-04-09T11:26:55Z |
| dc.date.embargoed.fl_str_mv | 2026-04-09T11:26:55Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/36465 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Numerical modelling Geosynthetic Simple constitutive models Durability |
| dc.title.fl_str_mv | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_5794 |
| description | Numerical models, particularly using the finite element method, are becoming increasingly popular, for example to assist the design of geosynthetic reinforced soil structures and/or analyse their performance. Geosynthetics are often represented by a stiffness (and sometimes a tensile strength). As durability is key for the design and performance of geosynthetics, representing their response using non-linear constitutive models allowing for durability is essential. Thus, it is important to understand how damage may influence the load-strain response and how such changes can influence design tensile properties. Recent research work on this topic is summarised, highlighting how simple hyperbolic-based constitutive models can be used to represent the tensile response of geosynthetics, for both their as-received and damaged conditions. The model parameters have physical meaning and can be linked to the material tensile properties. The approach adopted allows estimating the model parameters after damage from model parameters of undamaged samples and reduction factors for the damage agent or mechanism considered. This approach has large potential for application in geotechnical design, as estimated constitutive models allowing for durability may be implemented in software, e.g., using finite element method, and lead to more realistic designs. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferencePaper |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/4ba7379e-45cd-42b9-afa4-987d14a64792/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UIDB/04450/2020 |
| funding.name_str_mv | 6817 - DCRRNI ID |
| funding_str_mv | UIDB/04450/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04450%2F2020/PT |
| id | ipb_b97640e3ab2002a3b45a07428bca4600 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/36465 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/36465 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Pinho-Lopes, Margarida Paula, António Miguel Paula, António Miguel https://www.ciencia-id.pt/D115-1763-07B0 D115-1763-07B0 http://orcid.org/0000-0003-4788-8644 0000-0003-4788-8644 |
| publishDate | 2025 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engporNumerical models, particularly using the finite element method, are becoming increasingly popular, for example to assist the design of geosynthetic reinforced soil structures and/or analyse their performance. Geosynthetics are often represented by a stiffness (and sometimes a tensile strength). As durability is key for the design and performance of geosynthetics, representing their response using non-linear constitutive models allowing for durability is essential. Thus, it is important to understand how damage may influence the load-strain response and how such changes can influence design tensile properties. Recent research work on this topic is summarised, highlighting how simple hyperbolic-based constitutive models can be used to represent the tensile response of geosynthetics, for both their as-received and damaged conditions. The model parameters have physical meaning and can be linked to the material tensile properties. The approach adopted allows estimating the model parameters after damage from model parameters of undamaged samples and reduction factors for the damage agent or mechanism considered. This approach has large potential for application in geotechnical design, as estimated constitutive models allowing for durability may be implemented in software, e.g., using finite element method, and lead to more realistic designs.application/pdfengNumerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durabilityPinho-Lopes, MargaridaPersonalPaula, António MiguelDSpacehttp://dspace.org/items/0c3fd9de-f48a-4789-b77f-2a96c704621fDSpacehttp://dspace.org/items/0c3fd9de-f48a-4789-b77f-2a96c704621fPaulaAntónio MiguelCiência IDhttps://www.ciencia-id.ptD115-1763-07B0ORCIDhttp://orcid.org0000-0003-4788-8644HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.ptDOIIsPartOf10.1051/e3sconf/2025662020012026-04-09T11:26:55Z20252025-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/36465http://purl.org/coar/access_right/c_abf2open accessNumerical modellingGeosyntheticSimple constitutive modelsDurability1379372 bytesFundação para a Ciência e a TecnologiaRisks and Sustainability in Constructioninfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04450%2F2020/PTUIDB/04450/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_5794conference paper2025http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/4ba7379e-45cd-42b9-afa4-987d14a64792/downloadIGS - 4th Technical Workshop on Soil Reinforcement (TCR): Reinforcement and Drainage in Soil Structures 2024Barcelona, Espanha2024 |
| spellingShingle | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability Pinho-Lopes, Margarida Numerical modelling Geosynthetic Simple constitutive models Durability |
| status | SINGLETON |
| subject.fl_str_mv | Numerical modelling Geosynthetic Simple constitutive models Durability |
| title | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| title_full | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| title_fullStr | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| title_full_unstemmed | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| title_short | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| title_sort | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
| topic | Numerical modelling Geosynthetic Simple constitutive models Durability |
| topic_facet | Numerical modelling Geosynthetic Simple constitutive models Durability |
| url | http://hdl.handle.net/10198/36465 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...