Publicação
Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum
| Resumo: | Fungi of the genus Penicillium are promising sources of bioactive substances. Fungal strains isolated from poorly characterized habitais are currently under active investigation as potential producers of biologically active compounds. Penicillium nordicum is mostly known by its ability to produce the mycotoxin ochratoxin A in several protein- and salt-rich food matrices like processed meat and cheese, but it can also produce an array of other secondary metabolites. In a previous study, strains of this species were found to produce, under specific growth conditions, one unidentified compound in apparently big amounts, without producing ochratoxin A. The aim of the present study was to evaluate the bioactive properties of this compound in terms of antioxidant, antimicrobial, cytotoxic and herbicidal properties. For that purpose, the fungus was grown on ham-based médium and the aqueous extract of the compound was used for further tests. The extract showed significant effects on seed germination as well as on root and shoot growth of tomato, lettuce, wheat and oat. The root growth inhibition ranged from 74% to 98%, ana the shoot growth was reduced in 23 to 88%, being tomato the most sensitive plant. The extract did not show any cytotoxic activity in non-tumor porcine liver primary culture cells and human tumor cell lines. The antibacterial effect on human clinicai isolates and antifungal effect on foodbome and environmental isolates was also not significant. Pestalotin was the predominant compound in the fungal extract, with questiomycin and 7- hydroxypestalotin also being found at lower concentrations, as detected by Liquid Chromatography- Mass Spectrometry (HPLC-MS/MS) based multi-metabolite method. The extract was considered as a potential bioherbicide without noticeable negative effects on human and animal cells and also on the environment. Further tests on herbicidal potential are now under development. |
|---|---|
| Autores principais: | Wierzbínska, Agata Karolina |
| Outros Autores: | Barros, Lillian; Sulyok, Michael; Ferreira, Isabel C.F.R.; Rodrigues, Paula |
| Ano: | 2017 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173294408466432 |
|---|---|
| author | Wierzbínska, Agata Karolina |
| author2 | Barros, Lillian Sulyok, Michael Ferreira, Isabel C.F.R. Rodrigues, Paula |
| author2_role | author author author author |
| author_facet | Wierzbínska, Agata Karolina Barros, Lillian Sulyok, Michael Ferreira, Isabel C.F.R. Rodrigues, Paula |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Wierzbínska, Agata Karolina\"},{\"Person.name\":\"Barros, Lillian\",\"Person.identifier.orcid\":\"0000-0002-9050-5189\"},{\"Person.name\":\"Sulyok, Michael\"},{\"Person.name\":\"Ferreira, Isabel C.F.R.\",\"Person.identifier.orcid\":\"0000-0003-4910-4882\"},{\"Person.name\":\"Rodrigues, Paula\",\"Person.identifier.orcid\":\"0000-0002-3789-2730\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Wierzbínska, Agata Karolina Barros, Lillian Sulyok, Michael Ferreira, Isabel C.F.R. Rodrigues, Paula |
| datacite.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2018-02-12T15:11:21Z |
| datacite.date.embargoed.fl_str_mv | 2018-02-12T15:11:21Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.titles.title.fl_str_mv | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Wierzbínska, Agata Karolina Barros, Lillian Sulyok, Michael Ferreira, Isabel C.F.R. Rodrigues, Paula |
| dc.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2018-02-12T15:11:21Z |
| dc.date.embargoed.fl_str_mv | 2018-02-12T15:11:21Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/15688 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.title.fl_str_mv | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_c94f |
| description | Fungi of the genus Penicillium are promising sources of bioactive substances. Fungal strains isolated from poorly characterized habitais are currently under active investigation as potential producers of biologically active compounds. Penicillium nordicum is mostly known by its ability to produce the mycotoxin ochratoxin A in several protein- and salt-rich food matrices like processed meat and cheese, but it can also produce an array of other secondary metabolites. In a previous study, strains of this species were found to produce, under specific growth conditions, one unidentified compound in apparently big amounts, without producing ochratoxin A. The aim of the present study was to evaluate the bioactive properties of this compound in terms of antioxidant, antimicrobial, cytotoxic and herbicidal properties. For that purpose, the fungus was grown on ham-based médium and the aqueous extract of the compound was used for further tests. The extract showed significant effects on seed germination as well as on root and shoot growth of tomato, lettuce, wheat and oat. The root growth inhibition ranged from 74% to 98%, ana the shoot growth was reduced in 23 to 88%, being tomato the most sensitive plant. The extract did not show any cytotoxic activity in non-tumor porcine liver primary culture cells and human tumor cell lines. The antibacterial effect on human clinicai isolates and antifungal effect on foodbome and environmental isolates was also not significant. Pestalotin was the predominant compound in the fungal extract, with questiomycin and 7- hydroxypestalotin also being found at lower concentrations, as detected by Liquid Chromatography- Mass Spectrometry (HPLC-MS/MS) based multi-metabolite method. The extract was considered as a potential bioherbicide without noticeable negative effects on human and animal cells and also on the environment. Further tests on herbicidal potential are now under development. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/4a06ee95-ad67-498a-a1f6-eec6bf51cfed/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/AGR/00690/2013 |
| funding.name_str_mv | 6817 - DCRRNI ID |
| funding_str_mv | UID/AGR/00690/2013 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAGR%2F00690%2F2013/PT |
| id | ipb_c8a6296e899703bbe4de61e1b6b2a896 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/15688 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/15688 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Wierzbínska, Agata Karolina Barros, Lillian Barros, Lillian https://www.ciencia-id.pt/9616-35CB-D001 9616-35CB-D001 http://orcid.org/0000-0002-9050-5189 0000-0002-9050-5189 Sulyok, Michael Ferreira, Isabel C.F.R. Ferreira, Isabel C.F.R. https://www.ciencia-id.pt/9418-CF95-9919 9418-CF95-9919 http://orcid.org/0000-0003-4910-4882 0000-0003-4910-4882 Rodrigues, Paula Rodrigues, Paula https://www.ciencia-id.pt/2312-18AE-DA42 2312-18AE-DA42 http://orcid.org/0000-0002-3789-2730 0000-0002-3789-2730 |
| publishDate | 2017 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engpt_PTFungi of the genus Penicillium are promising sources of bioactive substances. Fungal strains isolated from poorly characterized habitais are currently under active investigation as potential producers of biologically active compounds. Penicillium nordicum is mostly known by its ability to produce the mycotoxin ochratoxin A in several protein- and salt-rich food matrices like processed meat and cheese, but it can also produce an array of other secondary metabolites. In a previous study, strains of this species were found to produce, under specific growth conditions, one unidentified compound in apparently big amounts, without producing ochratoxin A. The aim of the present study was to evaluate the bioactive properties of this compound in terms of antioxidant, antimicrobial, cytotoxic and herbicidal properties. For that purpose, the fungus was grown on ham-based médium and the aqueous extract of the compound was used for further tests. The extract showed significant effects on seed germination as well as on root and shoot growth of tomato, lettuce, wheat and oat. The root growth inhibition ranged from 74% to 98%, ana the shoot growth was reduced in 23 to 88%, being tomato the most sensitive plant. The extract did not show any cytotoxic activity in non-tumor porcine liver primary culture cells and human tumor cell lines. The antibacterial effect on human clinicai isolates and antifungal effect on foodbome and environmental isolates was also not significant. Pestalotin was the predominant compound in the fungal extract, with questiomycin and 7- hydroxypestalotin also being found at lower concentrations, as detected by Liquid Chromatography- Mass Spectrometry (HPLC-MS/MS) based multi-metabolite method. The extract was considered as a potential bioherbicide without noticeable negative effects on human and animal cells and also on the environment. Further tests on herbicidal potential are now under development.application/pdfpt_PTEvaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicumWierzbínska, Agata KarolinaPersonalBarros, LillianDSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01DSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01BarrosLillianCiência IDhttps://www.ciencia-id.pt9616-35CB-D001ORCIDhttp://orcid.org0000-0002-9050-5189Researcher IDhttps://www.researcherid.comJ-3600-2013Researcher IDhttps://www.researcherid.comJ-3600-2013Scopus Author IDhttps://www.scopus.com35236343600Scopus Author IDhttps://www.scopus.com57194900801Sulyok, MichaelPersonalFerreira, Isabel C.F.R.DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8FerreiraIsabel C.F.R.Ciência IDhttps://www.ciencia-id.pt9418-CF95-9919ORCIDhttp://orcid.org0000-0003-4910-4882Researcher IDhttps://www.researcherid.comE-8500-2013Scopus Author IDhttps://www.scopus.com36868826600PersonalRodrigues, PaulaDSpacehttp://dspace.org/items/b864b8c1-d66a-419c-b1ac-e6193f93eca6DSpacehttp://dspace.org/items/b864b8c1-d66a-419c-b1ac-e6193f93eca6RodriguesPaulaCiência IDhttps://www.ciencia-id.pt2312-18AE-DA42ORCIDhttp://orcid.org0000-0002-3789-2730Scopus Author IDhttps://www.scopus.com7102639646HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2018-02-12T15:11:21Z20172017-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/15688http://purl.org/coar/access_right/c_abf2open access227697 bytesFundação para a Ciência e a TecnologiaMountain Research Centreinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAGR%2F00690%2F2013/PTUID/AGR/00690/20136817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_c94fconference object2017http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/4a06ee95-ad67-498a-a1f6-eec6bf51cfed/download3rd Symposium on Medicinal Chemistry of University of MinhoBraga, Portugal |
| spellingShingle | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum Wierzbínska, Agata Karolina |
| status | SINGLETON |
| title | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| title_full | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| title_fullStr | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| title_full_unstemmed | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| title_short | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| title_sort | Evaluation of the bioactive properties of a secondary metabolite produced by Penicillium nordicum |
| url | http://hdl.handle.net/10198/15688 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...