Publicação
Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties.
| Resumo: | Amaranthus caudatus L. is a plant belonging to the Amaranthaceae family, and is a very interesting crop, since it resists drought, heat, and pests, and adapts readily to new environments. The visual appearance of this plant is a bright red-violet, being betacyanins the compounds responsible for the color, and several bioactivities. Therefore, and despite being considered a good source of nutrients with high quality proteins, vitamins, minerals and bioactive molecules, such as phenolic compounds, A. caudatus can also be commercially exploited as a source of natural colorants. In the last decade, and due to the growing demand of consumers, natural matrices have been used to search natural colorant alternatives, in order to replace the artificial counterparts, which have been revealed some toxic effects. Betacyanins are natural colorants and have been used in the food industry, not only because of the high colouring power, but also due to recognized bioactive properties, such as antioxidant and antimicrobial, among others. Thus, the objective of this work was to obtain an extract rich in betacyanins to be used as food coloring agents, offering an alternative source of these coloring compounds, but at the same time conferring bioactive properties. A dynamic maceration extraction was carried out, being the extracts characterized by HPLC-DAD-ESI/MS regarding betacyanins’ composition. The antibacterial activity was evaluated against a panel of four Gram-positive and five Gram-negative bacteria, and the absence of cytotoxicity was confirmed in a porcine liver primary culture. By the chromatographic analysis it was possible to identify four compounds, being amaranthine (171 ± 1 mg/g extract) and isomaranthine (38 ± 1 mg/g) the two major compounds, and betanin (1.6 ± 0.1 mg/g) and isobetanin (1.3 ± 0.1 mg/g) the minor compounds. The extract presented minimum growth inhibitory concentrations (MICs) ranging from 20-10 mg/mL, with no cytotoxicity. After such promising results, this plant can be a viable alternative to obtain natural colorant ingredients. |
|---|---|
| Autores principais: | Roriz, Custódio Lobo |
| Outros Autores: | Alves, Maria José; Morales, Patricia; Barros, Lillian; Ferreira, Isabel C.F.R. |
| Assunto: | Amaranthus caudatus L. |
| Ano: | 2018 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| _version_ | 1867173101722140672 |
|---|---|
| author | Roriz, Custódio Lobo |
| author2 | Alves, Maria José Morales, Patricia Barros, Lillian Ferreira, Isabel C.F.R. |
| author2_role | author author author author |
| author_facet | Roriz, Custódio Lobo Alves, Maria José Morales, Patricia Barros, Lillian Ferreira, Isabel C.F.R. |
| author_role | author |
| contributor_name_str_mv | Biblioteca Digital do IPB |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Roriz, Custódio Lobo\",\"Person.identifier.orcid\":\"0000-0002-4021-1078\"},{\"Person.name\":\"Alves, Maria José\",\"Person.identifier.orcid\":\"0000-0001-8506-4393\"},{\"Person.name\":\"Morales, Patricia\"},{\"Person.name\":\"Barros, Lillian\",\"Person.identifier.orcid\":\"0000-0002-9050-5189\"},{\"Person.name\":\"Ferreira, Isabel C.F.R.\",\"Person.identifier.orcid\":\"0000-0003-4910-4882\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Biblioteca Digital do IPB |
| datacite.creators.creator.creatorName.fl_str_mv | Roriz, Custódio Lobo Alves, Maria José Morales, Patricia Barros, Lillian Ferreira, Isabel C.F.R. |
| datacite.date.Accepted.fl_str_mv | 2018-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2018-10-29T10:39:27Z |
| datacite.date.embargoed.fl_str_mv | 2018-10-29T10:39:27Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Amaranthus caudatus L. |
| datacite.titles.title.fl_str_mv | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| dc.contributor.none.fl_str_mv | Biblioteca Digital do IPB |
| dc.creator.none.fl_str_mv | Roriz, Custódio Lobo Alves, Maria José Morales, Patricia Barros, Lillian Ferreira, Isabel C.F.R. |
| dc.date.Accepted.fl_str_mv | 2018-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2018-10-29T10:39:27Z |
| dc.date.embargoed.fl_str_mv | 2018-10-29T10:39:27Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10198/18121 |
| dc.language.none.fl_str_mv | eng |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Amaranthus caudatus L. |
| dc.title.fl_str_mv | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_c94f |
| description | Amaranthus caudatus L. is a plant belonging to the Amaranthaceae family, and is a very interesting crop, since it resists drought, heat, and pests, and adapts readily to new environments. The visual appearance of this plant is a bright red-violet, being betacyanins the compounds responsible for the color, and several bioactivities. Therefore, and despite being considered a good source of nutrients with high quality proteins, vitamins, minerals and bioactive molecules, such as phenolic compounds, A. caudatus can also be commercially exploited as a source of natural colorants. In the last decade, and due to the growing demand of consumers, natural matrices have been used to search natural colorant alternatives, in order to replace the artificial counterparts, which have been revealed some toxic effects. Betacyanins are natural colorants and have been used in the food industry, not only because of the high colouring power, but also due to recognized bioactive properties, such as antioxidant and antimicrobial, among others. Thus, the objective of this work was to obtain an extract rich in betacyanins to be used as food coloring agents, offering an alternative source of these coloring compounds, but at the same time conferring bioactive properties. A dynamic maceration extraction was carried out, being the extracts characterized by HPLC-DAD-ESI/MS regarding betacyanins’ composition. The antibacterial activity was evaluated against a panel of four Gram-positive and five Gram-negative bacteria, and the absence of cytotoxicity was confirmed in a porcine liver primary culture. By the chromatographic analysis it was possible to identify four compounds, being amaranthine (171 ± 1 mg/g extract) and isomaranthine (38 ± 1 mg/g) the two major compounds, and betanin (1.6 ± 0.1 mg/g) and isobetanin (1.3 ± 0.1 mg/g) the minor compounds. The extract presented minimum growth inhibitory concentrations (MICs) ranging from 20-10 mg/mL, with no cytotoxicity. After such promising results, this plant can be a viable alternative to obtain natural colorant ingredients. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| fulltext.url.fl_str_mv | https://bibliotecadigital.ipb.pt/bitstreams/9f3fa718-79ed-46b5-ad5b-321436d71428/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | SFRH/BD/117995/2016 |
| funding.name_str_mv | POR_NORTE |
| funding_str_mv | SFRH/BD/117995/2016 info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F117995%2F2016/PT |
| id | ipb_feb7fd8697c254cad3d07b65e2eb6290 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10198/18121 |
| instacron_str | ipb |
| institution | Instituto Politécnico de Bragança |
| instname_str | Instituto Politécnico de Bragança |
| language | eng |
| network_acronym_str | ipb |
| network_name_str | Biblioteca Digital do IPB |
| oai_identifier_str | oai:bibliotecadigital.ipb.pt:10198/18121 |
| organization_str_mv | urn:organizationAcronym:ipb |
| person_str_mv | Roriz, Custódio Lobo Roriz, Custódio Lobo https://www.ciencia-id.pt/9519-D97C-6B17 9519-D97C-6B17 http://orcid.org/0000-0002-4021-1078 0000-0002-4021-1078 Alves, Maria José Alves, Maria José https://www.ciencia-id.pt/D618-B3A9-D312 D618-B3A9-D312 http://orcid.org/0000-0001-8506-4393 0000-0001-8506-4393 Morales, Patricia Barros, Lillian Barros, Lillian https://www.ciencia-id.pt/9616-35CB-D001 9616-35CB-D001 http://orcid.org/0000-0002-9050-5189 0000-0002-9050-5189 Ferreira, Isabel C.F.R. Ferreira, Isabel C.F.R. https://www.ciencia-id.pt/9418-CF95-9919 9418-CF95-9919 http://orcid.org/0000-0003-4910-4882 0000-0003-4910-4882 |
| publishDate | 2018 |
| reponame_str | Biblioteca Digital do IPB |
| repository_id_str | urn:repositoryAcronym:ipb |
| service_str_mv | urn:repositoryAcronym:ipb |
| spelling | engpt_PTAmaranthus caudatus L. is a plant belonging to the Amaranthaceae family, and is a very interesting crop, since it resists drought, heat, and pests, and adapts readily to new environments. The visual appearance of this plant is a bright red-violet, being betacyanins the compounds responsible for the color, and several bioactivities. Therefore, and despite being considered a good source of nutrients with high quality proteins, vitamins, minerals and bioactive molecules, such as phenolic compounds, A. caudatus can also be commercially exploited as a source of natural colorants. In the last decade, and due to the growing demand of consumers, natural matrices have been used to search natural colorant alternatives, in order to replace the artificial counterparts, which have been revealed some toxic effects. Betacyanins are natural colorants and have been used in the food industry, not only because of the high colouring power, but also due to recognized bioactive properties, such as antioxidant and antimicrobial, among others. Thus, the objective of this work was to obtain an extract rich in betacyanins to be used as food coloring agents, offering an alternative source of these coloring compounds, but at the same time conferring bioactive properties. A dynamic maceration extraction was carried out, being the extracts characterized by HPLC-DAD-ESI/MS regarding betacyanins’ composition. The antibacterial activity was evaluated against a panel of four Gram-positive and five Gram-negative bacteria, and the absence of cytotoxicity was confirmed in a porcine liver primary culture. By the chromatographic analysis it was possible to identify four compounds, being amaranthine (171 ± 1 mg/g extract) and isomaranthine (38 ± 1 mg/g) the two major compounds, and betanin (1.6 ± 0.1 mg/g) and isobetanin (1.3 ± 0.1 mg/g) the minor compounds. The extract presented minimum growth inhibitory concentrations (MICs) ranging from 20-10 mg/mL, with no cytotoxicity. After such promising results, this plant can be a viable alternative to obtain natural colorant ingredients.application/pdfpt_PTAmaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties.PersonalRoriz, Custódio LoboDSpacehttp://dspace.org/items/d13ab9dd-af85-4652-bae4-88b2a9034d79DSpacehttp://dspace.org/items/d13ab9dd-af85-4652-bae4-88b2a9034d79RorizCustódio LoboCiência IDhttps://www.ciencia-id.pt9519-D97C-6B17ORCIDhttp://orcid.org0000-0002-4021-1078Scopus Author IDhttps://www.scopus.com56151637600PersonalAlves, Maria JoséDSpacehttp://dspace.org/items/7850f8c2-8834-4d5a-b4a7-df482abd76d3DSpacehttp://dspace.org/items/7850f8c2-8834-4d5a-b4a7-df482abd76d3AlvesMaria JoséCiência IDhttps://www.ciencia-id.ptD618-B3A9-D312ORCIDhttp://orcid.org0000-0001-8506-4393Researcher IDhttps://www.researcherid.comM-6624-2016Scopus Author IDhttps://www.scopus.com16400584800Morales, PatriciaPersonalBarros, LillianDSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01DSpacehttp://dspace.org/items/3af07ffe-f914-48ba-a5d5-efcf70fdce01BarrosLillianCiência IDhttps://www.ciencia-id.pt9616-35CB-D001ORCIDhttp://orcid.org0000-0002-9050-5189Researcher IDhttps://www.researcherid.comJ-3600-2013Researcher IDhttps://www.researcherid.comJ-3600-2013Scopus Author IDhttps://www.scopus.com35236343600Scopus Author IDhttps://www.scopus.com57194900801PersonalFerreira, Isabel C.F.R.DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8DSpacehttp://dspace.org/items/bd0d1537-2e03-41fb-b27a-140af9c35db8FerreiraIsabel C.F.R.Ciência IDhttps://www.ciencia-id.pt9418-CF95-9919ORCIDhttp://orcid.org0000-0003-4910-4882Researcher IDhttps://www.researcherid.comE-8500-2013Scopus Author IDhttps://www.scopus.com36868826600HostingInstitutionOrganizationalBiblioteca Digital do IPBe-mailmailto:dspace@ipb.ptdspace@ipb.pt2018-10-29T10:39:27Z20182018-01-01T00:00:00ZHandlehttp://hdl.handle.net/10198/18121http://purl.org/coar/access_right/c_abf2open accessAmaranthus caudatus L.1248495 bytesFundação para a Ciência e a TecnologiaDevelopment of a new colouring agent from Gomphrena globosa L.: optimization of the extraction process, stability studies and proof-of-concept in a food matrixinfo:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F117995%2F2016/PTSFRH/BD/117995/2016POR_NORTECrossref Funder IDhttp://doi.org/10.13039/501100001871other research producthttp://purl.org/coar/resource_type/c_c94fconference object2018http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://bibliotecadigital.ipb.pt/bitstreams/9f3fa718-79ed-46b5-ad5b-321436d71428/downloadUNIFood Conferencebelgrado, Sérvia |
| spellingShingle | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. Roriz, Custódio Lobo Amaranthus caudatus L. |
| status | SINGLETON |
| subject.fl_str_mv | Amaranthus caudatus L. |
| title | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| title_full | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| title_fullStr | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| title_full_unstemmed | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| title_short | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| title_sort | Amaranthus caudatus L. as a source of betacyanins with coloring and antimicrobial properties. |
| topic | Amaranthus caudatus L. |
| topic_facet | Amaranthus caudatus L. |
| url | http://hdl.handle.net/10198/18121 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...