Publicação
The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle
| Resumo: | The lunar cycle is believed to strongly influence the vertical distribution of many oceanic taxa, with implications for the foraging behaviour of nocturnal marine predators. Most studies to date testing lunar effects on foraging have focused on predator activity at-sea, with some birds and marine mammals demonstrating contrasting behavioural patterns, depending on the lunar-phase. However, to date no study has focused on how the lunar cycle might actually affect predator-prey interactions in the upper layers of the ocean. Here, we tested whether the diet of the predominantly nocturnal pelagic predator, the Bulwer's petrel (Bulweria bulwerii) would change throughout the lunar cycle, using molecular analysis to augment detection and taxonomic resolution of prey collected from stomach-contents. We found no evidence of dietary shifts in species composition or diversity, with Bulwer's petrel always consuming a wide range of mesopelagic species. Other co-variables potentially affecting light availability at-sea, such as percentage of cloud cover, did not confound our results. Moreover, many of the species found are thought not to reach the sea-surface. Our findings reveal that nocturnal predators are probably more specialized than previously assumed, irrespective of ambient-light, but also reveal deficiencies in our current understanding of species vertical distribution and predation-dynamics at-sea. |
|---|---|
| Autores principais: | Waap, Silke |
| Outros Autores: | Symondson, William O. C.; Granadeiro, José Pedro; Alonso, Hany Rafael de Drummond Ludovice Garcia; Gonçalves, Catarina Serra; Dias, Maria P.; Catry, Paulo |
| Assunto: | Inexistente |
| Ano: | 2017 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1868077369203359744 |
|---|---|
| author | Waap, Silke |
| author2 | Symondson, William O. C. Granadeiro, José Pedro Alonso, Hany Rafael de Drummond Ludovice Garcia Gonçalves, Catarina Serra Dias, Maria P. Catry, Paulo |
| author2_role | author author author author author author |
| author_facet | Waap, Silke Symondson, William O. C. Granadeiro, José Pedro Alonso, Hany Rafael de Drummond Ludovice Garcia Gonçalves, Catarina Serra Dias, Maria P. Catry, Paulo |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Waap, Silke\"},{\"Person.name\":\"Symondson, William O. C.\"},{\"Person.name\":\"Granadeiro, José Pedro\"},{\"Person.name\":\"Alonso, Hany Rafael de Drummond Ludovice Garcia\"},{\"Person.name\":\"Gonçalves, Catarina Serra\"},{\"Person.name\":\"Dias, Maria P.\"},{\"Person.name\":\"Catry, Paulo\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Waap, Silke Symondson, William O. C. Granadeiro, José Pedro Alonso, Hany Rafael de Drummond Ludovice Garcia Gonçalves, Catarina Serra Dias, Maria P. Catry, Paulo |
| datacite.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2017-05-13T14:52:57Z |
| datacite.date.embargoed.fl_str_mv | 2017-05-13T14:52:57Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Inexistente |
| datacite.titles.title.fl_str_mv | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Waap, Silke Symondson, William O. C. Granadeiro, José Pedro Alonso, Hany Rafael de Drummond Ludovice Garcia Gonçalves, Catarina Serra Dias, Maria P. Catry, Paulo |
| dc.date.Accepted.fl_str_mv | 2017-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2017-05-13T14:52:57Z |
| dc.date.embargoed.fl_str_mv | 2017-05-13T14:52:57Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/5453 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Nature Publishing Group |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Inexistente |
| dc.title.fl_str_mv | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | The lunar cycle is believed to strongly influence the vertical distribution of many oceanic taxa, with implications for the foraging behaviour of nocturnal marine predators. Most studies to date testing lunar effects on foraging have focused on predator activity at-sea, with some birds and marine mammals demonstrating contrasting behavioural patterns, depending on the lunar-phase. However, to date no study has focused on how the lunar cycle might actually affect predator-prey interactions in the upper layers of the ocean. Here, we tested whether the diet of the predominantly nocturnal pelagic predator, the Bulwer's petrel (Bulweria bulwerii) would change throughout the lunar cycle, using molecular analysis to augment detection and taxonomic resolution of prey collected from stomach-contents. We found no evidence of dietary shifts in species composition or diversity, with Bulwer's petrel always consuming a wide range of mesopelagic species. Other co-variables potentially affecting light availability at-sea, such as percentage of cloud cover, did not confound our results. Moreover, many of the species found are thought not to reach the sea-surface. Our findings reveal that nocturnal predators are probably more specialized than previously assumed, irrespective of ambient-light, but also reveal deficiencies in our current understanding of species vertical distribution and predation-dynamics at-sea. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/668ada6f-cbef-49bf-bdf2-b6ca47bc8c49/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | PTDC/MAR/121071/2010 PTDC/MAR-PRO/0929/2014 SFRH/BD/73656/2010 SFRH/BD/47055/2008 |
| funding.name_str_mv | 3599-PPCDT 3599-PPCDT |
| funding_str_mv | PTDC/MAR/121071/2010 info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR%2F121071%2F2010/PT PTDC/MAR-PRO/0929/2014 info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR-PRO%2F0929%2F2014/PT SFRH/BD/73656/2010 info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F73656%2F2010/PT SFRH/BD/47055/2008 info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F47055%2F2008/PT |
| id | ispa_85b5cc2c31d1187b64e606bbe8da7e7e |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/5453 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/5453 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Waap, Silke Symondson, William O. C. Granadeiro, José Pedro Alonso, Hany Rafael de Drummond Ludovice Garcia Gonçalves, Catarina Serra Dias, Maria P. Catry, Paulo |
| publishDate | 2017 |
| publisher.none.fl_str_mv | Nature Publishing Group |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engNature Publishing Grouppt_PTThe lunar cycle is believed to strongly influence the vertical distribution of many oceanic taxa, with implications for the foraging behaviour of nocturnal marine predators. Most studies to date testing lunar effects on foraging have focused on predator activity at-sea, with some birds and marine mammals demonstrating contrasting behavioural patterns, depending on the lunar-phase. However, to date no study has focused on how the lunar cycle might actually affect predator-prey interactions in the upper layers of the ocean. Here, we tested whether the diet of the predominantly nocturnal pelagic predator, the Bulwer's petrel (Bulweria bulwerii) would change throughout the lunar cycle, using molecular analysis to augment detection and taxonomic resolution of prey collected from stomach-contents. We found no evidence of dietary shifts in species composition or diversity, with Bulwer's petrel always consuming a wide range of mesopelagic species. Other co-variables potentially affecting light availability at-sea, such as percentage of cloud cover, did not confound our results. Moreover, many of the species found are thought not to reach the sea-surface. Our findings reveal that nocturnal predators are probably more specialized than previously assumed, irrespective of ambient-light, but also reveal deficiencies in our current understanding of species vertical distribution and predation-dynamics at-sea.application/pdfpt_PTThe diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycleWaap, SilkeSymondson, William O. C.Granadeiro, José PedroAlonso, Hany Rafael de Drummond Ludovice GarciaGonçalves, Catarina SerraDias, Maria P.Catry, PauloHostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf2045-2322DOIIsPartOf10.1038/s41598-017-01312-32017-05-13T14:52:57Z20172017-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/5453http://purl.org/coar/access_right/c_abf2open accessInexistente1871446 bytesFundação para a Ciência e a TecnologiaForaging ecology, movements and abundance of an avian predator of mesopelagic prey: new and deeper insights using novel techniques and ideasinfo:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR%2F121071%2F2010/PTPTDC/MAR/121071/20103599-PPCDTCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaTrophic links in open oceans: combining spatial data, dietary information and biomarkers from top predators to unveil structure and functioning of subtropical pelagic ecosystemsinfo:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR-PRO%2F0929%2F2014/PTPTDC/MAR-PRO/0929/20143599-PPCDTCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaTROPHIC RELATIONSHIPS AMONGST PELAGIC PREDATORS IN THE DEEP SEAS OF MADEIRA – SELVAGENSinfo:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F73656%2F2010/PTSFRH/BD/73656/2010Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaFEEDING ECOLOGY OF A TOP MARINE PREDATOR IN RELATION TO OCEANOGRAPHY AND CLIMATE AND ASSESSMENT OF POTENTIAL FOR MONITORING OF PELAGIC ECOSYSTEMS IN THE FACE OF GLOBAL WARMINGinfo:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F47055%2F2008/PTSFRH/BD/47055/2008Crossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2017http://creativecommons.org/licenses/by-nc-nd/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ispa.pt/bitstreams/668ada6f-cbef-49bf-bdf2-b6ca47bc8c49/downloadScientific Reports71110United Kingdom |
| spellingShingle | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle Waap, Silke Inexistente |
| status | SINGLETON |
| subject.fl_str_mv | Inexistente |
| title | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| title_full | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| title_fullStr | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| title_full_unstemmed | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| title_short | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| title_sort | The diet of a nocturnal pelagic predator, the Bulwer’s petrel, across the lunar cycle |
| topic | Inexistente |
| topic_facet | Inexistente |
| url | http://hdl.handle.net/10400.12/5453 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...