Publicação
Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus
| Resumo: | Identifying bioactive molecules from marine organisms is still vastly understudied. Fish remain an untapped source of bioactive molecules, even when considering species whose toxicity to other fish species has been noticed before. We assessed potential applications of crude body mucus of the Lusitanian toadfish (Halobratachus didactylus) and characterized its peptide fraction composition. Mucus samples from three individuals (two wild and one captive) revealed potential antioxidant, antihypertensive, and antimicrobial activities. For antioxidant activity, the best results of 2371 ± 97 µmol Trolox Equivalent/g protein for ORAC and 154 ± 6 µmol Trolox Equivalent/g protein for ABTS were obtained. For antihypertensive activity, the relevant inhibitory activity of ACE resulted in IC50 of 60 ± 7 µg protein/mL. Antimicrobial activity was also identified against the pathogenic bacteria Escherichia coli and Listeria monocytogenes. The peptide profile of the crude body mucus was obtained through size exclusion chromatography, with a conspicuous peak at ca. 800 Da. LC-MS/MS allowed the detection of the most probable peptide sequences of this dominant peptide. This is the first study where the bioactive potential of mucus from the Lusitanian toadfish is demonstrated. Peptides with such properties can be applied in the food and pharmaceutical industries. |
|---|---|
| Autores principais: | Cunha, Marta Fernandez |
| Outros Autores: | Coscueta, Ezequiel; Emilia Brassesco, M.; Marques, Rita; Neto, José; Almada, Frederico José Oliveira de; Goncalves, David; Pintado, Maria Manuela |
| Assunto: | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| Ano: | 2023 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1863888772987355136 |
|---|---|
| author | Cunha, Marta Fernandez |
| author2 | Coscueta, Ezequiel Emilia Brassesco, M. Marques, Rita Neto, José Almada, Frederico José Oliveira de Goncalves, David Pintado, Maria Manuela |
| author2_role | author author author author author author author |
| author_facet | Cunha, Marta Fernandez Coscueta, Ezequiel Emilia Brassesco, M. Marques, Rita Neto, José Almada, Frederico José Oliveira de Goncalves, David Pintado, Maria Manuela |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_str | [{\"Person.name\":\"Cunha, Marta Fernandez\",\"Person.identifier.orcid\":\"0000-0001-5935-8670\"},{\"Person.name\":\"Coscueta, Ezequiel\",\"Person.identifier.orcid\":\"0000-0003-4496-2001\"},{\"Person.name\":\"Emilia Brassesco, M.\",\"Person.identifier.orcid\":\"0000-0001-9027-4643\"},{\"Person.name\":\"Marques, Rita\"},{\"Person.name\":\"Neto, José\"},{\"Person.name\":\"Almada, Frederico José Oliveira de\",\"Person.identifier.orcid\":\"0000-0002-1389-8951\"},{\"Person.name\":\"Goncalves, David\",\"Person.identifier.orcid\":\"0000-0001-6851-7215\"},{\"Person.name\":\"Pintado, Maria Manuela\",\"Person.identifier.orcid\":\"0000-0002-0760-3184\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Cunha, Marta Fernandez Coscueta, Ezequiel Emilia Brassesco, M. Marques, Rita Neto, José Almada, Frederico José Oliveira de Goncalves, David Pintado, Maria Manuela |
| datacite.date.Accepted.fl_str_mv | 2023-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2024-02-27T19:18:43Z |
| datacite.date.embargoed.fl_str_mv | 2024-02-27T19:18:43Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| datacite.titles.title.fl_str_mv | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Cunha, Marta Fernandez Coscueta, Ezequiel Emilia Brassesco, M. Marques, Rita Neto, José Almada, Frederico José Oliveira de Goncalves, David Pintado, Maria Manuela |
| dc.date.Accepted.fl_str_mv | 2023-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2024-02-27T19:18:43Z |
| dc.date.embargoed.fl_str_mv | 2024-02-27T19:18:43Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/9620 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | MDPI |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| dc.title.fl_str_mv | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Identifying bioactive molecules from marine organisms is still vastly understudied. Fish remain an untapped source of bioactive molecules, even when considering species whose toxicity to other fish species has been noticed before. We assessed potential applications of crude body mucus of the Lusitanian toadfish (Halobratachus didactylus) and characterized its peptide fraction composition. Mucus samples from three individuals (two wild and one captive) revealed potential antioxidant, antihypertensive, and antimicrobial activities. For antioxidant activity, the best results of 2371 ± 97 µmol Trolox Equivalent/g protein for ORAC and 154 ± 6 µmol Trolox Equivalent/g protein for ABTS were obtained. For antihypertensive activity, the relevant inhibitory activity of ACE resulted in IC50 of 60 ± 7 µg protein/mL. Antimicrobial activity was also identified against the pathogenic bacteria Escherichia coli and Listeria monocytogenes. The peptide profile of the crude body mucus was obtained through size exclusion chromatography, with a conspicuous peak at ca. 800 Da. LC-MS/MS allowed the detection of the most probable peptide sequences of this dominant peptide. This is the first study where the bioactive potential of mucus from the Lusitanian toadfish is demonstrated. Peptides with such properties can be applied in the food and pharmaceutical industries. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/7a11bc53-530b-48a3-93d3-472431fed30e/download |
| funding.funder.alternateName_str_mv | FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UI/BD/150955/2021 |
| funding.name_str_mv | POR_CENTRO |
| funding_str_mv | UI/BD/150955/2021 info:eu-repo/grantAgreement/FCT/POR_CENTRO/UI%2FBD%2F150955%2F2021/PT |
| id | ispa_8d1a63da9bee07cf0cd93b7e7a707cb3 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/9620 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/9620 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Cunha, Marta Fernandez Cunha, Marta Fernandez http://orcid.org/0000-0001-5935-8670 0000-0001-5935-8670 Coscueta, Ezequiel Coscueta, Ezequiel https://www.ciencia-id.pt/6614-705D-EBA7 6614-705D-EBA7 http://orcid.org/0000-0003-4496-2001 0000-0003-4496-2001 Emilia Brassesco, M. Emilia Brassesco, M. https://www.ciencia-id.pt/4819-BAD3-AF07 4819-BAD3-AF07 http://orcid.org/0000-0001-9027-4643 0000-0001-9027-4643 Marques, Rita Neto, José Almada, Frederico José Oliveira de Almada, Frederico José Oliveira de https://www.ciencia-id.pt/0215-02F9-6D3E 0215-02F9-6D3E http://orcid.org/0000-0002-1389-8951 0000-0002-1389-8951 Goncalves, David Goncalves, David https://www.ciencia-id.pt/331D-3437-C4CD 331D-3437-C4CD http://orcid.org/0000-0001-6851-7215 0000-0001-6851-7215 Pintado, Maria Manuela Pintado, Maria Manuela https://www.ciencia-id.pt/2F13-AAE0-3405 2F13-AAE0-3405 http://orcid.org/0000-0002-0760-3184 0000-0002-0760-3184 |
| publishDate | 2023 |
| publisher.none.fl_str_mv | MDPI |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engMDPIpt_PTIdentifying bioactive molecules from marine organisms is still vastly understudied. Fish remain an untapped source of bioactive molecules, even when considering species whose toxicity to other fish species has been noticed before. We assessed potential applications of crude body mucus of the Lusitanian toadfish (Halobratachus didactylus) and characterized its peptide fraction composition. Mucus samples from three individuals (two wild and one captive) revealed potential antioxidant, antihypertensive, and antimicrobial activities. For antioxidant activity, the best results of 2371 ± 97 µmol Trolox Equivalent/g protein for ORAC and 154 ± 6 µmol Trolox Equivalent/g protein for ABTS were obtained. For antihypertensive activity, the relevant inhibitory activity of ACE resulted in IC50 of 60 ± 7 µg protein/mL. Antimicrobial activity was also identified against the pathogenic bacteria Escherichia coli and Listeria monocytogenes. The peptide profile of the crude body mucus was obtained through size exclusion chromatography, with a conspicuous peak at ca. 800 Da. LC-MS/MS allowed the detection of the most probable peptide sequences of this dominant peptide. This is the first study where the bioactive potential of mucus from the Lusitanian toadfish is demonstrated. Peptides with such properties can be applied in the food and pharmaceutical industries.application/pdfpt_PTExploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylusPersonalCunha, Marta FernandezDSpacehttp://dspace.org/items/801d530c-c6f6-4df1-924f-bce736f967fdDSpacehttp://dspace.org/items/801d530c-c6f6-4df1-924f-bce736f967fdFernandez CunhaMartaORCIDhttp://orcid.org0000-0001-5935-8670PersonalCoscueta, EzequielDSpacehttp://dspace.org/items/34b50ef9-7150-4c49-b926-ebf7de3ce090DSpacehttp://dspace.org/items/34b50ef9-7150-4c49-b926-ebf7de3ce090CoscuetaEzequielCiência IDhttps://www.ciencia-id.pt6614-705D-EBA7ORCIDhttp://orcid.org0000-0003-4496-2001Researcher IDhttps://www.researcherid.comJ-7033-2016Scopus Author IDhttps://www.scopus.com56986455000Scopus Author IDhttps://www.scopus.com56986455000PersonalEmilia Brassesco, M.DSpacehttp://dspace.org/items/6134b4a6-5042-47d1-a045-e9378385b801DSpacehttp://dspace.org/items/6134b4a6-5042-47d1-a045-e9378385b801BrassescoMaria EmiliaCiência IDhttps://www.ciencia-id.pt4819-BAD3-AF07ORCIDhttp://orcid.org0000-0001-9027-4643Scopus Author IDhttps://www.scopus.com57190497489Marques, RitaNeto, JoséPersonalAlmada, Frederico José Oliveira deDSpacehttp://dspace.org/items/a19a10df-787c-46d8-8609-e6d2bed22ea3DSpacehttp://dspace.org/items/a19a10df-787c-46d8-8609-e6d2bed22ea3AlmadaFredericoCiência IDhttps://www.ciencia-id.pt0215-02F9-6D3EORCIDhttp://orcid.org0000-0002-1389-8951PersonalGoncalves, DavidDSpacehttp://dspace.org/items/27b0d293-10b6-4dbb-8036-398892702e14DSpacehttp://dspace.org/items/27b0d293-10b6-4dbb-8036-398892702e14GoncalvesDavidCiência IDhttps://www.ciencia-id.pt331D-3437-C4CDORCIDhttp://orcid.org0000-0001-6851-7215Researcher IDhttps://www.researcherid.comL-3514-2016Scopus Author IDhttps://www.scopus.com7005392651PersonalPintado, Maria ManuelaDSpacehttp://dspace.org/items/282afe88-aa53-4748-ac0f-2ad99cbf9604DSpacehttp://dspace.org/items/282afe88-aa53-4748-ac0f-2ad99cbf9604PintadoMaria ManuelaCiência IDhttps://www.ciencia-id.pt2F13-AAE0-3405ORCIDhttp://orcid.org0000-0002-0760-3184Scopus Author IDhttps://www.scopus.com7004483898HostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf14203049DOIIsPartOf10.3390/molecules281864582024-02-27T19:18:43Z20232023-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/9620http://purl.org/coar/access_right/c_abf2open accessIchthyocrinotoxinsAntimicrobialAntioxidantAntihypertensivePeptides2495604 bytesFundação para a Ciência e a TecnologiaFishVen - Fish venom diversity in Atlanto-Mediterranean scorpionfish Scorpaena. Venomics, evolution and impact on fisheries.info:eu-repo/grantAgreement/FCT/POR_CENTRO/UI%2FBD%2F150955%2F2021/PTUI/BD/150955/2021POR_CENTROCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2023http://creativecommons.org/licenses/by-nc/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ispa.pt/bitstreams/7a11bc53-530b-48a3-93d3-472431fed30e/downloadMolecules28186458Switzerland |
| spellingShingle | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus Cunha, Marta Fernandez Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| subject.fl_str_mv | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| title | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| title_full | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| title_fullStr | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| title_full_unstemmed | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| title_short | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| title_sort | Exploring bioactivities and peptide content of body mucus from the lusitanian toadfish Halobatrachus didactylus |
| topic | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| topic_facet | Ichthyocrinotoxins Antimicrobial Antioxidant Antihypertensive Peptides |
| url | http://hdl.handle.net/10400.12/9620 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...