Publicação
Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae)
| Resumo: | Phylogeographic patterns among coastal fishes are expected to be influenced by distinct ecological, biological and life history traits, along with historical events and oceanography (past and present). This study focuses on the broad range phylogeography of the Montagu’s blenny Coryphoblennius galerita, a species with well-known ecological features, strictly tied to rocky environments and with limited dispersal capability. Eleven locations from the western Mediterranean to the Bay of Biscay (including the Macaronesian archipelagos) were sampled. Mitochondrial DNA control region (CR) and the first intron of the S7 ribosomal protein gene were used to address the population structure, the signatures of expansion/contraction events retained in the genealogies and potential glacial refugia. The genetic diversity of the Montagu’s blenny was high throughout the sampled area, reaching maximum values in the Mediterranean and western Iberian Peninsula. The results confirmed a marked structure of C. galerita along the sampled area, with a major separation found between the Mediterranean and the Atlantic populations, and suggesting also a separation between the Azores and the remaining Atlantic locations. This study revealed complex and deep genealogies for this species, with Montagu’s blenny populations presenting signatures of events clearly older than the Last Glacial Maximum, with lineages coalescing in early Pleistocene and Pliocene. Three potential glacial refugia where this species might have survived Pleistocene glaciations and from where the recolonization process might have taken place are suggested: South of Iberian Peninsula/North Africa, Mediterranean and Azores. |
|---|---|
| Autores principais: | Francisco, Sara Martins |
| Outros Autores: | Almada, Vítor Carvalho; Faria, Cláudia Barreiros Macedo de; Velasco, Eva Maria; Robalo, Joana Isabel |
| Ano: | 2014 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1866886836718141440 |
|---|---|
| author | Francisco, Sara Martins |
| author2 | Almada, Vítor Carvalho Faria, Cláudia Barreiros Macedo de Velasco, Eva Maria Robalo, Joana Isabel |
| author2_role | author author author author |
| author_facet | Francisco, Sara Martins Almada, Vítor Carvalho Faria, Cláudia Barreiros Macedo de Velasco, Eva Maria Robalo, Joana Isabel |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Francisco, Sara Martins\"},{\"Person.name\":\"Almada, Vítor Carvalho\"},{\"Person.name\":\"Faria, Cláudia Barreiros Macedo de\"},{\"Person.name\":\"Velasco, Eva Maria\"},{\"Person.name\":\"Robalo, Joana Isabel\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Francisco, Sara Martins Almada, Vítor Carvalho Faria, Cláudia Barreiros Macedo de Velasco, Eva Maria Robalo, Joana Isabel |
| datacite.date.Accepted.fl_str_mv | 2014-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2014-12-06T10:28:58Z |
| datacite.date.embargoed.fl_str_mv | 2014-12-06T10:28:58Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| datacite.titles.title.fl_str_mv | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Francisco, Sara Martins Almada, Vítor Carvalho Faria, Cláudia Barreiros Macedo de Velasco, Eva Maria Robalo, Joana Isabel |
| dc.date.Accepted.fl_str_mv | 2014-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2014-12-06T10:28:58Z |
| dc.date.embargoed.fl_str_mv | 2014-12-06T10:28:58Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/3266 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Springer Verlag |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| dc.title.fl_str_mv | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Phylogeographic patterns among coastal fishes are expected to be influenced by distinct ecological, biological and life history traits, along with historical events and oceanography (past and present). This study focuses on the broad range phylogeography of the Montagu’s blenny Coryphoblennius galerita, a species with well-known ecological features, strictly tied to rocky environments and with limited dispersal capability. Eleven locations from the western Mediterranean to the Bay of Biscay (including the Macaronesian archipelagos) were sampled. Mitochondrial DNA control region (CR) and the first intron of the S7 ribosomal protein gene were used to address the population structure, the signatures of expansion/contraction events retained in the genealogies and potential glacial refugia. The genetic diversity of the Montagu’s blenny was high throughout the sampled area, reaching maximum values in the Mediterranean and western Iberian Peninsula. The results confirmed a marked structure of C. galerita along the sampled area, with a major separation found between the Mediterranean and the Atlantic populations, and suggesting also a separation between the Azores and the remaining Atlantic locations. This study revealed complex and deep genealogies for this species, with Montagu’s blenny populations presenting signatures of events clearly older than the Last Glacial Maximum, with lineages coalescing in early Pleistocene and Pliocene. Three potential glacial refugia where this species might have survived Pleistocene glaciations and from where the recolonization process might have taken place are suggested: South of Iberian Peninsula/North Africa, Mediterranean and Azores. |
| dirty | 0 |
| eu_rights_str_mv | restrictedAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/26ebbe44-a7ea-4fa8-8eff-a2121fa0c824/download |
| funding.funder.alternateName_str_mv | FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | PEst-OE/MAR/UI0331/2011 SFRH/BPD/84923/2012 |
| funding.name_str_mv | 6817 - DCRRNI ID OE |
| funding_str_mv | PEst-OE/MAR/UI0331/2011 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAR%2FUI0331%2F2011/PT SFRH/BPD/84923/2012 info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F84923%2F2012/PT |
| id | ispa_9ad2e7c668dceecbb938c316ba183e7f |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/3266 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/3266 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Francisco, Sara Martins Almada, Vítor Carvalho Faria, Cláudia Barreiros Macedo de Velasco, Eva Maria Robalo, Joana Isabel |
| publishDate | 2014 |
| publisher.none.fl_str_mv | Springer Verlag |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engSpringer VerlagporPhylogeographic patterns among coastal fishes are expected to be influenced by distinct ecological, biological and life history traits, along with historical events and oceanography (past and present). This study focuses on the broad range phylogeography of the Montagu’s blenny Coryphoblennius galerita, a species with well-known ecological features, strictly tied to rocky environments and with limited dispersal capability. Eleven locations from the western Mediterranean to the Bay of Biscay (including the Macaronesian archipelagos) were sampled. Mitochondrial DNA control region (CR) and the first intron of the S7 ribosomal protein gene were used to address the population structure, the signatures of expansion/contraction events retained in the genealogies and potential glacial refugia. The genetic diversity of the Montagu’s blenny was high throughout the sampled area, reaching maximum values in the Mediterranean and western Iberian Peninsula. The results confirmed a marked structure of C. galerita along the sampled area, with a major separation found between the Mediterranean and the Atlantic populations, and suggesting also a separation between the Azores and the remaining Atlantic locations. This study revealed complex and deep genealogies for this species, with Montagu’s blenny populations presenting signatures of events clearly older than the Last Glacial Maximum, with lineages coalescing in early Pleistocene and Pliocene. Three potential glacial refugia where this species might have survived Pleistocene glaciations and from where the recolonization process might have taken place are suggested: South of Iberian Peninsula/North Africa, Mediterranean and Azores.application/pdfporPhylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae)Francisco, Sara MartinsAlmada, Vítor CarvalhoFaria, Cláudia Barreiros Macedo deVelasco, Eva MariaRobalo, Joana IsabelHostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf1055-7903DOIIsPartOf10.1007/s00227-014-2523-62014-12-06T10:28:58Z20142014-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/3266http://purl.org/coar/access_right/c_16ecrestricted access1021857 bytesFundação para a Ciência e a TecnologiaStrategic Project - UI 331 - 2011-2012info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAR%2FUI0331%2F2011/PTPEst-OE/MAR/UI0331/20116817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaFLUTUAÇÕES INTERANUAIS DA COMPOSIÇÃO GENÉTICA: ESTIMATIVA DO TAMANHO EFECTIVO DE POPULAÇÕES DE PEIXES COSTEIROSinfo:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F84923%2F2012/PTSFRH/BPD/84923/2012OECrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_16ecapplication/pdffulltexthttps://repositorio.ispa.pt/bitstreams/26ebbe44-a7ea-4fa8-8eff-a2121fa0c824/downloadMarine Biology16125092520Heidelberg |
| spellingShingle | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) Francisco, Sara Martins |
| status | SINGLETON |
| title | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| title_full | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| title_fullStr | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| title_full_unstemmed | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| title_short | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| title_sort | Phylogeographic pattern and glacial refugia of a rocky shore species with limited dispersal capability: the case of Montagu’s blenny (Coryphoblennius galerita, Blenniidae) |
| url | http://hdl.handle.net/10400.12/3266 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...