Publicação
One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data
| Resumo: | Grade retention is a common practice applied to academically struggling students within the Portuguese context. Studies investigating the psychological experiences of grade-retained students are still scarce. In addition, most studies tend to neglect the multilevel nature of the school context. This study examines the effects of grade retention in grades 1–9 on Portuguese students’ psychosocial outcomes by the age of 15, using PISA 2018 data. Using a quasi-experimental design through full matching, we reduced the bias between 1362 retained and 4189 promoted students in relevant background variables. Results from the multilevel models showed that retained students, by the age of 15, present lower task orientation and school belonging. In addition, we found that the high retention rates negatively relate to students’ reading self-concept, task orientation, and school valuing and that school retention rates moderate the relationship between students’ retention and the psychosocial variables considered. Overall, these findings suggest detrimental effects of grade retention and that grade retention also affects the promoted peers of retained students. |
|---|---|
| Autores principais: | Pipa, Joana |
| Outros Autores: | Peixoto, Francisco |
| Assunto: | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| Ano: | 2022 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1866252814751105024 |
|---|---|
| author | Pipa, Joana |
| author2 | Peixoto, Francisco |
| author2_role | author |
| author_facet | Pipa, Joana Peixoto, Francisco |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Pipa, Joana\",\"Person.identifier.orcid\":\"0000-0001-7150-145X\"},{\"Person.name\":\"Peixoto, Francisco\",\"Person.identifier.orcid\":\"0000-0001-7193-2284\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Pipa, Joana Peixoto, Francisco |
| datacite.date.Accepted.fl_str_mv | 2022-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2023-01-13T17:19:30Z |
| datacite.date.embargoed.fl_str_mv | 2023-01-13T17:19:30Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| datacite.titles.title.fl_str_mv | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Pipa, Joana Peixoto, Francisco |
| dc.date.Accepted.fl_str_mv | 2022-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2023-01-13T17:19:30Z |
| dc.date.embargoed.fl_str_mv | 2023-01-13T17:19:30Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/8913 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | MDPI Multidisciplinary Digital Publishing Institute |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| dc.title.fl_str_mv | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Grade retention is a common practice applied to academically struggling students within the Portuguese context. Studies investigating the psychological experiences of grade-retained students are still scarce. In addition, most studies tend to neglect the multilevel nature of the school context. This study examines the effects of grade retention in grades 1–9 on Portuguese students’ psychosocial outcomes by the age of 15, using PISA 2018 data. Using a quasi-experimental design through full matching, we reduced the bias between 1362 retained and 4189 promoted students in relevant background variables. Results from the multilevel models showed that retained students, by the age of 15, present lower task orientation and school belonging. In addition, we found that the high retention rates negatively relate to students’ reading self-concept, task orientation, and school valuing and that school retention rates moderate the relationship between students’ retention and the psychosocial variables considered. Overall, these findings suggest detrimental effects of grade retention and that grade retention also affects the promoted peers of retained students. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/6a0bab45-f3cc-4003-b0e9-7ee93c26b72f/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | SFRH/BD/132195/2017 UIDP/04853/2020 UIDB/04853/2020 |
| funding.name_str_mv | OE 6817 - DCRRNI ID 6817 - DCRRNI ID |
| funding_str_mv | SFRH/BD/132195/2017 info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F132195%2F2017/PT UIDP/04853/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04853%2F2020/PT UIDB/04853/2020 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04853%2F2020/PT |
| id | ispa_dd32281df2db4ea2eb5f0bd5db6da35c |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/8913 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/8913 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Pipa, Joana Pipa, Joana https://www.ciencia-id.pt/461E-24D2-E262 461E-24D2-E262 http://orcid.org/0000-0001-7150-145X 0000-0001-7150-145X Peixoto, Francisco Peixoto, Francisco https://www.ciencia-id.pt/081A-0164-EFAB 081A-0164-EFAB http://orcid.org/0000-0001-7193-2284 0000-0001-7193-2284 |
| publishDate | 2022 |
| publisher.none.fl_str_mv | MDPI Multidisciplinary Digital Publishing Institute |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engMDPI Multidisciplinary Digital Publishing Institutept_PTGrade retention is a common practice applied to academically struggling students within the Portuguese context. Studies investigating the psychological experiences of grade-retained students are still scarce. In addition, most studies tend to neglect the multilevel nature of the school context. This study examines the effects of grade retention in grades 1–9 on Portuguese students’ psychosocial outcomes by the age of 15, using PISA 2018 data. Using a quasi-experimental design through full matching, we reduced the bias between 1362 retained and 4189 promoted students in relevant background variables. Results from the multilevel models showed that retained students, by the age of 15, present lower task orientation and school belonging. In addition, we found that the high retention rates negatively relate to students’ reading self-concept, task orientation, and school valuing and that school retention rates moderate the relationship between students’ retention and the psychosocial variables considered. Overall, these findings suggest detrimental effects of grade retention and that grade retention also affects the promoted peers of retained students.application/pdfpt_PTOne step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 DataPersonalPipa, JoanaDSpacehttp://dspace.org/items/5f56c264-40e8-42a9-8a85-e9fc0efcdfb5DSpacehttp://dspace.org/items/5f56c264-40e8-42a9-8a85-e9fc0efcdfb5PipaJoanaCiência IDhttps://www.ciencia-id.pt461E-24D2-E262ORCIDhttp://orcid.org0000-0001-7150-145XResearcher IDhttps://www.researcherid.comE-7230-2015Scopus Author IDhttps://www.scopus.com57190489727PersonalPeixoto, FranciscoDSpacehttp://dspace.org/items/65b8cd2c-7f5b-4e9e-a449-2dbe238390d5DSpacehttp://dspace.org/items/65b8cd2c-7f5b-4e9e-a449-2dbe238390d5PeixotoFranciscoCiência IDhttps://www.ciencia-id.pt081A-0164-EFABORCIDhttp://orcid.org0000-0001-7193-2284Researcher IDhttps://www.researcherid.comM-4348-2013Scopus Author IDhttps://www.scopus.com57203935600HostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf20711050DOIIsPartOf10.3390/su1424165732023-01-13T17:19:30Z20222022-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/8913http://purl.org/coar/access_right/c_abf2open accessGrade retentionPsychosocial outcomesSchool retention compositionquasi-experimental methodsMultilevel modellingPISA1111583 bytesFundação para a Ciência e a TecnologiaRetenção escolar: Trajetórias de desenvolvimento do autoconceito, autoestima, orientações motivacionais, relação entre pares e envolvimento dos alunos com e sem retençãoinfo:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F132195%2F2017/PTSFRH/BD/132195/2017OECrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaCentre for Educational Researchinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04853%2F2020/PTUIDP/04853/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaCentre for Educational Researchinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04853%2F2020/PTUIDB/04853/20206817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2022http://creativecommons.org/licenses/by/4.0/http://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ispa.pt/bitstreams/6a0bab45-f3cc-4003-b0e9-7ee93c26b72f/downloadSustainability142416573Switzerland |
| spellingShingle | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data Pipa, Joana Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| status | SINGLETON |
| subject.fl_str_mv | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| title | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| title_full | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| title_fullStr | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| title_full_unstemmed | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| title_short | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| title_sort | One step back or one step forward? Effects of grade retention and school retention composition on portuguese students’ psychosocial outcomes using PISA 2018 Data |
| topic | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| topic_facet | Grade retention Psychosocial outcomes School retention composition quasi-experimental methods Multilevel modelling PISA |
| url | http://hdl.handle.net/10400.12/8913 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...