Publicação
Linking appraisal to behavioral flexibility in animals : Implications for stress research
| Resumo: | In fluctuating environments, organisms require mechanisms enabling the rapid expression of context-dependent behaviors. Here, we approach behavioral flexibility from a perspective rooted in appraisal theory, aiming to provide a better understanding on how animals adjust their internal state to environmental context. Appraisal has been defined as a multi-component and interactive process between the individual and the environment, in which the individual must evaluate the significance of a stimulus to generate an adaptive response. Within this framework, we review and reframe the existing evidence for the appraisal components in animal literature, in an attempt to reveal the common ground of appraisal mechanisms between species. Furthermore, cognitive biases may occur in the appraisal of ambiguous stimuli. These biases may be interpreted either as states open to environmental modulation or as long-lasting phenotypic traits. Finally, we discuss the implications of cognitive bias for stress research. |
|---|---|
| Autores principais: | Faustino, Ana Isabel Soares |
| Outros Autores: | Oliveira, Gonçalo A.; Oliveira, Rui Filipe |
| Assunto: | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| Ano: | 2015 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1866886805785149440 |
|---|---|
| author | Faustino, Ana Isabel Soares |
| author2 | Oliveira, Gonçalo A. Oliveira, Rui Filipe |
| author2_role | author author |
| author_facet | Faustino, Ana Isabel Soares Oliveira, Gonçalo A. Oliveira, Rui Filipe |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Faustino, Ana Isabel Soares\"},{\"Person.name\":\"Oliveira, Gonçalo A.\"},{\"Person.name\":\"Oliveira, Rui Filipe\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Faustino, Ana Isabel Soares Oliveira, Gonçalo A. Oliveira, Rui Filipe |
| datacite.date.Accepted.fl_str_mv | 2015-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2015-06-15T18:56:23Z |
| datacite.date.embargoed.fl_str_mv | 2015-06-15T18:56:23Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| datacite.titles.title.fl_str_mv | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Faustino, Ana Isabel Soares Oliveira, Gonçalo A. Oliveira, Rui Filipe |
| dc.date.Accepted.fl_str_mv | 2015-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2015-06-15T18:56:23Z |
| dc.date.embargoed.fl_str_mv | 2015-06-15T18:56:23Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/3752 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Frontiers in Research Foundation |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.subject.none.fl_str_mv | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| dc.title.fl_str_mv | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | In fluctuating environments, organisms require mechanisms enabling the rapid expression of context-dependent behaviors. Here, we approach behavioral flexibility from a perspective rooted in appraisal theory, aiming to provide a better understanding on how animals adjust their internal state to environmental context. Appraisal has been defined as a multi-component and interactive process between the individual and the environment, in which the individual must evaluate the significance of a stimulus to generate an adaptive response. Within this framework, we review and reframe the existing evidence for the appraisal components in animal literature, in an attempt to reveal the common ground of appraisal mechanisms between species. Furthermore, cognitive biases may occur in the appraisal of ambiguous stimuli. These biases may be interpreted either as states open to environmental modulation or as long-lasting phenotypic traits. Finally, we discuss the implications of cognitive bias for stress research. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/74292cc9-b8d0-4284-865c-8d36fb395acf/download |
| funding.funder.alternateName_str_mv | FCT FCT EC FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100008530 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia European Commission Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | SFRH/BD/79087/2011 SFRH/BD/68528/2010 265957 PEst-OE/MAR/UI0331/2011 |
| funding.name_str_mv | OE FP7 6817 - DCRRNI ID |
| funding_str_mv | SFRH/BD/79087/2011 info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F79087%2F2011/PT SFRH/BD/68528/2010 info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F68528%2F2010/PT 265957 info:eu-repo/grantAgreement/EC/FP7/265957/EU PEst-OE/MAR/UI0331/2011 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAR%2FUI0331%2F2011/PT |
| id | ispa_f5b440a7ff8e07928a9307680d7ea73e |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/3752 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/3752 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Faustino, Ana Isabel Soares Oliveira, Gonçalo A. Oliveira, Rui Filipe |
| publishDate | 2015 |
| publisher.none.fl_str_mv | Frontiers in Research Foundation |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engFrontiers in Research FoundationporIn fluctuating environments, organisms require mechanisms enabling the rapid expression of context-dependent behaviors. Here, we approach behavioral flexibility from a perspective rooted in appraisal theory, aiming to provide a better understanding on how animals adjust their internal state to environmental context. Appraisal has been defined as a multi-component and interactive process between the individual and the environment, in which the individual must evaluate the significance of a stimulus to generate an adaptive response. Within this framework, we review and reframe the existing evidence for the appraisal components in animal literature, in an attempt to reveal the common ground of appraisal mechanisms between species. Furthermore, cognitive biases may occur in the appraisal of ambiguous stimuli. These biases may be interpreted either as states open to environmental modulation or as long-lasting phenotypic traits. Finally, we discuss the implications of cognitive bias for stress research.application/pdfporLinking appraisal to behavioral flexibility in animals : Implications for stress researchFaustino, Ana Isabel SoaresOliveira, Gonçalo A.Oliveira, Rui FilipeHostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf1662-5153DOIIsPartOf10.3389/fnbeh.2015.001042015-06-15T18:56:23Z20152015-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/3752http://purl.org/coar/access_right/c_abf2open accessBehavioral flexibilityAppraisalAnimal behaviorCognitive biasStress9400226 bytesFundação para a Ciência e a TecnologiaCOGNITIVE BIAS AND SOCIAL STRESS IN FISHinfo:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F79087%2F2011/PTSFRH/BD/79087/2011Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaSOCIAL MODULATION OF ANDROGEN LEVELS IN HUMANS: PSYCHOLOGICAL MECHANISMS AND ADAPTIVE FUNCTIONinfo:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F68528%2F2010/PTSFRH/BD/68528/2010OECrossref Funder IDhttp://doi.org/10.13039/501100001871European CommissionA new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping stylesinfo:eu-repo/grantAgreement/EC/FP7/265957/EU265957FP7Crossref Funder IDhttp://doi.org/10.13039/501100008530Fundação para a Ciência e a TecnologiaStrategic Project - UI 331 - 2011-2012info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAR%2FUI0331%2F2011/PTPEst-OE/MAR/UI0331/20116817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal articlehttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorio.ispa.pt/bitstreams/74292cc9-b8d0-4284-865c-8d36fb395acf/downloadFrontiers in Behavioral Neuroscience917Lausanne |
| spellingShingle | Linking appraisal to behavioral flexibility in animals : Implications for stress research Faustino, Ana Isabel Soares Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| status | SINGLETON |
| subject.fl_str_mv | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| title | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| title_full | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| title_fullStr | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| title_full_unstemmed | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| title_short | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| title_sort | Linking appraisal to behavioral flexibility in animals : Implications for stress research |
| topic | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| topic_facet | Behavioral flexibility Appraisal Animal behavior Cognitive bias Stress |
| url | http://hdl.handle.net/10400.12/3752 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...