Publicação
Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands
| Resumo: | Several pollutants, including heavy metals, magnify along the food chain, and top predators such as seabirds can be used to monitor their trends in the marine environment. We studied mercury and arsenic contamination in body feathers in penguins, petrels and cormorants in three islands of the Falklands Islands. There were significant differences among species and sites in the concentration of trace elements in feathers. Black-browed albatrosses and gentoo penguins had consistently high mercury concentrations on New Island, while Rockhopper penguins and imperial shags presented considerably higher concentrations at Beauchene Island. Mercury levels in black-browed albatrosses increased since 1986 on one of the islands, probably reflecting world-wide emission trends. Rockhopper penguins exhibited high arsenic levels, but levels were less variable among species, and were not correlated with mercury levels, suggesting low biomagnification. These results provide a reference line for bioindication studies using feathers from species on the Falkland Islands. |
|---|---|
| Autores principais: | Furtado, Ricardo |
| Outros Autores: | Pereira, Maria Eduarda; Granadeiro, José Pedro; Catry, Paulo |
| Assunto: | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| Ano: | 2019 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | inglês |
| Origem: | Repositório do Ispa - Instituto Universitário |
| _version_ | 1866252707662135296 |
|---|---|
| author | Furtado, Ricardo |
| author2 | Pereira, Maria Eduarda Granadeiro, José Pedro Catry, Paulo |
| author2_role | author author author |
| author_facet | Furtado, Ricardo Pereira, Maria Eduarda Granadeiro, José Pedro Catry, Paulo |
| author_role | author |
| contributor_name_str_mv | Repositório do ISPA |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Furtado, Ricardo\"},{\"Person.name\":\"Pereira, Maria Eduarda\"},{\"Person.name\":\"Granadeiro, José Pedro\",\"Person.identifier.orcid\":\"0000-0002-7207-3474\"},{\"Person.name\":\"Catry, Paulo\",\"Person.identifier.orcid\":\"0000-0003-3000-0522\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Repositório do ISPA |
| datacite.creators.creator.creatorName.fl_str_mv | Furtado, Ricardo Pereira, Maria Eduarda Granadeiro, José Pedro Catry, Paulo |
| datacite.date.Accepted.fl_str_mv | 2019-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2020-02-14T16:02:14Z |
| datacite.date.embargoed.fl_str_mv | 2020-02-14T16:02:14Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| datacite.subjects.subject.fl_str_mv | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| datacite.titles.title.fl_str_mv | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| dc.contributor.none.fl_str_mv | Repositório do ISPA |
| dc.creator.none.fl_str_mv | Furtado, Ricardo Pereira, Maria Eduarda Granadeiro, José Pedro Catry, Paulo |
| dc.date.Accepted.fl_str_mv | 2019-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2020-02-14T16:02:14Z |
| dc.date.embargoed.fl_str_mv | 2020-02-14T16:02:14Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | http://hdl.handle.net/10400.12/7403 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Agricultural and Biological Sciences Aquatic Science |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| dc.subject.none.fl_str_mv | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| dc.title.fl_str_mv | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Several pollutants, including heavy metals, magnify along the food chain, and top predators such as seabirds can be used to monitor their trends in the marine environment. We studied mercury and arsenic contamination in body feathers in penguins, petrels and cormorants in three islands of the Falklands Islands. There were significant differences among species and sites in the concentration of trace elements in feathers. Black-browed albatrosses and gentoo penguins had consistently high mercury concentrations on New Island, while Rockhopper penguins and imperial shags presented considerably higher concentrations at Beauchene Island. Mercury levels in black-browed albatrosses increased since 1986 on one of the islands, probably reflecting world-wide emission trends. Rockhopper penguins exhibited high arsenic levels, but levels were less variable among species, and were not correlated with mercury levels, suggesting low biomagnification. These results provide a reference line for bioindication studies using feathers from species on the Falkland Islands. |
| dirty | 0 |
| eu_rights_str_mv | restrictedAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorio.ispa.pt/bitstreams/88a742c4-1f99-41d8-ba9b-ff55a8c403be/download |
| funding.funder.alternateName_str_mv | FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia |
| funding.identifier_str_mv | UID/AMB/50017/2019 UID/MAR/04292/2019 |
| funding.name_str_mv | 6817 - DCRRNI ID 6817 - DCRRNI ID |
| funding_str_mv | UID/AMB/50017/2019 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F50017%2F2019/PT UID/MAR/04292/2019 info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT |
| id | ispa_f73b8b6a7cd21239a10f0096fcc30521 |
| identifier.url.fl_str_mv | http://hdl.handle.net/10400.12/7403 |
| instacron_str | ispa |
| institution | Ispa-Instituto Universitário |
| instname_str | Ispa-Instituto Universitário |
| language | eng |
| network_acronym_str | ispa |
| network_name_str | Repositório do Ispa - Instituto Universitário |
| oai_identifier_str | oai:repositorio.ispa.pt:10400.12/7403 |
| organization_str_mv | urn:organizationAcronym:ispa |
| person_str_mv | Furtado, Ricardo Pereira, Maria Eduarda Granadeiro, José Pedro Granadeiro, José Pedro https://www.ciencia-id.pt/3114-23EB-2E89 3114-23EB-2E89 http://orcid.org/0000-0002-7207-3474 0000-0002-7207-3474 Catry, Paulo Catry, Paulo https://www.ciencia-id.pt/EF1A-6A4A-013A EF1A-6A4A-013A http://orcid.org/0000-0003-3000-0522 0000-0003-3000-0522 |
| publishDate | 2019 |
| publisher.none.fl_str_mv | Agricultural and Biological Sciences Aquatic Science |
| reponame_str | Repositório do Ispa - Instituto Universitário |
| repository_id_str | urn:repositoryAcronym:ispa |
| service_str_mv | urn:repositoryAcronym:ispa |
| spelling | engAgricultural and Biological Sciences Aquatic Sciencept_PTSeveral pollutants, including heavy metals, magnify along the food chain, and top predators such as seabirds can be used to monitor their trends in the marine environment. We studied mercury and arsenic contamination in body feathers in penguins, petrels and cormorants in three islands of the Falklands Islands. There were significant differences among species and sites in the concentration of trace elements in feathers. Black-browed albatrosses and gentoo penguins had consistently high mercury concentrations on New Island, while Rockhopper penguins and imperial shags presented considerably higher concentrations at Beauchene Island. Mercury levels in black-browed albatrosses increased since 1986 on one of the islands, probably reflecting world-wide emission trends. Rockhopper penguins exhibited high arsenic levels, but levels were less variable among species, and were not correlated with mercury levels, suggesting low biomagnification. These results provide a reference line for bioindication studies using feathers from species on the Falkland Islands.application/pdfpt_PTBody feather mercury and arsenic concentrations in five species of seabirds from the Falkland IslandsFurtado, RicardoPereira, Maria EduardaPersonalGranadeiro, José PedroDSpacehttp://dspace.org/items/ce377915-2937-4c8e-9c64-789b6287d516DSpacehttp://dspace.org/items/ce377915-2937-4c8e-9c64-789b6287d516Pedro GranadeiroJoséCiência IDhttps://www.ciencia-id.pt3114-23EB-2E89ORCIDhttp://orcid.org0000-0002-7207-3474Scopus Author IDhttps://www.scopus.com6603758245PersonalCatry, PauloDSpacehttp://dspace.org/items/2cfe93c3-17bb-4d1a-800f-7a34fbd47927DSpacehttp://dspace.org/items/2cfe93c3-17bb-4d1a-800f-7a34fbd47927CatryPauloCiência IDhttps://www.ciencia-id.ptEF1A-6A4A-013AORCIDhttp://orcid.org0000-0003-3000-0522Researcher IDhttps://www.researcherid.comI-5408-2013Scopus Author IDhttps://www.scopus.com7003725276HostingInstitutionOrganizationalRepositório do ISPAe-mailmailto:repositorio@ispa.ptrepositorio@ispa.ptISSNIsPartOf0025326XDOIIsPartOf10.1016/j.marpolbul.2019.1105742020-02-14T16:02:14Z20192019-01-01T00:00:00ZHandlehttp://hdl.handle.net/10400.12/7403http://purl.org/coar/access_right/c_16ecrestricted accessMercuryArsenicSouthern OceanPatagonian ShelfTrophic level545034 bytesFundação para a Ciência e a TecnologiaCentre for Environmental and Marine Studiesinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F50017%2F2019/PTUID/AMB/50017/20196817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a TecnologiaMARE - Marine and Environmental Sciences Centreinfo:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PTUID/MAR/04292/20196817 - DCRRNI IDCrossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2019http://creativecommons.org/licenses/by-nc/4.0/http://purl.org/coar/access_right/c_16ecapplication/pdffulltexthttps://repositorio.ispa.pt/bitstreams/88a742c4-1f99-41d8-ba9b-ff55a8c403be/downloadMarine Pollution Bulletin14917United Kingdom |
| spellingShingle | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands Furtado, Ricardo Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| status | SINGLETON |
| subject.fl_str_mv | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| title | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| title_full | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| title_fullStr | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| title_full_unstemmed | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| title_short | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| title_sort | Body feather mercury and arsenic concentrations in five species of seabirds from the Falkland Islands |
| topic | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| topic_facet | Mercury Arsenic Southern Ocean Patagonian Shelf Trophic level |
| url | http://hdl.handle.net/10400.12/7403 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...