Publicação
From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system
| Resumo: | Forensic DNA phenotyping (FDP) refers to a set of techniques that aim to derive probabilistic information about certain externally visible characteristics of suspects, such as eye, skin, and hair color, from biological samples. In forensic science, this technology is most commonly used to predict the appearance of an unknown suspect in criminal investigations. In this chapter, we examine the artistic exhibition Probably Chelsea and a real criminal case in Canada as platforms for discussing how, despite narratives claiming that FDP enables a fine-grained approach that might lead to the identification of a suspect, in practice this technology creates a coarse-grained context that casts suspicion on an entire population group. |
|---|---|
| Autores principais: | Queirós, Filipa |
| Outros Autores: | Granja, Rafaela |
| Assunto: | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| Ano: | 2026 |
| País: | Portugal |
| Tipo de documento: | capítulo de livro |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1867438712749555712 |
|---|---|
| author | Queirós, Filipa |
| author2 | Granja, Rafaela |
| author2_role | author |
| author_facet | Queirós, Filipa Granja, Rafaela |
| author_role | author |
| contributor_name_str_mv | RepositóriUM - Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Queirós, Filipa\"},{\"Person.name\":\"Granja, Rafaela\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | RepositóriUM - Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Queirós, Filipa Granja, Rafaela |
| datacite.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| datacite.titles.title.fl_str_mv | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| dc.contributor.none.fl_str_mv | RepositóriUM - Universidade do Minho |
| dc.creator.none.fl_str_mv | Queirós, Filipa Granja, Rafaela |
| dc.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/100435 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Transcript Verlag |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.rights.rights.copyright.fl_str_mv | openAccess |
| dc.subject.none.fl_str_mv | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| dc.title.fl_str_mv | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_3248 |
| description | Forensic DNA phenotyping (FDP) refers to a set of techniques that aim to derive probabilistic information about certain externally visible characteristics of suspects, such as eye, skin, and hair color, from biological samples. In forensic science, this technology is most commonly used to predict the appearance of an unknown suspect in criminal investigations. In this chapter, we examine the artistic exhibition Probably Chelsea and a real criminal case in Canada as platforms for discussing how, despite narratives claiming that FDP enables a fine-grained approach that might lead to the identification of a suspect, in practice this technology creates a coarse-grained context that casts suspicion on an entire population group. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | bookPart |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/4da80147-da2d-4801-86af-58bc72511f0c/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. |
| funding.identifier_str_mv | 2021.00686.CEECIND/CP1698/CT0006 CEECINST/00157/2018/CP1643/CT0004 UIDB/00736/2020 UIDP/00736/2020 UIDP/50012/2020 |
| funding.name_str_mv | CEEC IND4ed CEEC INST 2018 Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático |
| funding_str_mv | 2021.00686.CEECIND/CP1698/CT0006 https://hdl.handle.net/1822/100438 CEECINST/00157/2018/CP1643/CT0004 https://hdl.handle.net/1822/100439 UIDB/00736/2020 https://hdl.handle.net/1822/97226 UIDP/00736/2020 https://hdl.handle.net/1822/97227 UIDP/50012/2020 https://hdl.handle.net/1822/100440 |
| id | rum_43f9a12cef96bac6ea396dfdbe4b4b9c |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/100435 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/100435 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Queirós, Filipa Granja, Rafaela |
| publishDate | 2026 |
| publisher.none.fl_str_mv | Transcript Verlag |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engTranscript VerlagengForensic DNA phenotyping (FDP) refers to a set of techniques that aim to derive probabilistic information about certain externally visible characteristics of suspects, such as eye, skin, and hair color, from biological samples. In forensic science, this technology is most commonly used to predict the appearance of an unknown suspect in criminal investigations. In this chapter, we examine the artistic exhibition Probably Chelsea and a real criminal case in Canada as platforms for discussing how, despite narratives claiming that FDP enables a fine-grained approach that might lead to the identification of a suspect, in practice this technology creates a coarse-grained context that casts suspicion on an entire population group.application/pdfengFrom one to(o) many: the use of forensic DNA phenotyping in the criminal justice systemQueirós, FilipaGranja, RafaelaHostingInstitutionOrganizationalRepositóriUM - Universidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptCITATIONQueirós, Filipa/Granja, Rafaela (2025). From One to(o) Many. The Use of Forensic DNA Phenotyping in the Criminal Justice System. In: Veronika Lipphardt/Isabelle Bartram/Jenny Reardon/Nils Ellebrecht/Tino Plümecke/Andrea zur Nieden/, The Order of People (31-48). Bielefeld: transcript Verlag. https://doi.org/10.14361/9783839472378-003ISBNIsPartOf978-3-8376-7237-4DOIIsPartOf10.14361/9783839472378-003URLHasVersionhttps://www.transcript-verlag.de/978-3-8376-7237-4/the-order-of-people/20262026-01-01T00:00:00ZHandlehttps://hdl.handle.net/1822/100435http://purl.org/coar/access_right/c_abf2open accesshttp://www.oecd.org/science/inno/38235147.pdfFields of Science and Technology (FOS)Ciências Sociais::Sociologiahttps://sdgs.un.org/goalsSustainable Development Goals (SDG)Paz, justiça e instituições eficazes328020 bytesFundação para a Ciência e a Tecnologia, I.P.The use of Facial Recognition Technology by law enforcement authorities in Europe: privacy, suspicion and social control - FACES (2021.00686.CEECIND/CP1698/CT0006)CEEC IND4edhttps://hdl.handle.net/1822/1004382021.00686.CEECIND/CP1698/CT0006Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.CEECINST/00157/2018/CP1643/CT0004CEEC INST 2018https://hdl.handle.net/1822/100439CEECINST/00157/2018/CP1643/CT0004Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Communication and Society Research Centre (UIDB/00736/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Basehttps://hdl.handle.net/1822/97226UIDB/00736/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Communication and Society Research Centre (UIDP/00736/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programáticohttps://hdl.handle.net/1822/97227UIDP/00736/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Centre for Social Studies (UIDP/50012/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programáticohttps://hdl.handle.net/1822/100440UIDP/50012/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_3248book part2026http://creativecommons.org/licenses/by-nc/4.0/openAccesshttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorium.uminho.pt/bitstreams/4da80147-da2d-4801-86af-58bc72511f0c/download3148 |
| spellingShingle | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system Queirós, Filipa Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| status | SINGLETON |
| subject.other.fl_str_mv | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| title | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| title_full | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| title_fullStr | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| title_full_unstemmed | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| title_short | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| title_sort | From one to(o) many: the use of forensic DNA phenotyping in the criminal justice system |
| topic | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| topic_facet | Ciências Sociais::Sociologia Paz, justiça e instituições eficazes |
| url | https://hdl.handle.net/1822/100435 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...