Publicação
Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications
| Resumo: | Due to their ionic composition, adaptability, and responsiveness to different stimuli, ionic liquids (ILs) are among the most suitable systems to develop smart stimuli-responsive materials, to be applied as sensors and actuators, in particular when incorporated into a polymer matrix, with improved processability and integration into devices. In the present work, films based on the IL 1-butyl-3-methylimidazolium tetrachloroferrate ([Bmim][FeCl4]) incorporated into a poly(vinylidene fluoride) (PVDF) matrix with different concentrations (5, 10, and 20 wt.%) are prepared by solvent casting. Samples are used for the fabrication by doctor blade and screen printing of a fully printed flexoelectric device suitable for bending and pressure monitoring. The highest sensing response is observed for the composites incorporating 20 wt.% IL content, leading to a bending angle and pressure sensitivity of 7.29 µV/° and 0.7 µV kPa−1, respectively. The technological potential of the developed materials and their flexoionic response, combined with their processability by printing techniques, has been demonstrated in a finger movement monitoring system, opening the possibility of application in areas including wearables and robotics. |
|---|---|
| Autores principais: | Fernandes, Liliana Sofia Correia |
| Outros Autores: | Pereira, Nelson Miguel Macedo Silva; Perinka, Nikola; Botelho, Gabriela; Correia, Daniela M.; Lanceros-Mendez, S. |
| Assunto: | flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| Ano: | 2025 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1867438842439532544 |
|---|---|
| author | Fernandes, Liliana Sofia Correia |
| author2 | Pereira, Nelson Miguel Macedo Silva Perinka, Nikola Botelho, Gabriela Correia, Daniela M. Lanceros-Mendez, S. |
| author2_role | author author author author author |
| author_facet | Fernandes, Liliana Sofia Correia Pereira, Nelson Miguel Macedo Silva Perinka, Nikola Botelho, Gabriela Correia, Daniela M. Lanceros-Mendez, S. |
| author_role | author |
| contributor_name_str_mv | RepositóriUM - Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Fernandes, Liliana Sofia Correia\"},{\"Person.name\":\"Pereira, Nelson Miguel Macedo Silva\"},{\"Person.name\":\"Perinka, Nikola\"},{\"Person.name\":\"Botelho, Gabriela\"},{\"Person.name\":\"Correia, Daniela M.\"},{\"Person.name\":\"Lanceros-Mendez, S.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | RepositóriUM - Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Fernandes, Liliana Sofia Correia Pereira, Nelson Miguel Macedo Silva Perinka, Nikola Botelho, Gabriela Correia, Daniela M. Lanceros-Mendez, S. |
| datacite.date.Accepted.fl_str_mv | 2025-09-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| datacite.subjects.subject.fl_str_mv | flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| datacite.titles.title.fl_str_mv | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| dc.contributor.none.fl_str_mv | RepositóriUM - Universidade do Minho |
| dc.creator.none.fl_str_mv | Fernandes, Liliana Sofia Correia Pereira, Nelson Miguel Macedo Silva Perinka, Nikola Botelho, Gabriela Correia, Daniela M. Lanceros-Mendez, S. |
| dc.date.Accepted.fl_str_mv | 2025-09-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/100609 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Wiley |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_16ec |
| dc.rights.rights.copyright.fl_str_mv | restrictedAccess |
| dc.subject.none.fl_str_mv | flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| dc.title.fl_str_mv | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Due to their ionic composition, adaptability, and responsiveness to different stimuli, ionic liquids (ILs) are among the most suitable systems to develop smart stimuli-responsive materials, to be applied as sensors and actuators, in particular when incorporated into a polymer matrix, with improved processability and integration into devices. In the present work, films based on the IL 1-butyl-3-methylimidazolium tetrachloroferrate ([Bmim][FeCl4]) incorporated into a poly(vinylidene fluoride) (PVDF) matrix with different concentrations (5, 10, and 20 wt.%) are prepared by solvent casting. Samples are used for the fabrication by doctor blade and screen printing of a fully printed flexoelectric device suitable for bending and pressure monitoring. The highest sensing response is observed for the composites incorporating 20 wt.% IL content, leading to a bending angle and pressure sensitivity of 7.29 µV/° and 0.7 µV kPa−1, respectively. The technological potential of the developed materials and their flexoionic response, combined with their processability by printing techniques, has been demonstrated in a finger movement monitoring system, opening the possibility of application in areas including wearables and robotics. |
| dirty | 0 |
| eu_rights_str_mv | restrictedAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/01a2c44d-efe4-432b-8a0c-40fac543682e/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. |
| funding.identifier_str_mv | UIDP/04650/2020 UIDB/04650/2020 UID/00686/2025 2022.05932.PTDC 2020.02915.CEECIND/CP1600/CT0029 |
| funding.name_str_mv | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base Avaliação UID 2023/2024 Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - PEX Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 CEEC IND 3ed |
| funding_str_mv | UIDP/04650/2020 https://hdl.handle.net/1822/97731 UIDB/04650/2020 https://hdl.handle.net/1822/97590 UID/00686/2025 https://hdl.handle.net/1822/99306 2022.05932.PTDC https://hdl.handle.net/1822/100462 2020.02915.CEECIND/CP1600/CT0029 https://hdl.handle.net/1822/100467 |
| id | rum_453aa5deb4baf69e4dfeecebe0881e13 |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/100609 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/100609 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Fernandes, Liliana Sofia Correia Pereira, Nelson Miguel Macedo Silva Perinka, Nikola Botelho, Gabriela Correia, Daniela M. Lanceros-Mendez, S. |
| publishDate | 2025 |
| publisher.none.fl_str_mv | Wiley |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engWileyengDue to their ionic composition, adaptability, and responsiveness to different stimuli, ionic liquids (ILs) are among the most suitable systems to develop smart stimuli-responsive materials, to be applied as sensors and actuators, in particular when incorporated into a polymer matrix, with improved processability and integration into devices. In the present work, films based on the IL 1-butyl-3-methylimidazolium tetrachloroferrate ([Bmim][FeCl4]) incorporated into a poly(vinylidene fluoride) (PVDF) matrix with different concentrations (5, 10, and 20 wt.%) are prepared by solvent casting. Samples are used for the fabrication by doctor blade and screen printing of a fully printed flexoelectric device suitable for bending and pressure monitoring. The highest sensing response is observed for the composites incorporating 20 wt.% IL content, leading to a bending angle and pressure sensitivity of 7.29 µV/° and 0.7 µV kPa−1, respectively. The technological potential of the developed materials and their flexoionic response, combined with their processability by printing techniques, has been demonstrated in a finger movement monitoring system, opening the possibility of application in areas including wearables and robotics.application/pdfengFlexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applicationsFernandes, Liliana Sofia CorreiaPereira, Nelson Miguel Macedo SilvaPerinka, NikolaBotelho, GabrielaCorreia, Daniela M.Lanceros-Mendez, S.HostingInstitutionOrganizationalRepositóriUM - Universidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptCITATIONFernandes, L. C., Pereira, N., Peřinka, N., Botelho, G., Correia, D. M., & Lanceros‐Mendez, S. (2025). Flexoionic Effect on Ionic Liquid Based Polymer Composites for Bending and Pressure Sensing Applications. Advanced Materials Technologies, 10(17). https://doi.org/10.1002/admt.202500465ARTICLENUMBERe00465ISSNIsPartOf2365-709XDOIIsPartOf10.1002/admt.202500465URLHasVersionhttps://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/admt.2025004652025-092025-09-01T00:00:00ZHandlehttps://hdl.handle.net/1822/100609http://purl.org/coar/access_right/c_16ecrestricted accessflexoionicionic liquidsprintable electronicssensorsflexoionichttp://www.oecd.org/science/inno/38235147.pdfFields of Science and Technology (FOS)Engenharia e Tecnologia::Engenharia dos Materiaishttps://sdgs.un.org/goalsSustainable Development Goals (SDG)Indústria, inovação e infraestruturas2294669 bytesFundação para a Ciência e a Tecnologia, I.P.Physics Center of Minho and Porto Universities (UIDP/04650/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programáticohttps://hdl.handle.net/1822/97731UIDP/04650/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Physics Center of Minho and Porto Universities (UIDB/04650/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Basehttps://hdl.handle.net/1822/97590UIDB/04650/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Chemistry Center - University of Minho (UID/00686/2025)Avaliação UID 2023/2024https://hdl.handle.net/1822/99306UID/00686/2025Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Nanoparticle free functional materials for additive manufacturing of devices (2022.05932.PTDC)Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 - PEXConcurso de Projetos de I&D em Todos os Domínios Científicos - 2022https://hdl.handle.net/1822/1004622022.05932.PTDCCrossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.PrintIL: Printable ionic liquid based multifunctional materials and devices for sensors and actuators (2020.02915.CEECIND/CP1600/CT0029)CEEC IND 3edhttps://hdl.handle.net/1822/1004672020.02915.CEECIND/CP1600/CT0029Crossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2025-09N/ArestrictedAccesshttp://purl.org/coar/access_right/c_16ecapplication/pdffulltexthttps://repositorium.uminho.pt/bitstreams/01a2c44d-efe4-432b-8a0c-40fac543682e/download1017111 |
| spellingShingle | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications Fernandes, Liliana Sofia Correia flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| status | SINGLETON |
| subject.fl_str_mv | flexoionic ionic liquids printable electronics sensors flexoionic |
| subject.other.fl_str_mv | Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| title | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| title_full | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| title_fullStr | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| title_full_unstemmed | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| title_short | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| title_sort | Flexoionic effect on ionic liquid based polymer composites for bending and pressure sensing applications |
| topic | flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| topic_facet | flexoionic ionic liquids printable electronics sensors flexoionic Engenharia e Tecnologia::Engenharia dos Materiais Indústria, inovação e infraestruturas |
| url | https://hdl.handle.net/1822/100609 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...