Publicação
Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar
| Resumo: | Built cultural heritage anchors the cultural identities of peoples worldwide and constitutes capital for sustainable development. Maintenance and adequate conservation actions are often absent, increasing the exposure of historical structures to natural hazards such as earthquakes, floods, and the long-term effects of climate change. On August 24, 2016, a Mw 6.8 earthquake occurred in Chauk, Myanmar, with an epicentral distance of approximately 40 km away from the UNESCO archaeological site of Bagan. Despite past interventions to strengthen temples in the area, recurring critical damage such as overturning and shear-sliding were observed in situ. This study presents a numerical methodology for a vulnerability assessment on the site, using four temples as examples of different structural typologies. The methodology aims to capture and interpret the observed collapses in situ, as well as to validate a computationally feasible modelling strategy. The numerical models are based on elastic bodies and discontinuous interfaces, aiming to simulate rocking and sliding failure. The temples are large, so two simplifications reducing computational cost are proposed and examined: first, use of three single-degree-of-freedom (SDOF) oscillators as substitutes for the dynamic behaviour of the ground floor; and second, neglect of the local disintegration mechanisms of masonry. The temples were assessed against 11 ground motion records including the 2016 Chauk earthquake, a simulation of the same, and nine physics-based ground motion simulations for a rupture scenario of Mw 7.3. The results of the 44 analyses are given in terms of rocking angles and sliding displacements. Collapses and other serious vulnerabilities were found in most of the slender structures of the temples, including the central spires and the small corner stupas placed at different terrace levels. |
|---|---|
| Autores principais: | Vecchio, Dario |
| Outros Autores: | Vlachakis, Giorgios; Menon, Arun; Lourenço, Paulo B. |
| Assunto: | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| Ano: | 2025 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1867439183476293632 |
|---|---|
| author | Vecchio, Dario |
| author2 | Vlachakis, Giorgios Menon, Arun Lourenço, Paulo B. |
| author2_role | author author author |
| author_facet | Vecchio, Dario Vlachakis, Giorgios Menon, Arun Lourenço, Paulo B. |
| author_role | author |
| contributor_name_str_mv | RepositóriUM - Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Vecchio, Dario\"},{\"Person.name\":\"Vlachakis, Giorgios\"},{\"Person.name\":\"Menon, Arun\"},{\"Person.name\":\"Lourenço, Paulo B.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | RepositóriUM - Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Vecchio, Dario Vlachakis, Giorgios Menon, Arun Lourenço, Paulo B. |
| datacite.date.Accepted.fl_str_mv | 2025-03-12T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| datacite.titles.title.fl_str_mv | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| dc.contributor.none.fl_str_mv | RepositóriUM - Universidade do Minho |
| dc.creator.none.fl_str_mv | Vecchio, Dario Vlachakis, Giorgios Menon, Arun Lourenço, Paulo B. |
| dc.date.Accepted.fl_str_mv | 2025-03-12T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/98363 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Elsevier |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.rights.rights.copyright.fl_str_mv | openAccess |
| dc.subject.none.fl_str_mv | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| dc.title.fl_str_mv | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Built cultural heritage anchors the cultural identities of peoples worldwide and constitutes capital for sustainable development. Maintenance and adequate conservation actions are often absent, increasing the exposure of historical structures to natural hazards such as earthquakes, floods, and the long-term effects of climate change. On August 24, 2016, a Mw 6.8 earthquake occurred in Chauk, Myanmar, with an epicentral distance of approximately 40 km away from the UNESCO archaeological site of Bagan. Despite past interventions to strengthen temples in the area, recurring critical damage such as overturning and shear-sliding were observed in situ. This study presents a numerical methodology for a vulnerability assessment on the site, using four temples as examples of different structural typologies. The methodology aims to capture and interpret the observed collapses in situ, as well as to validate a computationally feasible modelling strategy. The numerical models are based on elastic bodies and discontinuous interfaces, aiming to simulate rocking and sliding failure. The temples are large, so two simplifications reducing computational cost are proposed and examined: first, use of three single-degree-of-freedom (SDOF) oscillators as substitutes for the dynamic behaviour of the ground floor; and second, neglect of the local disintegration mechanisms of masonry. The temples were assessed against 11 ground motion records including the 2016 Chauk earthquake, a simulation of the same, and nine physics-based ground motion simulations for a rupture scenario of Mw 7.3. The results of the 44 analyses are given in terms of rocking angles and sliding displacements. Collapses and other serious vulnerabilities were found in most of the slender structures of the temples, including the central spires and the small corner stupas placed at different terrace levels. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/536ac533-233e-46b6-968c-d24328d594f1/download |
| funding.funder.alternateName_str_mv | other |
| funding.funder.identifier_str_mv | https://doi.org/10.13039/501100000780 |
| funding.funder.name_str_mv | European Commission |
| funding.identifier_str_mv | 833123 |
| funding.name_str_mv | Advanced Grant |
| funding_str_mv | 833123 https://hdl.handle.net/1822/97482 |
| id | rum_9e659b5b9e6a3ce5e1daec41aed4e6e5 |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/98363 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/98363 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Vecchio, Dario Vlachakis, Giorgios Menon, Arun Lourenço, Paulo B. |
| publishDate | 2025 |
| publisher.none.fl_str_mv | Elsevier |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engElsevierengBuilt cultural heritage anchors the cultural identities of peoples worldwide and constitutes capital for sustainable development. Maintenance and adequate conservation actions are often absent, increasing the exposure of historical structures to natural hazards such as earthquakes, floods, and the long-term effects of climate change. On August 24, 2016, a Mw 6.8 earthquake occurred in Chauk, Myanmar, with an epicentral distance of approximately 40 km away from the UNESCO archaeological site of Bagan. Despite past interventions to strengthen temples in the area, recurring critical damage such as overturning and shear-sliding were observed in situ. This study presents a numerical methodology for a vulnerability assessment on the site, using four temples as examples of different structural typologies. The methodology aims to capture and interpret the observed collapses in situ, as well as to validate a computationally feasible modelling strategy. The numerical models are based on elastic bodies and discontinuous interfaces, aiming to simulate rocking and sliding failure. The temples are large, so two simplifications reducing computational cost are proposed and examined: first, use of three single-degree-of-freedom (SDOF) oscillators as substitutes for the dynamic behaviour of the ground floor; and second, neglect of the local disintegration mechanisms of masonry. The temples were assessed against 11 ground motion records including the 2016 Chauk earthquake, a simulation of the same, and nine physics-based ground motion simulations for a rupture scenario of Mw 7.3. The results of the 44 analyses are given in terms of rocking angles and sliding displacements. Collapses and other serious vulnerabilities were found in most of the slender structures of the temples, including the central spires and the small corner stupas placed at different terrace levels.application/pdfengSeismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, MyanmarVecchio, DarioVlachakis, GiorgiosMenon, ArunLourenço, Paulo B.HostingInstitutionOrganizationalRepositóriUM - Universidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptCITATIONVecchio, D., Vlachakis, G., Menon, A., & Lourenço, P. B. (2025). Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar. Structures, 74, 108584. https://doi.org/10.1016/j.istruc.2025.108584ARTICLENUMBER108584ISSNIsPartOf2352-0124DOIIsPartOf10.1016/j.istruc.2025.108584URLHasVersionhttps://www.sciencedirect.com/science/article/pii/S23520124250039842025-03-122025-03-12T00:00:00ZHandlehttps://hdl.handle.net/1822/98363http://purl.org/coar/access_right/c_abf2open accessCultural heritageOverturningShear-slidingDiscontinuous interfacesNonlinear time history analysisSeismic assessmenthttp://www.oecd.org/science/inno/38235147.pdfFields of Science and Technology (FOS)Engenharia e Tecnologia::Engenharia Civil13454947 bytesEuropean CommissionNew STANDards for seismic assessment of built cultural HERITAGE (833123)Advanced Granthttps://hdl.handle.net/1822/97482833123Crossref Funder IDhttps://doi.org/10.13039/501100000780literaturehttp://purl.org/coar/resource_type/c_6501journal article2025-03-12http://creativecommons.org/licenses/by-nc-nd/4.0/openAccesshttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorium.uminho.pt/bitstreams/536ac533-233e-46b6-968c-d24328d594f1/download72 |
| spellingShingle | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar Vecchio, Dario Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| status | SINGLETON |
| subject.fl_str_mv | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment |
| subject.other.fl_str_mv | Engenharia e Tecnologia::Engenharia Civil |
| title | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| title_full | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| title_fullStr | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| title_full_unstemmed | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| title_short | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| title_sort | Seismic vulnerability assessment against rocking and sliding failure using nonlinear dynamic analysis: Application to the temples of Bagan, Myanmar |
| topic | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| topic_facet | Cultural heritage Overturning Shear-sliding Discontinuous interfaces Nonlinear time history analysis Seismic assessment Engenharia e Tecnologia::Engenharia Civil |
| url | https://hdl.handle.net/1822/98363 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...