Publicação
Electrically tunable interband collective excitations in biased bilayer and trilayer graphene
| Resumo: | Collective excitations of charged particles under the influence of an electromagnetic field give rise to a rich variety of hybrid light-matter quasiparticles with unique properties. In metals, intraband collective response manifested by negative permittivity leads to plasmon polaritons with extreme field confinement, wavelength “squeezing,” and potentially low propagation losses. In contrast, photons in semiconductors commonly couple to interband collective response in the form of exciton polaritons, which give rise to completely different polaritonic properties, described by a superposition of the photon and exciton and an anti-crossing of the eigenstates. In this work, we identify the existence of plasmon-like collective excitations originating from the interband excitonic response of biased bilayer and trilayer graphene, in the form of graphene exciton polaritons (GEPs). We find that GEPs possess electrically tunable polaritonic properties and discover that such excitations follow a universal dispersion law for all surface polaritons in 2D excitonic systems. Accounting for nonlocal corrections to the excitonic response, we find that the GEPs exhibit confinement factors that can exceed those of graphene plasmons, and with moderate losses that would enable their observation in cryo-SNOM experiments. These predictions of plasmon-like interband collective excitations in biased graphene systems open up new research avenues for tunable plasmonic phenomena based on excitonic systems, and the ability to control and manipulate such phenomena at the atomic scale. |
|---|---|
| Autores principais: | Eini, Tomer |
| Outros Autores: | Quintela, M. F. C. Martins; Henriques, J. C. G.; Ribeiro, R. M.; Mazor, Yarden; Peres, N. M. R.; Epstein, Itai |
| Assunto: | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| Ano: | 2025 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1866878322618662912 |
|---|---|
| author | Eini, Tomer |
| author2 | Quintela, M. F. C. Martins Henriques, J. C. G. Ribeiro, R. M. Mazor, Yarden Peres, N. M. R. Epstein, Itai |
| author2_role | author author author author author author |
| author_facet | Eini, Tomer Quintela, M. F. C. Martins Henriques, J. C. G. Ribeiro, R. M. Mazor, Yarden Peres, N. M. R. Epstein, Itai |
| author_role | author |
| contributor_name_str_mv | Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Eini, Tomer\"},{\"Person.name\":\"Quintela, M. F. C. Martins\"},{\"Person.name\":\"Henriques, J. C. G.\"},{\"Person.name\":\"Ribeiro, R. M.\"},{\"Person.name\":\"Mazor, Yarden\"},{\"Person.name\":\"Peres, N. M. R.\"},{\"Person.name\":\"Epstein, Itai\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Eini, Tomer Quintela, M. F. C. Martins Henriques, J. C. G. Ribeiro, R. M. Mazor, Yarden Peres, N. M. R. Epstein, Itai |
| datacite.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| datacite.titles.title.fl_str_mv | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| dc.contributor.none.fl_str_mv | Universidade do Minho |
| dc.creator.none.fl_str_mv | Eini, Tomer Quintela, M. F. C. Martins Henriques, J. C. G. Ribeiro, R. M. Mazor, Yarden Peres, N. M. R. Epstein, Itai |
| dc.date.Accepted.fl_str_mv | 2025-01-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/100606 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | American Physical Society |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.rights.rights.copyright.fl_str_mv | openAccess |
| dc.subject.none.fl_str_mv | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| dc.title.fl_str_mv | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Collective excitations of charged particles under the influence of an electromagnetic field give rise to a rich variety of hybrid light-matter quasiparticles with unique properties. In metals, intraband collective response manifested by negative permittivity leads to plasmon polaritons with extreme field confinement, wavelength “squeezing,” and potentially low propagation losses. In contrast, photons in semiconductors commonly couple to interband collective response in the form of exciton polaritons, which give rise to completely different polaritonic properties, described by a superposition of the photon and exciton and an anti-crossing of the eigenstates. In this work, we identify the existence of plasmon-like collective excitations originating from the interband excitonic response of biased bilayer and trilayer graphene, in the form of graphene exciton polaritons (GEPs). We find that GEPs possess electrically tunable polaritonic properties and discover that such excitations follow a universal dispersion law for all surface polaritons in 2D excitonic systems. Accounting for nonlocal corrections to the excitonic response, we find that the GEPs exhibit confinement factors that can exceed those of graphene plasmons, and with moderate losses that would enable their observation in cryo-SNOM experiments. These predictions of plasmon-like interband collective excitations in biased graphene systems open up new research avenues for tunable plasmonic phenomena based on excitonic systems, and the ability to control and manipulate such phenomena at the atomic scale. |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/91b708c9-d136-4143-9c48-eb1d44209ec2/download |
| funding.funder.alternateName_str_mv | other other other other |
| funding.funder.identifier_str_mv | urn:openaire:ec__________::EC urn:openaire:ec__________::EC urn:openaire:fct_________::FCT urn:openaire:fct_________::FCT |
| funding.funder.name_str_mv | European Commission European Commission Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. |
| funding.identifier_str_mv | 101078192 101129661 UIDB/04650/2020 PTDC/FIS-MAC/2045/2021 |
| funding.name_str_mv | HORIZON ERC Grants HORIZON-ERC\HORIZON Action Grant Budget-Based HORIZON EIC Grants Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base Concurso de Projetos IC&DT em Todos os Domínios Científicos |
| funding_str_mv | 101078192 https://hdl.handle.net/1822/100616 101129661 https://hdl.handle.net/1822/100605 UIDB/04650/2020 https://hdl.handle.net/1822/97590 PTDC/FIS-MAC/2045/2021 https://hdl.handle.net/1822/98576 |
| id | rum_a7eb48351a331ebd2e51130fb8dfc51a |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/100606 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/100606 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Eini, Tomer Quintela, M. F. C. Martins Henriques, J. C. G. Ribeiro, R. M. Mazor, Yarden Peres, N. M. R. Epstein, Itai |
| publishDate | 2025 |
| publisher.none.fl_str_mv | American Physical Society |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engAmerican Physical SocietyengCollective excitations of charged particles under the influence of an electromagnetic field give rise to a rich variety of hybrid light-matter quasiparticles with unique properties. In metals, intraband collective response manifested by negative permittivity leads to plasmon polaritons with extreme field confinement, wavelength “squeezing,” and potentially low propagation losses. In contrast, photons in semiconductors commonly couple to interband collective response in the form of exciton polaritons, which give rise to completely different polaritonic properties, described by a superposition of the photon and exciton and an anti-crossing of the eigenstates. In this work, we identify the existence of plasmon-like collective excitations originating from the interband excitonic response of biased bilayer and trilayer graphene, in the form of graphene exciton polaritons (GEPs). We find that GEPs possess electrically tunable polaritonic properties and discover that such excitations follow a universal dispersion law for all surface polaritons in 2D excitonic systems. Accounting for nonlocal corrections to the excitonic response, we find that the GEPs exhibit confinement factors that can exceed those of graphene plasmons, and with moderate losses that would enable their observation in cryo-SNOM experiments. These predictions of plasmon-like interband collective excitations in biased graphene systems open up new research avenues for tunable plasmonic phenomena based on excitonic systems, and the ability to control and manipulate such phenomena at the atomic scale.application/pdfporElectrically tunable interband collective excitations in biased bilayer and trilayer grapheneEini, TomerQuintela, M. F. C. MartinsHenriques, J. C. G.Ribeiro, R. M.Mazor, YardenPeres, N. M. R.Epstein, ItaiHostingInstitutionOrganizationalUniversidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptISSNIsPartOf0031-9007DOIIsPartOf10.1103/PhysRevLett.134.19690320252025-01-01T00:00:00ZHandlehttps://hdl.handle.net/1822/100606http://purl.org/coar/access_right/c_abf2open accessExcitonsPlasmonsPolaritonsQuasi-particles & Collective excitationsSurface plasmonsGraphene1626027 bytesEuropean CommissionTerahertz OPtoelectronics in BiLayer Graphene (101078192)HORIZON ERC GrantsHORIZON-ERC\HORIZON Action Grant Budget-Basedhttps://hdl.handle.net/1822/100616101078192Crossref Funder IDurn:openaire:ec__________::ECEuropean CommissionAdaptable bio-inspired polariton-polariton energy management (101129661)HORIZON EIC Grantshttps://hdl.handle.net/1822/100605101129661Crossref Funder IDurn:openaire:ec__________::ECFundação para a Ciência e a Tecnologia, I.P.Physics Center of Minho and Porto Universities (UIDB/04650/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Basehttps://hdl.handle.net/1822/97590UIDB/04650/2020Crossref Funder IDurn:openaire:fct_________::FCTFundação para a Ciência e a Tecnologia, I.P.Excitations in quantum 2D materials (PTDC/FIS-MAC/2045/2021)Concurso de Projetos IC&DT em Todos os Domínios Científicoshttps://hdl.handle.net/1822/98576PTDC/FIS-MAC/2045/2021Crossref Funder IDurn:openaire:fct_________::FCTliteraturehttp://purl.org/coar/resource_type/c_6501journal article2025http://creativecommons.org/licenses/by/4.0/openAccesshttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorium.uminho.pt/bitstreams/91b708c9-d136-4143-9c48-eb1d44209ec2/download13418 |
| spellingShingle | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene Eini, Tomer Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| status | SINGLETON |
| subject.fl_str_mv | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| title | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| title_full | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| title_fullStr | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| title_full_unstemmed | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| title_short | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| title_sort | Electrically tunable interband collective excitations in biased bilayer and trilayer graphene |
| topic | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| topic_facet | Excitons Plasmons Polaritons Quasi-particles & Collective excitations Surface plasmons Graphene |
| url | https://hdl.handle.net/1822/100606 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...