Publicação
Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices
| Resumo: | Hybrid bionanomaterials were produced through electrospinning, incorporating the dipeptide Boc-l-phenylalanyl-l-leucine into nanofibers of biocompatible polymers. Scanning electron microscopy confirmed the uniformity of the nanofibers, with diameters ranging from 0.56 to 1.61 µm. The dielectric properties of the nanofibers were characterized using impedance spectroscopy, assessing temperature and frequency dependencies. Notably, the composite micro/nanofibers exhibited semiconducting dielectric behavior with bandgap energies of 4–5 eV, and their analysis revealed increased dielectric constant with temperature due to enhanced charge mobility. The successful incorporation of the dipeptide was verified by Maxwell–Wagner interfacial polarization, and the Havriliak–Negami model disclosed insights into electric permittivity. Furthermore, the fibers demonstrated pyroelectric and piezoelectric responses, with Boc-Phe-Leu@PLLA nanofibers having the highest piezoelectric coefficient of 85 pC/N. These findings highlight the influence of dipeptide nanostructures on dielectric, pyroelectric, and piezoelectric properties, suggesting the potential of polymeric micro/nanofibers as efficient piezoelectric energy generators for portable and wearable devices. Graphical Abstract: (Figure presented.). |
|---|---|
| Autores principais: | Handa, Adelino |
| Outros Autores: | Baptista, Rosa Maria Ferreira; Santos, Daniela; Silva, Bruna Andreia Nogueira Airosa; Oliveira, José A.; Almeida, B. G.; de Matos Gomes, Etelvina; Belsley, M. |
| Assunto: | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| Ano: | 2023 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1867838702109065216 |
|---|---|
| author | Handa, Adelino |
| author2 | Baptista, Rosa Maria Ferreira Santos, Daniela Silva, Bruna Andreia Nogueira Airosa Oliveira, José A. Almeida, B. G. de Matos Gomes, Etelvina Belsley, M. |
| author2_role | author author author author author author author |
| author_facet | Handa, Adelino Baptista, Rosa Maria Ferreira Santos, Daniela Silva, Bruna Andreia Nogueira Airosa Oliveira, José A. Almeida, B. G. de Matos Gomes, Etelvina Belsley, M. |
| author_role | author |
| contributor_name_str_mv | Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Handa, Adelino\"},{\"Person.name\":\"Baptista, Rosa Maria Ferreira\"},{\"Person.name\":\"Santos, Daniela\"},{\"Person.name\":\"Silva, Bruna Andreia Nogueira Airosa\"},{\"Person.name\":\"Oliveira, José A.\"},{\"Person.name\":\"Almeida, B. G.\"},{\"Person.name\":\"de Matos Gomes, Etelvina\"},{\"Person.name\":\"Belsley, M.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Handa, Adelino Baptista, Rosa Maria Ferreira Santos, Daniela Silva, Bruna Andreia Nogueira Airosa Oliveira, José A. Almeida, B. G. de Matos Gomes, Etelvina Belsley, M. |
| datacite.date.Accepted.fl_str_mv | 2023-12-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| datacite.subjects.subject.fl_str_mv | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| datacite.titles.title.fl_str_mv | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| dc.contributor.none.fl_str_mv | Universidade do Minho |
| dc.creator.none.fl_str_mv | Handa, Adelino Baptista, Rosa Maria Ferreira Santos, Daniela Silva, Bruna Andreia Nogueira Airosa Oliveira, José A. Almeida, B. G. de Matos Gomes, Etelvina Belsley, M. |
| dc.date.Accepted.fl_str_mv | 2023-12-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/102077 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Springer |
| dc.rights.cclincense.fl_str_mv | http://creativecommons.org/licenses/by/4.0/ |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_abf2 |
| dc.rights.rights.copyright.fl_str_mv | openAccess |
| dc.subject.none.fl_str_mv | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| dc.title.fl_str_mv | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_6501 |
| description | Hybrid bionanomaterials were produced through electrospinning, incorporating the dipeptide Boc-l-phenylalanyl-l-leucine into nanofibers of biocompatible polymers. Scanning electron microscopy confirmed the uniformity of the nanofibers, with diameters ranging from 0.56 to 1.61 µm. The dielectric properties of the nanofibers were characterized using impedance spectroscopy, assessing temperature and frequency dependencies. Notably, the composite micro/nanofibers exhibited semiconducting dielectric behavior with bandgap energies of 4–5 eV, and their analysis revealed increased dielectric constant with temperature due to enhanced charge mobility. The successful incorporation of the dipeptide was verified by Maxwell–Wagner interfacial polarization, and the Havriliak–Negami model disclosed insights into electric permittivity. Furthermore, the fibers demonstrated pyroelectric and piezoelectric responses, with Boc-Phe-Leu@PLLA nanofibers having the highest piezoelectric coefficient of 85 pC/N. These findings highlight the influence of dipeptide nanostructures on dielectric, pyroelectric, and piezoelectric properties, suggesting the potential of polymeric micro/nanofibers as efficient piezoelectric energy generators for portable and wearable devices. Graphical Abstract: (Figure presented.). |
| dirty | 0 |
| eu_rights_str_mv | openAccess |
| format | article |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/ad4cbdf4-cdda-4d1a-91ca-ba570c3dfc28/download |
| funding.funder.alternateName_str_mv | FCT FCT FCT |
| funding.funder.identifier_str_mv | http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 http://doi.org/10.13039/501100001871 |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. |
| funding.identifier_str_mv | UID/FIS/04650/2013 UID/FIS/04650/2019 PTDC/NAN-MAT/0098/2020 |
| funding.name_str_mv | Financiamento do Plano Estratégico de Unidades de I&D - 2013/2015 - OE Financiamento do Plano Estratégico de Unidades de I&D - 2019 Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020 |
| funding_str_mv | UID/FIS/04650/2013 https://hdl.handle.net/1822/97355 UID/FIS/04650/2019 https://hdl.handle.net/1822/97354 PTDC/NAN-MAT/0098/2020 https://hdl.handle.net/1822/100859 |
| id | rum_fa1eab112e932eb5c8c8c84f9ea2aaf3 |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/102077 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/102077 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Handa, Adelino Baptista, Rosa Maria Ferreira Santos, Daniela Silva, Bruna Andreia Nogueira Airosa Oliveira, José A. Almeida, B. G. de Matos Gomes, Etelvina Belsley, M. |
| publishDate | 2023 |
| publisher.none.fl_str_mv | Springer |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engSpringerengHybrid bionanomaterials were produced through electrospinning, incorporating the dipeptide Boc-l-phenylalanyl-l-leucine into nanofibers of biocompatible polymers. Scanning electron microscopy confirmed the uniformity of the nanofibers, with diameters ranging from 0.56 to 1.61 µm. The dielectric properties of the nanofibers were characterized using impedance spectroscopy, assessing temperature and frequency dependencies. Notably, the composite micro/nanofibers exhibited semiconducting dielectric behavior with bandgap energies of 4–5 eV, and their analysis revealed increased dielectric constant with temperature due to enhanced charge mobility. The successful incorporation of the dipeptide was verified by Maxwell–Wagner interfacial polarization, and the Havriliak–Negami model disclosed insights into electric permittivity. Furthermore, the fibers demonstrated pyroelectric and piezoelectric responses, with Boc-Phe-Leu@PLLA nanofibers having the highest piezoelectric coefficient of 85 pC/N. These findings highlight the influence of dipeptide nanostructures on dielectric, pyroelectric, and piezoelectric properties, suggesting the potential of polymeric micro/nanofibers as efficient piezoelectric energy generators for portable and wearable devices. Graphical Abstract: (Figure presented.).application/pdfengDielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matricesHanda, AdelinoBaptista, Rosa Maria FerreiraSantos, DanielaSilva, Bruna Andreia Nogueira AirosaOliveira, José A.Almeida, B. G.de Matos Gomes, EtelvinaBelsley, M.HostingInstitutionOrganizationalUniversidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptCITATIONHanda, A., Baptista, R.M.F., Santos, D. et al. Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices. Discov Mater 3, 26 (2023). https://doi.org/10.1007/s43939-023-00062-6EISSNIsPartOf2730-7727DOIIsPartOf10.1007/s43939-023-00062-6URLHasVersionhttps://link.springer.com/article/10.1007/s43939-023-00062-62023-12-012026-04-09T14:17:19Z2023-12-01T00:00:00ZHandlehttps://hdl.handle.net/1822/102077http://purl.org/coar/access_right/c_abf2open accessDielectric propertiesElectrospinningLinear dipeptidesNanofibersPiezoelectricityPyroelectricity3079147 bytesFundação para a Ciência e a Tecnologia, I.P.Physics Center of Minho and Porto Universities (UID/FIS/04650/2013)Financiamento do Plano Estratégico de Unidades de I&D - 2013/2015 - OEhttps://hdl.handle.net/1822/97355UID/FIS/04650/2013Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Physics Center of Minho and Porto Universities (UID/FIS/04650/2019)Financiamento do Plano Estratégico de Unidades de I&D - 2019https://hdl.handle.net/1822/97354UID/FIS/04650/2019Crossref Funder IDhttp://doi.org/10.13039/501100001871Fundação para a Ciência e a Tecnologia, I.P.Electric-Field Engineered Lattice Distortions (E-FiELD) for optoelectronic devices (PTDC/NAN-MAT/0098/2020)Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020https://hdl.handle.net/1822/100859PTDC/NAN-MAT/0098/2020Crossref Funder IDhttp://doi.org/10.13039/501100001871literaturehttp://purl.org/coar/resource_type/c_6501journal article2023-12-01http://creativecommons.org/licenses/by/4.0/openAccesshttp://purl.org/coar/access_right/c_abf2application/pdffulltexthttps://repositorium.uminho.pt/bitstreams/ad4cbdf4-cdda-4d1a-91ca-ba570c3dfc28/download |
| spellingShingle | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices Handa, Adelino Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| status | SINGLETON |
| subject.fl_str_mv | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| title | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| title_full | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| title_fullStr | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| title_full_unstemmed | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| title_short | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| title_sort | Dielectric and energy harvesting properties of functionalized composite nanofibers consisting of Boc-Phe-Leu self-assembled dipeptide inclusions in biocompatible polymeric matrices |
| topic | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| topic_facet | Dielectric properties Electrospinning Linear dipeptides Nanofibers Piezoelectricity Pyroelectricity |
| url | https://hdl.handle.net/1822/102077 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...