Publicação
Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement
| Resumo: | This study explores the use of low-value industrial waste fibres as reinforcement in 3D concrete printing (3DCP) to enhance mechanical performance while promoting sustainability. Traditional synthetic fibres, though effective, pose concerns regarding cost, resource depletion, and recyclability. In contrast, waste fibres from the tapestry, agro-industrial, fishing, and abattoir sectors offer a renewable, cost-effective alternative with mechanical benefits. The research evaluates these fibres' compatibility with concrete, their mechanical properties, and cost-effectiveness. It examines their effects on the fresh and hardened properties of 3D printed concrete, focusing on tensile strength, ductility, and crack resistance. Using discontinuous fibre reinforcement, the study analyses how fibre content, aspect ratio, and dispersion influence structural performance while maintaining printability and dimensional accuracy. Challenges such as fibre-matrix interactions, water absorption, and dispersion are addressed, along with potential surface treatments and chemical modifications to enhance fibre adhesion and durability in cementitious composites. The experimental methodology involves mechanical testing of fibre-reinforced printed samples to assess flexural strength. The findings demonstrate that incorporating waste fibres has a small impact on flexural performance 3D printed elements. This research provides valuable insights for designers, engineers, and construction professionals aiming to optimize structural integrity and sustainability in 3DCP. Ultimately, it supports the transition to circular and resource-efficient building materials, reinforcing additive manufacturing’s role in sustainable construction. |
|---|---|
| Autores principais: | Brandão, Filipe Jorge Silva |
| Outros Autores: | Dias, J. Pedro; Aroso, Francisca; Reis, Rui Jorge Alves Cunha; Figueiredo, Bruno; Fangueiro, Raul; Cruz, Paulo J. S. |
| Assunto: | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| Ano: | 2026 |
| País: | Portugal |
| Tipo de documento: | comunicação em conferência |
| Tipo de acesso: | acesso embargado |
| Instituição associada: | Universidade do Minho |
| Idioma: | inglês |
| Origem: | RepositóriUM - Universidade do Minho |
| _version_ | 1866878288916381696 |
|---|---|
| author | Brandão, Filipe Jorge Silva |
| author2 | Dias, J. Pedro Aroso, Francisca Reis, Rui Jorge Alves Cunha Figueiredo, Bruno Fangueiro, Raul Cruz, Paulo J. S. |
| author2_role | author author author author author author |
| author_facet | Brandão, Filipe Jorge Silva Dias, J. Pedro Aroso, Francisca Reis, Rui Jorge Alves Cunha Figueiredo, Bruno Fangueiro, Raul Cruz, Paulo J. S. |
| author_role | author |
| contributor_name_str_mv | Universidade do Minho |
| country_str | PT |
| creators_json_txt | [{\"Person.name\":\"Brandão, Filipe Jorge Silva\"},{\"Person.name\":\"Dias, J. Pedro\"},{\"Person.name\":\"Aroso, Francisca\"},{\"Person.name\":\"Reis, Rui Jorge Alves Cunha\"},{\"Person.name\":\"Figueiredo, Bruno\"},{\"Person.name\":\"Fangueiro, Raul\"},{\"Person.name\":\"Cruz, Paulo J. S.\"}] |
| datacite.contributors.contributor.contributorName.fl_str_mv | Universidade do Minho |
| datacite.creators.creator.creatorName.fl_str_mv | Brandão, Filipe Jorge Silva Dias, J. Pedro Aroso, Francisca Reis, Rui Jorge Alves Cunha Figueiredo, Bruno Fangueiro, Raul Cruz, Paulo J. S. |
| datacite.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| datacite.date.available.fl_str_mv | 2027-01-01T00:00:00Z |
| datacite.date.embargoed.fl_str_mv | 2027-01-01T00:00:00Z |
| datacite.rights.fl_str_mv | http://purl.org/coar/access_right/c_f1cf |
| datacite.subjects.subject.fl_str_mv | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| datacite.titles.title.fl_str_mv | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| dc.contributor.none.fl_str_mv | Universidade do Minho |
| dc.creator.none.fl_str_mv | Brandão, Filipe Jorge Silva Dias, J. Pedro Aroso, Francisca Reis, Rui Jorge Alves Cunha Figueiredo, Bruno Fangueiro, Raul Cruz, Paulo J. S. |
| dc.date.Accepted.fl_str_mv | 2026-01-01T00:00:00Z |
| dc.date.available.fl_str_mv | 2027-01-01T00:00:00Z |
| dc.date.embargoed.fl_str_mv | 2027-01-01T00:00:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://hdl.handle.net/1822/99128 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Springer |
| dc.rights.none.fl_str_mv | http://purl.org/coar/access_right/c_f1cf |
| dc.rights.rights.copyright.fl_str_mv | embargoedAccess (1 Year) |
| dc.subject.none.fl_str_mv | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| dc.title.fl_str_mv | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| dc.type.none.fl_str_mv | http://purl.org/coar/resource_type/c_5794 |
| description | This study explores the use of low-value industrial waste fibres as reinforcement in 3D concrete printing (3DCP) to enhance mechanical performance while promoting sustainability. Traditional synthetic fibres, though effective, pose concerns regarding cost, resource depletion, and recyclability. In contrast, waste fibres from the tapestry, agro-industrial, fishing, and abattoir sectors offer a renewable, cost-effective alternative with mechanical benefits. The research evaluates these fibres' compatibility with concrete, their mechanical properties, and cost-effectiveness. It examines their effects on the fresh and hardened properties of 3D printed concrete, focusing on tensile strength, ductility, and crack resistance. Using discontinuous fibre reinforcement, the study analyses how fibre content, aspect ratio, and dispersion influence structural performance while maintaining printability and dimensional accuracy. Challenges such as fibre-matrix interactions, water absorption, and dispersion are addressed, along with potential surface treatments and chemical modifications to enhance fibre adhesion and durability in cementitious composites. The experimental methodology involves mechanical testing of fibre-reinforced printed samples to assess flexural strength. The findings demonstrate that incorporating waste fibres has a small impact on flexural performance 3D printed elements. This research provides valuable insights for designers, engineers, and construction professionals aiming to optimize structural integrity and sustainability in 3DCP. Ultimately, it supports the transition to circular and resource-efficient building materials, reinforcing additive manufacturing’s role in sustainable construction. |
| dirty | 0 |
| eu_rights_str_mv | embargoedAccess |
| format | conferencePaper |
| fulltext.url.fl_str_mv | https://repositorium.uminho.pt/bitstreams/5d7b3876-9519-407c-9b1d-65be7c63323c/download |
| funding.funder.alternateName_str_mv | other other other |
| funding.funder.identifier_str_mv | urn:openaire:fct_________::FCT urn:openaire:fct_________::FCT urn:openaire:fct_________::FCT |
| funding.funder.name_str_mv | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia, I.P. |
| funding.identifier_str_mv | LA/P/0132/2020 UIDB/04509/2020 UIDP/04509/2020 |
| funding.name_str_mv | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático |
| funding_str_mv | LA/P/0132/2020 https://hdl.handle.net/1822/99065 UIDB/04509/2020 https://hdl.handle.net/1822/97679 UIDP/04509/2020 https://hdl.handle.net/1822/97680 |
| id | rum_fc0ecc893cc97ebea6fb2f5efb14e340 |
| identifier.url.fl_str_mv | https://hdl.handle.net/1822/99128 |
| instacron_str | repositorium |
| institution | Universidade do Minho |
| instname_str | Universidade do Minho |
| language | eng |
| network_acronym_str | rum |
| network_name_str | RepositóriUM - Universidade do Minho |
| oai_identifier_str | oai:repositorium.uminho.pt:1822/99128 |
| organization_str_mv | urn:organizationAcronym:repositorium |
| person_str_mv | Brandão, Filipe Jorge Silva Dias, J. Pedro Aroso, Francisca Reis, Rui Jorge Alves Cunha Figueiredo, Bruno Fangueiro, Raul Cruz, Paulo J. S. |
| publishDate | 2026 |
| publisher.none.fl_str_mv | Springer |
| reponame_str | RepositóriUM - Universidade do Minho |
| repository_id_str | urn:repositoryAcronym:rum |
| service_str_mv | urn:repositoryAcronym:rum |
| spelling | engSpringerengThis study explores the use of low-value industrial waste fibres as reinforcement in 3D concrete printing (3DCP) to enhance mechanical performance while promoting sustainability. Traditional synthetic fibres, though effective, pose concerns regarding cost, resource depletion, and recyclability. In contrast, waste fibres from the tapestry, agro-industrial, fishing, and abattoir sectors offer a renewable, cost-effective alternative with mechanical benefits. The research evaluates these fibres' compatibility with concrete, their mechanical properties, and cost-effectiveness. It examines their effects on the fresh and hardened properties of 3D printed concrete, focusing on tensile strength, ductility, and crack resistance. Using discontinuous fibre reinforcement, the study analyses how fibre content, aspect ratio, and dispersion influence structural performance while maintaining printability and dimensional accuracy. Challenges such as fibre-matrix interactions, water absorption, and dispersion are addressed, along with potential surface treatments and chemical modifications to enhance fibre adhesion and durability in cementitious composites. The experimental methodology involves mechanical testing of fibre-reinforced printed samples to assess flexural strength. The findings demonstrate that incorporating waste fibres has a small impact on flexural performance 3D printed elements. This research provides valuable insights for designers, engineers, and construction professionals aiming to optimize structural integrity and sustainability in 3DCP. Ultimately, it supports the transition to circular and resource-efficient building materials, reinforcing additive manufacturing’s role in sustainable construction.application/pdfengUpcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcementBrandão, Filipe Jorge SilvaDias, J. PedroAroso, FranciscaReis, Rui Jorge Alves CunhaFigueiredo, BrunoFangueiro, RaulCruz, Paulo J. S.HostingInstitutionOrganizationalUniversidade do Minhoe-mailmailto:repositorium@usdb.uminho.ptrepositorium@usdb.uminho.ptISBNIsPartOf9789819518210ISSNIsPartOf2366-2557DOIIsPartOf10.1007/978-981-95-1822-7_602026-012026-01-01T00:00:00Z2027-01-01T00:00:00ZHandlehttps://hdl.handle.net/1822/99128http://purl.org/coar/access_right/c_f1cfembargoed access3DCPNatural FibresFibre-reinforced concreteCircularity5799487 bytesFundação para a Ciência e a Tecnologia, I.P.Associate Laboratory for Research and Innovation in Heritage, Arts, Sustainability and Territory (LA/P/0132/2020)Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)https://hdl.handle.net/1822/99065LA/P/0132/2020Crossref Funder IDurn:openaire:fct_________::FCTFundação para a Ciência e a Tecnologia, I.P.Landscapes, Heritage and Territory Laboratory (UIDB/04509/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Basehttps://hdl.handle.net/1822/97679UIDB/04509/2020Crossref Funder IDurn:openaire:fct_________::FCTFundação para a Ciência e a Tecnologia, I.P.Landscapes, Heritage and Territory Laboratory (UIDP/04509/2020)Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programáticohttps://hdl.handle.net/1822/97680UIDP/04509/2020Crossref Funder IDurn:openaire:fct_________::FCTother research producthttp://purl.org/coar/resource_type/c_5794conference paper2026-01N/AembargoedAccess (1 Year)http://purl.org/coar/access_right/c_f1cfapplication/pdffulltexthttps://repositorium.uminho.pt/bitstreams/5d7b3876-9519-407c-9b1d-65be7c63323c/download743575583 |
| spellingShingle | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement Brandão, Filipe Jorge Silva 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| status | SINGLETON |
| subject.fl_str_mv | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| title | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| title_full | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| title_fullStr | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| title_full_unstemmed | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| title_short | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| title_sort | Upcycling of waste fibres: Enhancing structural integrity in 3DCP through fibre reinforcement |
| topic | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| topic_facet | 3DCP Natural Fibres Fibre-reinforced concrete Circularity |
| url | https://hdl.handle.net/1822/99128 |
| visible | 1 |
Atividades financiadas
Carregando projetos financiados...