Publicação
Estrogen removal through adsorption on carbon materials prepared from biomass wastes: A review
| Resumo: | Due to the rapid urbanization and industrialization of our world, inadequate waste disposal into land and aqueous matrices has been a deepening environmental and health concern. Substances such as pharmaceuticals, heavy metals, pesticides, surfactants, and petroleum derivatives can be classified as emerging pollutants, thanks to their ever-growing presence and accumulation in the biosphere, especially inwater bodies and even in our domestic drinking water1. Many of these emerging pollutants can also be classified as micropollutants, since they can harm living beings in very low concentrations, in the magnitude of micrograms per liter(ug/L) or nanograms per liter(ng/L)2. |
|---|---|
| Autores principais: | Exposto, Bruno Marques |
| Outros Autores: | Queiroz, Ana; Brito, Paulo; Ribeiro, António E. |
| Assunto: | Estrogen Biomass |
| Ano: | 2024 |
| País: | Portugal |
| Tipo de documento: | documento de conferência |
| Tipo de acesso: | acesso aberto |
| Instituição associada: | Instituto Politécnico de Bragança |
| Idioma: | inglês |
| Origem: | Biblioteca Digital do IPB |
| Resumo: | Due to the rapid urbanization and industrialization of our world, inadequate waste disposal into land and aqueous matrices has been a deepening environmental and health concern. Substances such as pharmaceuticals, heavy metals, pesticides, surfactants, and petroleum derivatives can be classified as emerging pollutants, thanks to their ever-growing presence and accumulation in the biosphere, especially inwater bodies and even in our domestic drinking water1. Many of these emerging pollutants can also be classified as micropollutants, since they can harm living beings in very low concentrations, in the magnitude of micrograms per liter(ug/L) or nanograms per liter(ng/L)2. |
|---|
Atividades financiadas
Carregando projetos financiados...