Publicação
Distribution and at-sea activity of a nocturnal seabird, the Bulwer's petrel Bulweria bulwerii, during the incubation period
| Resumo: | Bulwer'spetrelsarenocturnalseabirdsthatmostlypreyonmesopelagicfauna.Asaerialforagersand shallowdivers,theirfeedingopportunitiesarelimitedbynear-surfaceavailabilityoftheirprey,whichis highlyvariablebothtemporally(reflectingdiurnalandlunarcycles)andspatially.Herewestudiedhow Bulwer'spetrelscopewiththeseconstraintsbyanalysingtheirat-seadistributionandactivityduringthe incubationperiod.Wetrackedthemovementsof20birdsfromSelvagemGrande(NEAtlantic)duringa completelunarcycle,andrecorded30foragingtripsthatlasted11daysonaverage.Birdswereboth distributedaroundthecolonyandinwatersclosetotheAzoreanarchipelago(mid-Atlantic)located 1700kmaway,andweresignificantlymoreactiveatnight(especiallyjustaftersunsetandbeforesunrise), whenmesopelagicfaunaisalsoclosertotheseasurfaceduetotheirdielverticalmigrations.Bulwer's petrelsspentsignificantlymoretime flyingduringmoonlight,althoughtheeffectofthemoonwasrela- tivelyweak(ca.10–15%differencebetweenmoonlitanddarkperiodsofthenight),andnotobviouswhen birdswereforaginginmid-Atlanticwaters,whichwerealsotargetedmoreoftenduringfull-moon.These resultsrevealkeyadaptationsoftheBulwer'spetreltothehighlydynamicecologyofitsmesopelagicprey. |
|---|---|
| Autores principais: | Dias, Maria P. |
| Outros Autores: | Romero, Joana; Granadeiro, José Pedro; Catry, Teresa; Pollet, Ingrid L.; Catry, Paulo |
| Assunto: | Diel vertica lmigration Foraging behaviour Lunar cycle Procellariiformes Seabirds |
| Ano: | 2016 |
| País: | Portugal |
| Tipo de documento: | artigo |
| Tipo de acesso: | acesso restrito |
| Instituição associada: | Ispa-Instituto Universitário |
| Idioma: | português |
| Origem: | Repositório do Ispa - Instituto Universitário |
| Resumo: | Bulwer'spetrelsarenocturnalseabirdsthatmostlypreyonmesopelagicfauna.Asaerialforagersand shallowdivers,theirfeedingopportunitiesarelimitedbynear-surfaceavailabilityoftheirprey,whichis highlyvariablebothtemporally(reflectingdiurnalandlunarcycles)andspatially.Herewestudiedhow Bulwer'spetrelscopewiththeseconstraintsbyanalysingtheirat-seadistributionandactivityduringthe incubationperiod.Wetrackedthemovementsof20birdsfromSelvagemGrande(NEAtlantic)duringa completelunarcycle,andrecorded30foragingtripsthatlasted11daysonaverage.Birdswereboth distributedaroundthecolonyandinwatersclosetotheAzoreanarchipelago(mid-Atlantic)located 1700kmaway,andweresignificantlymoreactiveatnight(especiallyjustaftersunsetandbeforesunrise), whenmesopelagicfaunaisalsoclosertotheseasurfaceduetotheirdielverticalmigrations.Bulwer's petrelsspentsignificantlymoretime flyingduringmoonlight,althoughtheeffectofthemoonwasrela- tivelyweak(ca.10–15%differencebetweenmoonlitanddarkperiodsofthenight),andnotobviouswhen birdswereforaginginmid-Atlanticwaters,whichwerealsotargetedmoreoftenduringfull-moon.These resultsrevealkeyadaptationsoftheBulwer'spetreltothehighlydynamicecologyofitsmesopelagicprey. |
|---|
Atividades financiadas
Carregando projetos financiados...